Summary
A Concise Overview of the scan result of url https://www.globo.com/
- Document
- HTML
- 28
- StyleSheets
- 2
- Scripts
- 48
- Font
- 0
- Images
- 22
- Links
- 0
- JavaScript Variables
- 46
- Console log messages
- 0
- Network
- Requests
- 179
- Bytes Transferred
- 3.7MB
- Bytes Total
- 12.62MB
- DNS Record
- CNAME Record
- 2
- A Record
- 1
- Technology
- Analytics
- 5
- IaaS
- 1
- Advertising
- 6
- User onboarding
- 1
- CDN
- 1
- Tag managers
- 1
- Cookie compliance
- 1
- RUM
- 1
Document
Links
The outgoing links identified from the page.
| Link | Text |
|---|
JavaScript Variables
Global JavaScript variables are variables that are defined outside of any function or block scope in JavaScript.
Technology
The technologies identified are present on the scanned URL.
| Name | Description | Detected patterns |
|---|---|---|
| Analytics | ||
Snowplow Analytics | Snowplow is an open-source behavioral data management platform for businesses. | Type: scriptSrc Regex: sp\.js |
Pendo | Pendo is a product analytics platform used in release to enrich the product experience and provide insights to the product management team. | Type: scriptSrc Regex: \.pendo\.io\/ |
Google Analytics | Google Analytics is a free web analytics service that tracks and reports website traffic. | Type: scriptSrc Regex: googletagmanager\.com\/gtag\/js |
Facebook Pixel | Facebook pixel is an analytics tool that allows you to measure the effectiveness of your advertising. | Type: scriptSrc Regex: connect\.facebook\.\w{1,250}\/.{1,250}\/fbevents\.js |
Cloudflare Browser Insights | Cloudflare Browser Insights is a tool that measures the performance of websites from the perspective of users. | Type: scriptSrc Regex: static\.cloudflareinsights\.com\/beacon(?:\.min)?\.js |
| CDN | ||
jsDelivr | JSDelivr is a free public CDN for open-source projects. It can serve web files directly from the npm registry and GitHub repositories without any configuration. | Type: scriptSrc Regex: cdn\.jsdelivr\.net |
| Advertising | ||
Rubicon Project | Rubicon Project is an advertising automation platform enabling publishers to transact advertising brands. | Type: scriptSrc Regex: https?:\/\/[^\/]{0,250}\.rubiconproject\.com |
Prebid | Prebid is an open-source header bidding wrapper. It forms the core of our Nucleus ad platform, helping maximize revenue and performance for publishers. | Type: scriptSrc Regex: adnxs\.com\/[^"]{0,250}(?:prebid|\/pb\.js) |
| ID5 is a company that offers an identity solution for digital advertising, providing a Universal ID that enables privacy-compliant user recognition and tracking across websites without relying on personal information or third-party cookies. | Type: scriptSrc Regex: ^https:\/\/(?:cdn\.)?id5-sync\.com\/ | |
Google Publisher Tag | Google Publisher Tag (GPT) is an ad tagging library for Google Ad Manager which is used to dynamically build ad requests. | Type: scriptSrc Regex: securepubads\.g\.doubleclick.net\/tag\/js\/gpt\.js |
Google AdSense | Google AdSense is a program run by Google through which website publishers serve advertisements that are targeted to the site content and audience. | Type: scriptSrc Regex: googlesyndication\.com\/ |
AppNexus | AppNexus is a cloud-based software platform that enables and optimizes programmatic online advertising. | Type: scriptSrc Regex: adnxs\.(?:net|com) |
| Tag managers | ||
Google Tag Manager | Google Tag Manager is a tag management system (TMS) that allows you to quickly and easily update measurement codes and related code fragments collectively known as tags on your website or mobile app. | Type: html Regex: <!-- (?:End )?Google Tag Manager --> |
| User onboarding | ||
Pendo | Pendo is a product analytics platform used in release to enrich the product experience and provide insights to the product management team. | Type: scriptSrc Regex: \.pendo\.io\/ |
| IaaS | ||
Snowplow Analytics | Snowplow is an open-source behavioral data management platform for businesses. | Type: scriptSrc Regex: sp\.js |
| Cookie compliance | ||
Funding Choices | Funding Choices is a messaging tool that can help you comply with the EU General Data Protection Regulation (GDPR), and recover lost revenue from ad blocking users. | Type: scriptSrc Regex: fundingchoicesmessages\.google\.com |
| RUM | ||
Cloudflare Browser Insights | Cloudflare Browser Insights is a tool that measures the performance of websites from the perspective of users. | Type: scriptSrc Regex: static\.cloudflareinsights\.com\/beacon(?:\.min)?\.js |
Performance
The speed and efficiency of the scanned URL loads and displays its content.
- dns
- 1 msGood
- tcp
- 28 msGood
- requestTime
- 635 msPoor
- dom
- 1 msGood
DNS Record
A DNS record maps a domain name to an IP address or other resource information.
| Type | Name | Content | DNSSEC |
|---|---|---|---|
| CNAME | www.globo.com | home-globo.cache.gcp.cloud.globo. | no |
| A | home-globo.cache.gcp.cloud.globo | 137.131.136.199 | no |
| CNAME | www.globo.com | home-globo.cache.gcp.cloud.globo. | no |
SSL Certificate
An SSL certificate is a digital certificate that verifies the authenticity and encrypts the communication between a website and its visitors.
| Subject | Issue date | Expiry date | Valid |
|---|---|---|---|
32711.documentoassign.com | 8/24/2026 | 8/25/2027 | 1 year 1 day |
static.cloudflareinsights.com | 8/24/2026 | 8/25/2027 | 1 year 1 day |
www.globo.com | 8/24/2026 | 8/25/2027 | 1 year 1 day |
securepubads.g.doubleclick.net | 8/24/2026 | 8/25/2027 | 1 year 1 day |
ads-library.globo.com | 8/24/2026 | 8/25/2027 | 1 year 1 day |
sdk.mrf.io | 8/24/2026 | 8/25/2027 | 1 year 1 day |
s3.glbimg.com | 8/24/2026 | 8/25/2027 | 1 year 1 day |
www.googletagmanager.com | 8/24/2026 | 8/25/2027 | 1 year 1 day |
s.glbimg.com | 8/24/2026 | 8/25/2027 | 1 year 1 day |
horizon-track.globo.com | 8/24/2026 | 8/25/2027 | 1 year 1 day |
aswpsdkus.com | 8/24/2026 | 8/25/2027 | 1 year 1 day |
cdn.pendo.io | 8/24/2026 | 8/25/2027 | 1 year 1 day |
s2-home-globo.glbimg.com | 8/24/2026 | 8/25/2027 | 1 year 1 day |
mab.g.globo | 8/24/2026 | 8/25/2027 | 1 year 1 day |
ads.rubiconproject.com | 8/24/2026 | 8/25/2027 | 1 year 1 day |
fundingchoicesmessages.google.com | 8/24/2026 | 8/25/2027 | 1 year 1 day |
pub.dv.tech | 8/24/2026 | 8/25/2027 | 1 year 1 day |
connect.facebook.net | 8/24/2026 | 8/25/2027 | 1 year 1 day |
googleads.g.doubleclick.net | 8/24/2026 | 8/25/2027 | 1 year 1 day |
www.google.com | 8/24/2026 | 8/25/2027 | 1 year 1 day |
www.googleadservices.com | 8/24/2026 | 8/25/2027 | 1 year 1 day |
ad.doubleclick.net | 8/24/2026 | 8/25/2027 | 1 year 1 day |
cdn.jsdelivr.net | 8/24/2026 | 8/25/2027 | 1 year 1 day |
gum.criteo.com | 8/24/2026 | 8/25/2027 | 1 year 1 day |
api.rlcdn.com | 8/24/2026 | 8/25/2027 | 1 year 1 day |
idx.liadm.com | 8/24/2026 | 8/25/2027 | 1 year 1 day |
oa.openxcdn.net | 8/24/2026 | 8/25/2027 | 1 year 1 day |
invstatic101.creativecdn.com | 8/24/2026 | 8/25/2027 | 1 year 1 day |
static.criteo.net | 8/24/2026 | 8/25/2027 | 1 year 1 day |
tags.crwdcntrl.net | 8/24/2026 | 8/25/2027 | 1 year 1 day |
cdn.id5-sync.com | 8/24/2026 | 8/25/2027 | 1 year 1 day |
cm.g.doubleclick.net | 8/24/2026 | 8/25/2027 | 1 year 1 day |
5071f76f72f93f79707065ec371dac74.safeframe.googlesyndication.com | 8/24/2026 | 8/25/2027 | 1 year 1 day |
cdn.ravenjs.com | 8/24/2026 | 8/25/2027 | 1 year 1 day |
horizon-schemas.globo.com | 8/24/2026 | 8/25/2027 | 1 year 1 day |
rp.liadm.com | 8/24/2026 | 8/25/2027 | 1 year 1 day |
pub.doubleverify.com | 8/24/2026 | 8/25/2027 | 1 year 1 day |
prg.smartadserver.com | 8/24/2026 | 8/25/2027 | 1 year 1 day |
ib.adnxs.com | 8/24/2026 | 8/25/2027 | 1 year 1 day |
fastlane.rubiconproject.com | 8/24/2026 | 8/25/2027 | 1 year 1 day |
grid-bidder.criteo.com | 8/24/2026 | 8/25/2027 | 1 year 1 day |
hbopenbid.pubmatic.com | 8/24/2026 | 8/25/2027 | 1 year 1 day |
bcp.crwdcntrl.net | 8/24/2026 | 8/25/2027 | 1 year 1 day |
rtb.openx.net | 8/24/2026 | 8/25/2027 | 1 year 1 day |
esp.rtbhouse.com | 8/24/2026 | 8/25/2027 | 1 year 1 day |
d39f98ec-9259-4f8b-896d-7ab58be1f900.edge.permutive.app | 8/24/2026 | 8/25/2027 | 1 year 1 day |
vtrk.dv.tech | 8/24/2026 | 8/25/2027 | 1 year 1 day |
www.facebook.com | 8/24/2026 | 8/25/2027 | 1 year 1 day |
pagead2.googlesyndication.com | 8/24/2026 | 8/25/2027 | 1 year 1 day |
google-bidout-d.openx.net | 8/24/2026 | 8/25/2027 | 1 year 1 day |
HTTP Headers
HTTP Header
An HTTP header is a component of an HTTP request or response that contains additional information about the message being sent or received.
| Name | Value |
|---|---|
| Connection | keep-alive |
| Content-Length | 397077 |
| Content-Type | text/html; charset=UTF-8 |
| Date | Tue, 25 Aug 2026 05:04:40 GMT |
| accept-ranges | bytes |
| age | 7 |
| cache-control | max-age=10 |
| content-encoding | gzip |
| content-security-policy | upgrade-insecure-requests; frame-ancestors 'self' https://*.globo.com https://*.globoi.com https://*.i.globo https://*.techtudo.com.br always; |
| expires | Tue, 25 Aug 2026 05:04:43 GMT |
| link | <https://s2-home-globo.glbimg.com>; rel="preconnect", <https://s3.glbimg.com>; rel="preconnect" |
| show-page-version | 0 |
| vary | X-Forwarded-Proto, User-Agent, Accept-Encoding |
| via | 2.2 KubeCache |
| x-bip | home-kubecache-oci-prd-int-varnish-server-5f5d648798-hng5f |
| x-content-type-options | nosniff |
| x-location-rule | location-barra |
| x-mobile | desktop |
| x-request-id | 688d999c-d45b-415b-91a2-46857df155fd |
| x-served-from | Router Home PROD, BS Show Services |
| x-xss-protection | 1; mode=block |
Content Security Policy
Content Security Policy (CSP) is a security mechanism that helps prevent cross-site scripting (XSS) and other code injection attacks by specifying which content sources are allowed to be loaded on a web page.
| Name | Value |
|---|---|
| upgrade-insecure-requests; frame-ancestors | 'self'https://*.globo.comhttps://*.globoi.comhttps://*.i.globohttps://*.techtudo.com.bralways |
Cookies
Cookies are small pieces of data stored on a user's web browser to track and remember information about their browsing activity on a website.
| Name | Value | Domain/Path | Expires | Secure | HTTP Only |
|---|---|---|---|---|---|
| PHPSESSID | [PHPSESSID redacted] | www.rushcore.website/ | 12/31/1969, 11:59:59 PM | no | no |