Summary
A Concise Overview of the scan result of url https://www.fox19.com/2026/08/02/3-shot-south-cumminsville-police-confirm/
- Document
- HTML
- 28
- StyleSheets
- 5
- Scripts
- 45
- Font
- 0
- Images
- 28
- Links
- 16
- JavaScript Variables
- 168
- Console log messages
- 0
- Network
- Requests
- 183
- Bytes Transferred
- 2.83MB
- Bytes Total
- 8.51MB
- DNS Record
- CNAME Record
- 6
- A Record
- 2
- AAAA Record
- 2
- Technology
- Web servers
- 2
- Reverse proxies
- 1
- Advertising
- 12
- Personalisation
- 1
- 1
- CDN
- 2
- JavaScript libraries
- 1
- Tag managers
- 1
- Cookie compliance
- 1
- Analytics
- 1
Document
Links
The outgoing links identified from the page.
| Link | Text |
|---|---|
| https://recruiting.ultipro.com/GRA1017GRYT/JobBoard/ae441110-89bd-444d-8ad2-b76c7b9db7a9/?q=&o=postedDateDesc&w=&wc=&we=&wpst=&f4=-ivljt9iPlifbOnDCrzzhQ | WXIX Careers |
| https://www.telemundocincinnati.com/ | Telemundo Cincinnati |
| https://watchrocksports.com | Rock Entertainment Sports Network |
| https://www.circlecountry.com/ | Circle Country |
| https://www.localnewslive.com/news/national/ | Local News Live |
| https://www.investigatetv.com/ | InvestigateTV |
| https://gdmcincinnati.com/ | Digital Marketing |
| https://graymedia.com/assets/pdf/Gray_AI_Policy.pdf | Gray AI Policy |
| https://www.facebook.com/FOX19Cincinnati | Visit WXIX on FACEBOOK |
| https://www.x.com/FOX19 | Visit WXIX on X (formerly Twitter) |
| https://www.instagram.com/fox19now | Visit WXIX on INSTAGRAM |
| http://publicfiles.fcc.gov/tv-profile/WXIX-TV | Public Inspection File |
| https://webpubcontent.gray.tv/gdm/fcc/wxix-fcc_applications.pdf | FCC Applications |
| https://publicfiles.fcc.gov/api/manager/download/864610a4-3194-2fd3-763a-f98ccf9ce5fb/2552d9a6-2630-4462-bd41-9c58d3e82aa4.pdf | EEO Report |
| https://gray.tv/uploads/documents/Gray-AI-Policy.pdf | Click here |
| https://www.queryly.com/ | search by queryly |
JavaScript Variables
Global JavaScript variables are variables that are defined outside of any function or block scope in JavaScript.
Technology
The technologies identified are present on the scanned URL.
| Name | Description | Detected patterns |
|---|---|---|
| Analytics | ||
Chartbeat | Type: scriptSrc Regex: chartbeat\.js | |
| Web servers | ||
Nginx | Nginx is a web server that can also be used as a reverse proxy, load balancer, mail proxy and HTTP cache. | Dependent on OpenResty |
OpenResty | OpenResty is a web platform based on nginx which can run Lua scripts using its LuaJIT engine. | Type: headers Name: server Regex: openresty(?:\/([\d.]{1,250}))? |
| CDN | ||
jQuery CDN | jQuery CDN is a way to include jQuery in your website without actually downloading and keeping it your website's folder. | Type: scriptSrc Regex: code\.jquery\.com\/ |
Akamai | Akamai is global content delivery network (CDN) services provider for media and software delivery, and cloud security solutions. | Type: headers Name: x-edgeconnect-origin-mex-latency Regex: (?:) |
| Advertising | ||
theTradeDesk | theTradeDesk is an technology company that markets a software platform used by digital ad buyers to purchase data-driven digital advertising campaigns across various ad formats and devices. | Type: scriptSrc Regex: \.adsrvr\.org\/ |
Taboola | Taboola is a content discovery & native advertising platform for publishers and advertisers. | Type: scriptSrc Regex: \.taboola\.com |
Rubicon Project | Rubicon Project is an advertising automation platform enabling publishers to transact advertising brands. | Type: scriptSrc Regex: https?:\/\/[^\/]{0,250}\.rubiconproject\.com |
PubMatic | PubMatic is a company that develops and implements online advertising software and strategies for the digital publishing and advertising industry. | Type: scriptSrc Regex: https?:\/\/[^\/]{0,250}\.pubmatic\.com |
Prebid | Prebid is an open-source header bidding wrapper. It forms the core of our Nucleus ad platform, helping maximize revenue and performance for publishers. | Type: scriptSrc Regex: adnxs\.com\/[^"]{0,250}(?:prebid|\/pb\.js) |
LiveIntent | LiveIntent is an email ad monetization platform. | Type: scriptSrc Regex: \.liadm\.com |
| ID5 is a company that offers an identity solution for digital advertising, providing a Universal ID that enables privacy-compliant user recognition and tracking across websites without relying on personal information or third-party cookies. | Type: scriptSrc Regex: ^https:\/\/(?:cdn\.)?id5-sync\.com\/ | |
Google Publisher Tag | Google Publisher Tag (GPT) is an ad tagging library for Google Ad Manager which is used to dynamically build ad requests. | Type: scriptSrc Regex: securepubads\.g\.doubleclick.net\/tag\/js\/gpt\.js |
Google AdSense | Google AdSense is a program run by Google through which website publishers serve advertisements that are targeted to the site content and audience. | Type: scriptSrc Regex: googlesyndication\.com\/ |
AppNexus | AppNexus is a cloud-based software platform that enables and optimizes programmatic online advertising. | Type: scriptSrc Regex: adnxs\.(?:net|com) |
Amazon Advertising | Amazon Advertising (formerly AMS or Amazon Marketing Services) is a service that works in a similar way to pay-per-click ads on Google. | Type: scriptSrc Regex: \.amazon-adsystem\.com |
33Across | 33Across is a technology company focused on solving the challenge of consumer attention for automated advertising. | Type: scriptSrc Regex: \.33across\.com\/ |
| Tag managers | ||
Google Tag Manager | Google Tag Manager is a tag management system (TMS) that allows you to quickly and easily update measurement codes and related code fragments collectively known as tags on your website or mobile app. | Type: html Regex: googletagmanager\.com\/ns\.html[^>]{1,250}><\/iframe> |
| JavaScript libraries | ||
jQuery | jQuery is a JavaScript library which is a free, open-source software designed to simplify HTML DOM tree traversal and manipulation, as well as event handling, CSS animation, and Ajax. | Dependent on jQuery CDN |
| Reverse proxies | ||
Nginx | Nginx is a web server that can also be used as a reverse proxy, load balancer, mail proxy and HTTP cache. | Dependent on OpenResty |
| Cookie compliance | ||
Funding Choices | Funding Choices is a messaging tool that can help you comply with the EU General Data Protection Regulation (GDPR), and recover lost revenue from ad blocking users. | Type: scriptSrc Regex: fundingchoicesmessages\.google\.com |
LiveIntent | LiveIntent is an email ad monetization platform. | Type: scriptSrc Regex: \.liadm\.com |
| Personalisation | ||
Piano | Piano is a enterprise SaaS company which specializing in advanced media business processes and ecommerce optimisation. | Type: scriptSrc Regex: \.piano\.io |
Performance
The speed and efficiency of the scanned URL loads and displays its content.
- dns
- 1 msGood
- tcp
- 1 msGood
- requestTime
- 2 msGood
- dom
- 2698 msPoor
DNS Record
A DNS record maps a domain name to an IP address or other resource information.
| Type | Name | Content | DNSSEC |
|---|---|---|---|
| CNAME | www.fox19.com | gray-wxix-prod.arc-dns.net. | no |
| CNAME | gray-wxix-prod.arc-dns.net | 132637.edgesuite.net. | no |
| CNAME | 132637.edgesuite.net | a676.dscr.akamai.net. | no |
| A | a676.dscr.akamai.net | 23.44.175.46 | no |
| A | a676.dscr.akamai.net | 23.44.175.40 | no |
| CNAME | www.fox19.com | gray-wxix-prod.arc-dns.net. | no |
| CNAME | gray-wxix-prod.arc-dns.net | 132637.edgesuite.net. | no |
| CNAME | 132637.edgesuite.net | a676.dscr.akamai.net. | no |
| AAAA | a676.dscr.akamai.net | 2600:1409:3c00:b::172c:af07 | no |
| AAAA | a676.dscr.akamai.net | 2600:1409:3c00:b::172c:af04 | no |
SSL Certificate
An SSL certificate is a digital certificate that verifies the authenticity and encrypts the communication between a website and its visitors.
| Subject | Issue date | Expiry date | Valid |
|---|---|---|---|
www.fox19.com | 8/1/2026 | 8/2/2027 | 1 year 1 day |
polyfill-fastly.io | 8/1/2026 | 8/2/2027 | 1 year 1 day |
d3agakyjgjv5i8.cloudfront.net | 8/1/2026 | 8/2/2027 | 1 year 1 day |
cdn.taboola.com | 8/1/2026 | 8/2/2027 | 1 year 1 day |
cdnjs.cloudflare.com | 8/1/2026 | 8/2/2027 | 1 year 1 day |
c.amazon-adsystem.com | 8/1/2026 | 8/2/2027 | 1 year 1 day |
static.chartbeat.com | 8/1/2026 | 8/2/2027 | 1 year 1 day |
www.queryly.com | 8/1/2026 | 8/2/2027 | 1 year 1 day |
sdk.ocmthood.com | 8/1/2026 | 8/2/2027 | 1 year 1 day |
beacon.taboola.com | 8/1/2026 | 8/2/2027 | 1 year 1 day |
ads.pubmatic.com | 8/1/2026 | 8/2/2027 | 1 year 1 day |
api-esp.piano.io | 8/1/2026 | 8/2/2027 | 1 year 1 day |
reconditerespect.com | 8/1/2026 | 8/2/2027 | 1 year 1 day |
www.googletagmanager.com | 8/1/2026 | 8/2/2027 | 1 year 1 day |
c2.taboola.com | 8/1/2026 | 8/2/2027 | 1 year 1 day |
ping.chartbeat.net | 8/1/2026 | 8/2/2027 | 1 year 1 day |
securepubads.g.doubleclick.net | 8/1/2026 | 8/2/2027 | 1 year 1 day |
config.aps.amazon-adsystem.com | 8/1/2026 | 8/2/2027 | 1 year 1 day |
beacon.gtv-pub.com | 8/1/2026 | 8/2/2027 | 1 year 1 day |
pm-widget.taboola.com | 8/1/2026 | 8/2/2027 | 1 year 1 day |
trc.taboola.com | 8/1/2026 | 8/2/2027 | 1 year 1 day |
code.jquery.com | 8/1/2026 | 8/2/2027 | 1 year 1 day |
aax.amazon-adsystem.com | 8/1/2026 | 8/2/2027 | 1 year 1 day |
ut.pubmatic.com | 8/1/2026 | 8/2/2027 | 1 year 1 day |
lexicon.33across.com | 8/1/2026 | 8/2/2027 | 1 year 1 day |
gum.criteo.com | 8/1/2026 | 8/2/2027 | 1 year 1 day |
id5-sync.com | 8/1/2026 | 8/2/2027 | 1 year 1 day |
api.rlcdn.com | 8/1/2026 | 8/2/2027 | 1 year 1 day |
idx.liadm.com | 8/1/2026 | 8/2/2027 | 1 year 1 day |
id.crwdcntrl.net | 8/1/2026 | 8/2/2027 | 1 year 1 day |
match.adsrvr.org | 8/1/2026 | 8/2/2027 | 1 year 1 day |
cdn.id5-sync.com | 8/1/2026 | 8/2/2027 | 1 year 1 day |
gray-config-prod.api.arc-cdn.net | 8/1/2026 | 8/2/2027 | 1 year 1 day |
rp.liadm.com | 8/1/2026 | 8/2/2027 | 1 year 1 day |
gray-config-prod.api.cdn.arcpublishing.com | 8/1/2026 | 8/2/2027 | 1 year 1 day |
do0bihdskp9dy.cloudfront.net | 8/1/2026 | 8/2/2027 | 1 year 1 day |
powa-ingest-prod-us-east-1.video-player.arcpublishing.com | 8/1/2026 | 8/2/2027 | 1 year 1 day |
gray.video-player.arcpublishing.com | 8/1/2026 | 8/2/2027 | 1 year 1 day |
web-banner.ads.aps.amazon-adsystem.com | 8/1/2026 | 8/2/2027 | 1 year 1 day |
fundingchoicesmessages.google.com | 8/1/2026 | 8/2/2027 | 1 year 1 day |
invstatic101.creativecdn.com | 8/1/2026 | 8/2/2027 | 1 year 1 day |
cm.g.doubleclick.net | 8/1/2026 | 8/2/2027 | 1 year 1 day |
static.criteo.net | 8/1/2026 | 8/2/2027 | 1 year 1 day |
s.amazon-adsystem.com | 8/1/2026 | 8/2/2027 | 1 year 1 day |
htlb.casalemedia.com | 8/1/2026 | 8/2/2027 | 1 year 1 day |
fastlane.rubiconproject.com | 8/1/2026 | 8/2/2027 | 1 year 1 day |
direct.adsrvr.org | 8/1/2026 | 8/2/2027 | 1 year 1 day |
ib.adnxs.com | 8/1/2026 | 8/2/2027 | 1 year 1 day |
hbopenbid.pubmatic.com | 8/1/2026 | 8/2/2027 | 1 year 1 day |
pagead2.googlesyndication.com | 8/1/2026 | 8/2/2027 | 1 year 1 day |
ep1.adtrafficquality.google | 8/1/2026 | 8/2/2027 | 1 year 1 day |
d280ba4d411c26eac3de925bbf8e52c6.safeframe.googlesyndication.com | 8/1/2026 | 8/2/2027 | 1 year 1 day |
acdn.adnxs.com | 8/1/2026 | 8/2/2027 | 1 year 1 day |
js-sec.indexww.com | 8/1/2026 | 8/2/2027 | 1 year 1 day |
eus.rubiconproject.com | 8/1/2026 | 8/2/2027 | 1 year 1 day |
ep2.adtrafficquality.google | 8/1/2026 | 8/2/2027 | 1 year 1 day |
www.google.com | 8/1/2026 | 8/2/2027 | 1 year 1 day |
webpubcontent.gray.tv | 8/1/2026 | 8/2/2027 | 1 year 1 day |
gray-wxix-prod.gtv-cdn.com | 8/1/2026 | 8/2/2027 | 1 year 1 day |
HTTP Headers
HTTP Header
An HTTP header is a component of an HTTP request or response that contains additional information about the message being sent or received.
| Name | Value |
|---|---|
| Cache-Control | private, max-age=60 |
| Connection | keep-alive |
| Content-Encoding | gzip |
| Content-Length | 33047 |
| Content-Type | text/html; charset=utf-8 |
| Date | Sun, 02 Aug 2026 20:11:54 GMT |
| ETag | W/"27ac4-xr8d6Ik/ymGzp/gNj+xf8F0ZN+c" |
| Expires | Sun, 02 Aug 2026 20:12:54 GMT |
| Last-Modified | Sun, 02 Aug 2026 20:09:23 GMT |
| Server | openresty |
| Vary | Accept-Encoding |
| X-Content-Type-Options | nosniff |
| x-arc-pb-edge | 0 |
| x-arc-pb-mx-id | 00000000 |
| x-arc-pb-request-id | fe536c8d-2468-468b-b63c-bce959459dac |
| x-arc-request-id | 0.28622c17.1785701513.b77d99f5 |
| x-arc-ttl | 900 |
Content Security Policy
Content Security Policy (CSP) is a security mechanism that helps prevent cross-site scripting (XSS) and other code injection attacks by specifying which content sources are allowed to be loaded on a web page.
| Name | Value |
|---|
Cookies
Cookies are small pieces of data stored on a user's web browser to track and remember information about their browsing activity on a website.
| Name | Value | Domain/Path | Expires | Secure | HTTP Only |
|---|---|---|---|---|---|
| _cb | CSQZEI4ZUKgBVsM1b | .fox19.com/ | 9/1/2027, 8:11:54 PM | yes | no |
| _chartbeat2 | .1785701514891.1785701514891.1.DYzf7pBZQCgyCa-tA1DAlFXgB4atGb.1 | .fox19.com/ | 9/1/2027, 8:11:54 PM | yes | no |
| _cb_svref | external | .fox19.com/ | 8/2/2026, 8:41:54 PM | yes | no |
| usprivacy | 1--- | .fox19.com/ | 9/1/2027, 8:11:55 PM | yes | no |
| _li_dcdm_c | .fox19.com | .fox19.com/ | 12/31/1969, 11:59:59 PM | no | no |
| _lc2_fpi | 6d92991070ff--01kz21ng0mpjz4zhh715csccr4 | .fox19.com/ | 9/6/2027, 8:11:55 PM | no | no |
| _lc2_fpi_meta | %7B%22w%22%3A1785701515284%7D | .fox19.com/ | 9/6/2027, 8:11:55 PM | no | no |
| _pubcid | de9a82fd-5d05-4d39-8c2e-67eaab2111f0 | .fox19.com/ | 1/29/2027, 8:11:55 PM | no | no |
| _pubcid_cst | VyxHLMwsHQ%3D%3D | .fox19.com/ | 1/29/2027, 8:11:55 PM | no | no |
| _lr_retry_request | true | www.fox19.com/ | 8/2/2026, 9:11:55 PM | no | no |
| _lr_env_src_ats | false | www.fox19.com/ | 9/1/2026, 8:11:55 PM | no | no |
| cto_bundle | 7HYMEF9DRnM1UGE3WG5mbHFUUEFMZk1tZllBOTJEYVgyY3pFTWxsN0wwV3BqWHZYUWlCZDBMaTRyV20lMkZuWTNOZDhvWWJRc0o3ekIxQyUyRlprVEtMTGYxSVF3aksxY1VIRldVNk5YWGVObDQ1dUQ2UHMlM0Q | .criteo.com/ | 8/27/2027, 8:11:56 PM | yes | no |
| cto_bundle | g6kytl9YWlVBYldodExsNDRmVFMyTmlXUzRuSjNHNklZSUtrMXNBMEFPajNGYWs0d0lmdzY5Njdhc1B2JTJGcUxCTlN4RndDR1BiQjVUOEUwbFB6SzU2UXZsc0VmR1R4RE1lb3pVTWZXTEdBRjhFbDB3JTNE | .fox19.com/ | 8/27/2027, 8:11:55 PM | no | no |
| cto_bidid | UYY1gl9GYmlPT1RScTJ3RHlzJTJGMG15SlJJVmhiZjN4QXVpeVRJT0hFMmNJa202WkpSeVd2NU9LVVdKYmhqJTJGMyUyRnBPaDZ6N01JbmJRVzNteFJtc0pjV3l2dDFBZyUzRCUzRA | .fox19.com/ | 8/27/2027, 8:11:55 PM | no | no |
| pbjs_li_nonid | %7B%22nonId%22%3A%2231-jWWPySb3mtFYFPOiePviSfjjk5TNb48gw2xd46ZtLXjgLj%2BsUtzQ7sxXkxCAL%2F9tLWocCUz2VfdVDHOyNOrTPOv5o0QwNrvGnEa3NQl3dzd9Dg%3D%3D%22%7D | www.fox19.com/ | 8/3/2026, 8:11:56 PM | no | no |
| pbjs_li_nonid_cst | VyxHLMwsHQ%3D%3D | www.fox19.com/ | 8/3/2026, 8:11:56 PM | no | no |
| FCCDCF | %5Bnull%2Cnull%2Cnull%2Cnull%2Cnull%2Cnull%2C%5B%5B32%2C%22%5B%5C%22e117212a-e889-4a6c-8e77-10fa63a0161c%5C%22%2C%5B1785701516%2C657000000%5D%5D%22%5D%5D%5D | .fox19.com/ | 8/27/2027, 8:11:56 PM | no | no |
| FCNEC | %5B%5B%22AKsRol9zzuoYwE5j5gljpEZ0cCWLDeFdy2yF_giG_8nqsLeBhJo0SfTsAP4evJkqnCRhoX9QjCaWA2sGH7SFolGsvhKBIeyT2cHpvw95ZC5d5Jt0pax_lP56cmfraSZ3JQlhsbzbHsfmaeohFjCQq0k_5gKOO3YrHA%3D%3D%22%5D%5D | .fox19.com/ | 8/2/2027, 8:11:57 PM | no | no |
| __gads | ID=4e5fd118c07fefd7:T=1785701518:RT=1785701518:S=ALNI_MZ9BouVUdgGWhNWkmpTN3v5RAjXVg | .fox19.com/ | 8/27/2027, 8:11:58 PM | yes | no |
| __gpi | UID=0000145c1e993a4d:T=1785701518:RT=1785701518:S=ALNI_MbHvBHVBIN1phx9BNH8mHKMBi4ToQ | .fox19.com/ | 8/27/2027, 8:11:58 PM | yes | no |
| __eoi | ID=71835b31693261b6:T=1785701518:RT=1785701518:S=AA-AfjaQ_j0lJzI1vKZQPP9d3YmJ | .fox19.com/ | 1/29/2027, 8:11:58 PM | yes | no |