Summary
A Concise Overview of the scan result of url https://maddieandjoseph2027.com/
- Document
- HTML
- 7
- StyleSheets
- 5
- Scripts
- 7
- Font
- 0
- Images
- 5
- Links
- 2
- JavaScript Variables
- 54
- Console log messages
- 0
- Network
- Requests
- 25
- Bytes Transferred
- 2.29MB
- Bytes Total
- 6.05MB
- DNS Record
- A Record
- 5
- AAAA Record
- 5
- Technology
- Payment processors
- 1
- JavaScript frameworks
- 1
- Web servers
- 1
- Reverse proxies
- 1
- CDN
- 3
- Security
- 1
- Analytics
- 1
Document
Links
The outgoing links identified from the page.
| Link | Text |
|---|---|
| https://www.minted.com | BACK TO MINTED |
| https://www.minted.com/?utm_source=customizable-guest-site | Jennifer Postorino |
JavaScript Variables
Global JavaScript variables are variables that are defined outside of any function or block scope in JavaScript.
Technology
The technologies identified are present on the scanned URL.
| Name | Description | Detected patterns |
|---|---|---|
| Analytics | ||
Google Analytics | Google Analytics is a free web analytics service that tracks and reports website traffic. | Type: scriptSrc Regex: google-analytics\.com\/(?:ga|urchin|analytics)\.js |
| JavaScript frameworks | ||
React | React is an open-source JavaScript library for building user interfaces or UI components. | Type: html Regex: <[^>]{1,250}data-react |
| Security | ||
| HTTP Strict Transport Security (HSTS) informs browsers that the site should only be accessed using HTTPS. | Type: headers Name: strict-transport-security Regex: (?:) | |
| Web servers | ||
Nginx | Nginx is a web server that can also be used as a reverse proxy, load balancer, mail proxy and HTTP cache. | Type: headers Name: server Regex: nginx(?:\/([\d.]{1,250}))? |
| CDN | ||
Cloudflare | Cloudflare is a web-infrastructure and website-security company, providing content-delivery-network services, DDoS mitigation, Internet security, and distributed domain-name-server services. | Dependent on cdnjs |
Unpkg | Unpkg is a content delivery network for everything on npm. | Type: scriptSrc Regex: unpkg\.com\/ |
cdnjs | cdnjs is a free distributed JS library delivery service. | Type: scriptSrc Regex: cdnjs\.cloudflare\.com |
| Payment processors | ||
Stripe | Stripe offers online payment processing for internet businesses as well as fraud prevention, invoicing and subscription management. | Type: scriptSrc Regex: js\.stripe\.com |
| Reverse proxies | ||
Nginx | Nginx is a web server that can also be used as a reverse proxy, load balancer, mail proxy and HTTP cache. | Type: headers Name: server Regex: nginx(?:\/([\d.]{1,250}))? |
Performance
The speed and efficiency of the scanned URL loads and displays its content.
- dns
- 1 msGood
- tcp
- 1 msGood
- requestTime
- 2 msGood
- dom
- 784 msPoor
DNS Record
A DNS record maps a domain name to an IP address or other resource information.
| Type | Name | Content | DNSSEC |
|---|---|---|---|
| A | maddieandjoseph2027.com | 3.220.45.25 | no |
| A | maddieandjoseph2027.com | 100.27.103.133 | no |
| A | maddieandjoseph2027.com | 34.236.124.91 | no |
| A | maddieandjoseph2027.com | 3.222.47.36 | no |
| A | maddieandjoseph2027.com | 35.169.188.1 | no |
| AAAA | maddieandjoseph2027.com | 2600:1f18:5761:ff00:7dc4:23c7:48c:e2d2 | no |
| AAAA | maddieandjoseph2027.com | 2600:1f18:5761:ff02:54e9:5553:a549:e696 | no |
| AAAA | maddieandjoseph2027.com | 2600:1f18:5761:ff04:6ae3:b2a7:3678:675a | no |
| AAAA | maddieandjoseph2027.com | 2600:1f18:5761:ff01:4f36:a7e2:83e:8309 | no |
| AAAA | maddieandjoseph2027.com | 2600:1f18:5761:ff03:bbfd:9511:1100:c9a2 | no |
SSL Certificate
An SSL certificate is a digital certificate that verifies the authenticity and encrypts the communication between a website and its visitors.
| Subject | Issue date | Expiry date | Valid |
|---|---|---|---|
maddieandjoseph2027.com | 7/11/2026 | 7/12/2027 | 1 year 1 day |
d1olp21zen30mx.cloudfront.net | 7/11/2026 | 7/12/2027 | 1 year 1 day |
cdnjs.cloudflare.com | 7/11/2026 | 7/12/2027 | 1 year 1 day |
cdn.sendbirdie.com | 7/11/2026 | 7/12/2027 | 1 year 1 day |
unpkg.com | 7/11/2026 | 7/12/2027 | 1 year 1 day |
d274d294w9cx2v.cloudfront.net | 7/11/2026 | 7/12/2027 | 1 year 1 day |
www.minted.com | 7/11/2026 | 7/12/2027 | 1 year 1 day |
js.stripe.com | 7/11/2026 | 7/12/2027 | 1 year 1 day |
www.google-analytics.com | 7/11/2026 | 7/12/2027 | 1 year 1 day |
d2mx2n54ydq2ht.cloudfront.net | 7/11/2026 | 7/12/2027 | 1 year 1 day |
d1j0l6gi80nlme.cloudfront.net | 7/11/2026 | 7/12/2027 | 1 year 1 day |
dsl6tultd74kr.cloudfront.net | 7/11/2026 | 7/12/2027 | 1 year 1 day |
HTTP Headers
HTTP Header
An HTTP header is a component of an HTTP request or response that contains additional information about the message being sent or received.
| Name | Value |
|---|---|
| Allow | GET, HEAD, OPTIONS |
| Connection | keep-alive |
| Content-Encoding | gzip |
| Content-Length | 10355 |
| Content-Security-Policy | frame-ancestors 'self' |
| Content-Type | text/html; charset=utf-8 |
| Cross-Origin-Opener-Policy | same-origin |
| Date | Sun, 12 Jul 2026 16:40:42 GMT |
| Referrer-Policy | same-origin |
| Server | nginx/1.30.2 |
| Strict-Transport-Security | max-age=63072000; includeSubDomains |
| Vary | origin, Cookie, Accept-Encoding |
| X-Content-Type-Options | nosniff nosniff |
| X-Frame-Options | DENY |
Content Security Policy
Content Security Policy (CSP) is a security mechanism that helps prevent cross-site scripting (XSS) and other code injection attacks by specifying which content sources are allowed to be loaded on a web page.
| Name | Value |
|---|
Cookies
Cookies are small pieces of data stored on a user's web browser to track and remember information about their browsing activity on a website.
| Name | Value | Domain/Path | Expires | Secure | HTTP Only |
|---|---|---|---|---|---|
| guestToken | [guestToken redacted] | maddieandjoseph2027.com/ | 7/15/2026, 4:40:42 PM | no | no |
| _ga | GA1.2.1725684072.1783874443 | .maddieandjoseph2027.com/ | 8/16/2027, 4:40:43 PM | no | no |
| _gid | GA1.2.2071575041.1783874443 | .maddieandjoseph2027.com/ | 7/13/2026, 4:40:43 PM | no | no |
| __stripe_mid | e8e394be-9cc5-43e3-b720-c47aa6d165329acdd9 | .maddieandjoseph2027.com/ | 7/12/2027, 4:40:44 PM | yes | no |
| __stripe_sid | 24ccb5de-314a-4e16-b0bc-c415f0ac69bbfc89ab | .maddieandjoseph2027.com/ | 7/12/2026, 5:10:44 PM | yes | no |