Summary
A Concise Overview of the scan result of url https://mbstudioseoul.com/
- Document
- HTML
- 10
- StyleSheets
- 23
- Scripts
- 88
- Font
- 5
- Images
- 2
- Links
- 1
- JavaScript Variables
- 263
- Console log messages
- 0
- Network
- Requests
- 131
- Bytes Transferred
- 2.62MB
- Bytes Total
- 7.91MB
- DNS Record
- A Record
- 4
- Technology
- Ecommerce
- 1
- Video players
- 1
- UI frameworks
- 1
- Web servers
- 2
- Reverse proxies
- 1
- PaaS
- 1
- JavaScript libraries
- 7
- Analytics
- 1
- CDN
- 2
Document
Links
The outgoing links identified from the page.
| Link | Text |
|---|---|
| https://naver.me/5eDe3UIa | 이미지 맵 |
JavaScript Variables
Global JavaScript variables are variables that are defined outside of any function or block scope in JavaScript.
Technology
The technologies identified are present on the scanned URL.
| Name | Description | Detected patterns |
|---|---|---|
| Ecommerce | ||
Imweb | Imweb is a ecommerce website builder software. | Type: scriptSrc Regex: vendor-cdn\.imweb\.me\/ |
| Analytics | ||
Naver Analytics | Naver Analytics is a Korean based analytics service. | Type: scriptSrc Regex: wcs\.naver\.net\/wcslog\.js |
| Video players | ||
YouTube | YouTube is a video sharing service where users can create their own profile, upload videos, watch, like and comment on other videos. | Type: scriptSrc Regex: \.youtube\.com\/ |
| Web servers | ||
Nginx | Nginx is a web server that can also be used as a reverse proxy, load balancer, mail proxy and HTTP cache. | Type: headers Name: server Regex: nginx(?:\/([\d.]{1,250}))? |
Type: headers Name: server Regex: ^Caddy$ | ||
| CDN | ||
Amazon S3 | Amazon S3 or Amazon Simple Storage Service is a service offered by Amazon Web Services (AWS) that provides object storage through a web service interface. | Type: headers Name: server Regex: ^AmazonS3$ |
Amazon CloudFront | Amazon CloudFront is a fast content delivery network (CDN) service that securely delivers data, videos, applications, and APIs to customers globally with low latency, high transfer speeds. | Type: headers Name: x-amz-cf-id Regex: \(CloudFront\)$ |
| JavaScript libraries | ||
Type: scriptSrc Regex: (?:\/([\d.]{1,250}))?\/slick(?:\.min)?\.js | ||
OWL Carousel | OWL Carousel is an enabled jQuery plugin that lets you create responsive carousel sliders. | Type: scriptSrc Regex: owl\.carousel.{0,250}\.js |
Moment.js | Moment.js is a free and open-source JavaScript library that removes the need to use the native JavaScript Date object directly. | Type: scriptSrc Regex: moment(?:\.min)?\.js |
Modernizr | Modernizr is a JavaScript library that detects the features available in a user's browser. | Type: scriptSrc Regex: ([\d.]{1,250})?\/modernizr(?:\.([\d.]{1,250}))?.{0,250}\.js |
Lodash | Lodash is a JavaScript library which provides utility functions for common programming tasks using the functional programming paradigm. | Type: scriptSrc Regex: lodash.{0,250}\.js |
jQuery UI | jQuery UI is a collection of GUI widgets, animated visual effects, and themes implemented with jQuery, Cascading Style Sheets, and HTML. | Type: scriptSrc Regex: jquery-ui.{0,250}\.js |
jQuery | jQuery is a JavaScript library which is a free, open-source software designed to simplify HTML DOM tree traversal and manipulation, as well as event handling, CSS animation, and Ajax. | Dependent on jQuery UI,OWL Carousel,Slick |
| PaaS | ||
Amazon Web Services | Amazon Web Services (AWS) is a comprehensive cloud services platform offering compute power, database storage, content delivery and other functionality. | Dependent on Amazon CloudFront,Amazon S3 |
| Reverse proxies | ||
Nginx | Nginx is a web server that can also be used as a reverse proxy, load balancer, mail proxy and HTTP cache. | Type: headers Name: server Regex: nginx(?:\/([\d.]{1,250}))? |
| UI frameworks | ||
Bootstrap | Bootstrap is a free and open-source CSS framework directed at responsive, mobile-first front-end web development. It contains CSS and JavaScript-based design templates for typography, forms, buttons, navigation, and other interface components. | Type: html Regex: <link[^>]{0,250} href=[^>]{0,250}?bootstrap(?:[^>]{0,250}?([0-9a-fA-F]{7,40}|[\d]{1,250}(?:.[\d]{1,250}(?:.[\d]{1,250})?)?)|)[^>-]{0,250}?(?:\.min)?\.css |
Performance
The speed and efficiency of the scanned URL loads and displays its content.
- dns
- 1 msGood
- tcp
- 1 msGood
- requestTime
- 146 msGood
- dom
- 676 msPoor
DNS Record
A DNS record maps a domain name to an IP address or other resource information.
| Type | Name | Content | DNSSEC |
|---|---|---|---|
| A | mbstudioseoul.com | 18.238.192.94 | no |
| A | mbstudioseoul.com | 18.238.192.112 | no |
| A | mbstudioseoul.com | 18.238.192.14 | no |
| A | mbstudioseoul.com | 18.238.192.31 | no |
SSL Certificate
An SSL certificate is a digital certificate that verifies the authenticity and encrypts the communication between a website and its visitors.
| Subject | Issue date | Expiry date | Valid |
|---|---|---|---|
mbstudioseoul.com | 5/15/2026 | 5/16/2027 | 1 year 1 day |
vendor-cdn.imweb.me | 5/15/2026 | 5/16/2027 | 1 year 1 day |
cdn.imweb.me | 5/15/2026 | 5/16/2027 | 1 year 1 day |
fonts.googleapis.com | 5/15/2026 | 5/16/2027 | 1 year 1 day |
fonts.gstatic.com | 5/15/2026 | 5/16/2027 | 1 year 1 day |
static.imweb.me | 5/15/2026 | 5/16/2027 | 1 year 1 day |
wcs.naver.net | 5/15/2026 | 5/16/2027 | 1 year 1 day |
static-cdn.crm.imweb.me | 5/15/2026 | 5/16/2027 | 1 year 1 day |
t1.kakaocdn.net | 5/15/2026 | 5/16/2027 | 1 year 1 day |
crm-onsite.imweb.me | 5/15/2026 | 5/16/2027 | 1 year 1 day |
ssl.pstatic.net | 5/15/2026 | 5/16/2027 | 1 year 1 day |
nam.veta.naver.com | 5/15/2026 | 5/16/2027 | 1 year 1 day |
www.youtube.com | 5/15/2026 | 5/16/2027 | 1 year 1 day |
HTTP Headers
HTTP Header
An HTTP header is a component of an HTTP request or response that contains additional information about the message being sent or received.
| Name | Value |
|---|---|
| Cache-Control | no-cache, must-revalidate |
| Connection | keep-alive |
| Content-Encoding | gzip |
| Content-Type | text/html; charset=utf-8 |
| Date | Sat, 16 May 2026 00:58:08 GMT |
| Expires | Thu, 19 Nov 1981 08:52:00 GMT |
| P3P | CP="NOI CURa ADMa DEVa TAIa OUR DELa BUS IND PHY ONL UNI COM NAV INT DEM PRE" |
| Pragma | no-cache |
| Server | nginx |
| Transfer-Encoding | chunked |
| Vary | Accept-Encoding |
| Via | 1.1 1c00a2c7e46d88f2cdcabc5a035f7b16.cloudfront.net (CloudFront) |
| X-Amz-Cf-Id | 4HAUfZcghaZ6M7pq3S8S_5JHp0L30oQD2Iv-n93EaPrs_nYp7LhOlg== |
| X-Amz-Cf-Pop | SEA900-P3 |
| X-Cache | Miss from cloudfront |
Content Security Policy
Content Security Policy (CSP) is a security mechanism that helps prevent cross-site scripting (XSS) and other code injection attacks by specifying which content sources are allowed to be loaded on a web page.
| Name | Value |
|---|
Cookies
Cookies are small pieces of data stored on a user's web browser to track and remember information about their browsing activity on a website.
| Name | Value | Domain/Path | Expires | Secure | HTTP Only |
|---|---|---|---|---|---|
| IMWEBVSSID | 6onsbru97kco9gqu0ldntfhbq7q4vvk1ebq5etf6bblacjmik94tickvu50v33aj69io49cufu99fu3bhlhn8aurg86nvocj68v6882 | .mbstudioseoul.com/ | 12/31/1969, 11:59:59 PM | yes | yes |
| al | KR | .mbstudioseoul.com/ | 3/12/2027, 12:58:11 AM | no | yes |
| _imweb_login_state | [_imweb_login_state redacted] | mbstudioseoul.com/ | 12/31/1969, 11:59:59 PM | no | no |
| _fwb | 109iKF3brFgEPjvH5IyHYrw.1778893091562 | .mbstudioseoul.com/ | 6/20/2027, 12:58:11 AM | no | no |
| __Secure-YNID | 18.YT=ZXRN5_yDbuY_TTAWg_e0uYLS3qLkR_Y-i_LadoZn_30c2lgW4isq8NPFrH0y3l7s4JtuIwcqA_M02dhKeVQONRrOMyh-NtxA6FGS2d4dHZiaIdMhxYKmMckOtSm9oTY7edb11Wd0UsHAQcqfecd9Ut7E6IvfT6VREfc261-mO3BXkbZF7vjCUpL7y7Se_uvdCaPXkebjKI19o0YVOmfwrtSnSkecjStWJKF8e6MOA3Zfs1B74KAyFITamuB2p3zT3qr99kk3uOVLPwCNZmLVLX5wwSe190JafqAahwYpa9u3-aXicipylcqWk__fsU1SSkpzj9Ievhtu_1Sq0XVVxA | .youtube.com/ | 11/12/2026, 12:58:12 AM | yes | yes |
| YSC | u3Lxfwtfvxc | .youtube.com/ | 12/31/1969, 11:59:59 PM | yes | yes |
| __Secure-ROLLOUT_TOKEN | [__Secure-ROLLOUT_TOKEN redacted] | .youtube.com/ | 11/12/2026, 12:58:12 AM | yes | yes |
| VISITOR_INFO1_LIVE | ciIqukre8mA | .youtube.com/ | 11/12/2026, 12:58:12 AM | yes | yes |
| VISITOR_PRIVACY_METADATA | CgJVUxIEGgAgJQ%3D%3D | .youtube.com/ | 11/12/2026, 12:58:12 AM | yes | yes |
| SITE_STAT_SID | 202605166a07c124458ea6.12800612 | .mbstudioseoul.com/ | 5/16/2026, 3:00:00 PM | yes | yes |