Summary
A Concise Overview of the scan result of url https://panow.com/2026/09/01/prominent-hong-kong-activist-joshua-wong-pleads-guilty-in-second-national-security-case/
- Document
- HTML
- 13
- StyleSheets
- 14
- Scripts
- 49
- Font
- 3
- Images
- 18
- Links
- 18
- JavaScript Variables
- 226
- Console log messages
- 0
- Network
- Requests
- 119
- Bytes Transferred
- 2.57MB
- Bytes Total
- 8.2MB
- DNS Record
- A Record
- 1
- Technology
- CMS
- 1
- Blogs
- 1
- Databases
- 1
- Programming languages
- 1
- Maps
- 1
- Caching
- 1
- UI frameworks
- 1
- Web servers
- 1
- Widgets
- 1
- Security
- 1
- Analytics
- 2
- Marketing automation
- 2
- A/B Testing
- 1
- JavaScript libraries
- 4
- Tag managers
- 1
Document
Links
The outgoing links identified from the page.
| Link | Text |
|---|---|
| https://apnews.com/article/hong-kong-prodemocracy-activists-sentencing-f2c36e5da3e974f54595447050280eee | Joshua Wong |
| https://apnews.com/article/joshua-wong-national-security-law-plea-cf5d3c4e3269cee3c14ed7c34baf4a39 | second prosecution |
| https://apnews.com/article/hong-kong-activists-sentencing-unofficial-primary-1ed13be76fa4918d83f7d3e498f2f543 | a prison term |
| https://apnews.com/article/hong-kong-europe-business-5a7f50d5d5027fda34f9addeb883e809 | a separate national security |
| https://apnews.com/article/c8f51e488f770197b9c363448b3233a4 | primary |
| https://apnews.com/article/hong-kong-joshua-wong-national-security-law-cbbc05d9823eaa2638b07f7b0d3e5497 | the arrest |
| https://apnews.com/article/hong-kong-occupy-central-movement-umbrella-revolution-ae70c3a0d59deb84449c7f7eda8f3bce | 2014 Occupy Movement |
| https://apnews.com/article/hong-kong-passports-activists-cancel-nathan-law-494d907a81cfab2058e9ae48733fbe06 | Law |
| https://apnews.com/article/hong-kong-jimmy-lai-sentencing-apple-daily-1c3baaedf2abe7710f149c55ce4111d9 | Jimmy Lai |
| https://apnews.com/article/national-security-law-arrests-reward-05e6c0e715de228ed51879fc20fee381 | offered rewards of 1 million Hong Kong dollars |
| https://farmnewsnow.com/news | Agriculture |
| https://sasknow.com/golf-directory | Golf Directory |
| https://sasknow.com/food-entertainment-guide | Food& Entertainment Guide |
| https://everythinglifestyle.ca | Everything Lifestyle |
| https://pattisonmedia.com/ | |
| https://apps.apple.com/ca/app/panow/id1502125765 | |
| https://play.google.com/store/apps/details?id=com.pattison.panow&hl=en_CA&pli=1 | |
| https://www.socastdigital.com | Powered By SoCast |
JavaScript Variables
Global JavaScript variables are variables that are defined outside of any function or block scope in JavaScript.
Technology
The technologies identified are present on the scanned URL.
| Name | Description | Detected patterns |
|---|---|---|
| CMS | ||
WordPress | WordPress is a free and open-source content management system written in PHP and paired with a MySQL or MariaDB database. Features include a plugin architecture and a template system. | Type: headers Name: link Regex: rel="https:\/\/api\.w\.org\/" |
| Widgets | ||
Twitter | Twitter is a 'microblogging' system that allows you to send and receive short posts called tweets. | Type: scriptSrc Regex: \/\/platform\.twitter\.com\/widgets\.js |
| Analytics | ||
Quantcast Measure | Quantcast Measure is an audience insights and analytics tool. | Type: scriptSrc Regex: \.quantserve\.com\/quant\.js |
Google Analytics | Google Analytics is a free web analytics service that tracks and reports website traffic. | Type: scriptSrc Regex: googletagmanager\.com\/gtag\/js |
| Blogs | ||
WordPress | WordPress is a free and open-source content management system written in PHP and paired with a MySQL or MariaDB database. Features include a plugin architecture and a template system. | Type: headers Name: link Regex: rel="https:\/\/api\.w\.org\/" |
| Security | ||
reCAPTCHA | reCAPTCHA is a free service from Google that helps protect websites from spam and abuse. | Type: scriptSrc Regex: \/recaptcha\/(?:api|enterprise)\.js |
| Web servers | ||
Apache HTTP Server | Apache is a free and open-source cross-platform web server software. | Type: headers Name: server Regex: (?:Apache(?:$|\/([\d.]{1,250})|[^\/-])|(?:^|\b)HTTPD) |
| Caching | ||
| Varnish is a reverse caching proxy. | Type: headers Name: x-varnish Regex: (?:) | |
| Programming languages | ||
| PHP is a general-purpose scripting language used for web development. | Dependent on WordPress | |
| Marketing automation | ||
OneSignal | OneSignal is a customer engagement messaging solution. | Type: scriptSrc Regex: cdn\.onesignal\.com |
MailerLite | MailerLite is an email marketing tool and website builder for businesses of all shapes and sizes. | Type: scriptSrc Regex: \.mailerlite\.com\/ |
| Databases | ||
MySQL | MySQL is an open-source relational database management system. | Dependent on WordPress |
| Maps | ||
Google Maps | Google Maps is a web mapping service. It offers satellite imagery, aerial photography, street maps, 360° interactive panoramic views of streets, real-time traffic conditions, and route planning for traveling by foot, car, bicycle and air, or public transportation. | Type: scriptSrc Regex: \/\/maps\.google(?:apis)?\.com\/maps\/api\/js |
| Tag managers | ||
Google Tag Manager | Google Tag Manager is a tag management system (TMS) that allows you to quickly and easily update measurement codes and related code fragments collectively known as tags on your website or mobile app. | Type: html Regex: googletagmanager\.com\/ns\.html[^>]{1,250}><\/iframe> |
| JavaScript libraries | ||
| Lightbox is small javascript library used to overlay images on top of the current page. | Type: scriptSrc Regex: lightbox(?:-plus-jquery)?.{0,32}\.js | |
jQuery UI | jQuery UI is a collection of GUI widgets, animated visual effects, and themes implemented with jQuery, Cascading Style Sheets, and HTML. | Type: scriptSrc Regex: ([\d.]{1,250})\/jquery-ui(?:\.min)?\.js |
jQuery Migrate | Query Migrate is a javascript library that allows you to preserve the compatibility of your jQuery code developed for versions of jQuery older than 1.9. | Type: scriptSrc Regex: jquery[.-]migrate(?:-([\d.]{1,250}))?(?:\.min)?\.js(?:\?ver=([\d.]{1,250}))? |
jQuery | jQuery is a JavaScript library which is a free, open-source software designed to simplify HTML DOM tree traversal and manipulation, as well as event handling, CSS animation, and Ajax. | Dependent on jQuery Migrate,jQuery UI |
| UI frameworks | ||
Bootstrap | Bootstrap is a free and open-source CSS framework directed at responsive, mobile-first front-end web development. It contains CSS and JavaScript-based design templates for typography, forms, buttons, navigation, and other interface components. | Type: html Regex: <link[^>]{0,250} href=[^>]{0,250}?bootstrap(?:[^>]{0,250}?([0-9a-fA-F]{7,40}|[\d]{1,250}(?:.[\d]{1,250}(?:.[\d]{1,250})?)?)|)[^>-]{0,250}?(?:\.min)?\.css |
| A/B Testing | ||
OneSignal | OneSignal is a customer engagement messaging solution. | Type: scriptSrc Regex: cdn\.onesignal\.com |
Performance
The speed and efficiency of the scanned URL loads and displays its content.
- dns
- 1 msGood
- tcp
- 1 msGood
- requestTime
- 83 msGood
- dom
- 2207 msPoor
DNS Record
A DNS record maps a domain name to an IP address or other resource information.
| Type | Name | Content | DNSSEC |
|---|---|---|---|
| A | panow.com | 54.84.131.112 | no |
SSL Certificate
An SSL certificate is a digital certificate that verifies the authenticity and encrypts the communication between a website and its visitors.
| Subject | Issue date | Expiry date | Valid |
|---|---|---|---|
panow.com | 9/1/2026 | 9/2/2027 | 1 year 1 day |
cdn-css.socastsrm.com | 9/1/2026 | 9/2/2027 | 1 year 1 day |
cdn-js.socastsrm.com | 9/1/2026 | 9/2/2027 | 1 year 1 day |
www.google.com | 9/1/2026 | 9/2/2027 | 1 year 1 day |
fonts.googleapis.com | 9/1/2026 | 9/2/2027 | 1 year 1 day |
public.jpbgdigital.com | 9/1/2026 | 9/2/2027 | 1 year 1 day |
imasdk.googleapis.com | 9/1/2026 | 9/2/2027 | 1 year 1 day |
media-cdn.socastsrm.com | 9/1/2026 | 9/2/2027 | 1 year 1 day |
maps.googleapis.com | 9/1/2026 | 9/2/2027 | 1 year 1 day |
cdn.onesignal.com | 9/1/2026 | 9/2/2027 | 1 year 1 day |
cdn-gateflipp.flippback.com | 9/1/2026 | 9/2/2027 | 1 year 1 day |
media.socastsrm.com | 9/1/2026 | 9/2/2027 | 1 year 1 day |
platform.twitter.com | 9/1/2026 | 9/2/2027 | 1 year 1 day |
www.instagram.com | 9/1/2026 | 9/2/2027 | 1 year 1 day |
www.googletagmanager.com | 9/1/2026 | 9/2/2027 | 1 year 1 day |
www.gstatic.com | 9/1/2026 | 9/2/2027 | 1 year 1 day |
servedbyadbutler.com | 9/1/2026 | 9/2/2027 | 1 year 1 day |
secure.quantserve.com | 9/1/2026 | 9/2/2027 | 1 year 1 day |
fonts.gstatic.com | 9/1/2026 | 9/2/2027 | 1 year 1 day |
frontend-logger.flippback.com | 9/1/2026 | 9/2/2027 | 1 year 1 day |
p.flipp.com | 9/1/2026 | 9/2/2027 | 1 year 1 day |
assets.mailerlite.com | 9/1/2026 | 9/2/2027 | 1 year 1 day |
www.google-analytics.com | 9/1/2026 | 9/2/2027 | 1 year 1 day |
ad.doubleclick.net | 9/1/2026 | 9/2/2027 | 1 year 1 day |
ingestion-endpoint-a.pro.services.external.data.shopfully.com | 9/1/2026 | 9/2/2027 | 1 year 1 day |
rules.quantcount.com | 9/1/2026 | 9/2/2027 | 1 year 1 day |
pixel.quantserve.com | 9/1/2026 | 9/2/2027 | 1 year 1 day |
onesignal.com | 9/1/2026 | 9/2/2027 | 1 year 1 day |
analytics.google.com | 9/1/2026 | 9/2/2027 | 1 year 1 day |
stats.g.doubleclick.net | 9/1/2026 | 9/2/2027 | 1 year 1 day |
lf16-tiktok-web.tiktokcdn-us.com | 9/1/2026 | 9/2/2027 | 1 year 1 day |
10930849.fls.doubleclick.net | 9/1/2026 | 9/2/2027 | 1 year 1 day |
HTTP Headers
HTTP Header
An HTTP header is a component of an HTTP request or response that contains additional information about the message being sent or received.
| Name | Value |
|---|---|
| Accept-Ranges | bytes |
| Access-Control-Allow-Origin | * |
| Age | 1 |
| Cache-Control | public, max-age=6, s-maxage=300 |
| Content-Encoding | gzip |
| Content-Length | 25683 |
| Content-Type | text/html; charset=UTF-8 |
| Date | Wed, 02 Sep 2026 04:23:11 GMT |
| Expires | Thu, 19 Nov 1981 08:52:00 GMT |
| Identity | Accept-Encoding, X-UA-Device, X-socast_header_type |
| Link | <https://panow.com/wp-json/>; rel="https://api.w.org/", <https://panow.com/wp-json/wp/v2/posts/3148095>; rel="alternate"; title="JSON"; type="application/json", <https://panow.com/?p=3148095>; rel=shortlink |
| Server | Apache |
| Vary | Accept-Encoding, User-Agent, |
| X-Cache | HIT |
| X-Frame-Options | SAMEORIGIN |
| X-Hostname | sceng-prod-use1-web5 |
| X-Varnish | 54822240 53788025 |
Content Security Policy
Content Security Policy (CSP) is a security mechanism that helps prevent cross-site scripting (XSS) and other code injection attacks by specifying which content sources are allowed to be loaded on a web page.
| Name | Value |
|---|
Cookies
Cookies are small pieces of data stored on a user's web browser to track and remember information about their browsing activity on a website.
| Name | Value | Domain/Path | Expires | Secure | HTTP Only |
|---|---|---|---|---|---|
| PHPSESSID | [PHPSESSID redacted] | panow.com/ | 12/31/1969, 11:59:59 PM | no | no |
| flipp-uid | 077b2482-5091-499b-a404-91ef6a49b7d6 | panow.com/ | 9/2/2027, 4:23:14 AM | no | no |
| _gcl_au | 1.1.1013562074.1788322995 | .panow.com/ | 12/1/2026, 4:23:15 AM | no | no |
| _ga_QLTWJ7V56Q | GS2.1.s1788322994$o1$g0$t1788322995$j59$l0$h0 | .panow.com/ | 10/7/2027, 4:23:15 AM | no | no |
| _ga_F5HTDNMHHH | GS2.1.s1788322995$o1$g0$t1788322995$j60$l0$h0 | .panow.com/ | 10/7/2027, 4:23:15 AM | no | no |
| _ga | GA1.2.1314047919.1788322995 | .panow.com/ | 10/7/2027, 4:23:15 AM | no | no |
| _gid | GA1.2.119576841.1788322996 | .panow.com/ | 9/3/2026, 4:23:15 AM | no | no |
| _gat_UA-19328292-1 | 1 | .panow.com/ | 9/2/2026, 4:24:15 AM | no | no |
| sc_device_id | web%3Ad21f177d-72d8-41c9-b388-9174a6786cc0 | .panow.com/ | 10/7/2027, 4:23:15 AM | yes | yes |
| __qca | P1-eea40f3f-9d06-418f-8b60-746850ab8884 | .panow.com/ | 9/29/2027, 4:23:16 AM | no | no |
| mailerlite_forms_shown_99399752354890902 | 494436 | panow.com/ | 10/2/2026, 4:23:19 AM | no | no |