Summary
A Concise Overview of the scan result of url https://igniteaxis.site/
- Document
- HTML
- 2
- StyleSheets
- 7
- Scripts
- 11
- Font
- 1
- Images
- 13
- Links
- 0
- JavaScript Variables
- 11
- Console log messages
- 0
- Network
- Requests
- 34
- Bytes Transferred
- 1.26MB
- Bytes Total
- 1.6MB
- DNS Record
- A Record
- 1
- Technology
- UI frameworks
- 1
- Web servers
- 1
- Reverse proxies
- 1
- JavaScript libraries
- 4
- Security
- 1
Document
Links
The outgoing links identified from the page.
Link | Text |
---|
JavaScript Variables
Global JavaScript variables are variables that are defined outside of any function or block scope in JavaScript.
Technology
The technologies identified are present on the scanned URL.
Name | Description | Detected patterns |
---|---|---|
Security | ||
HTTP Strict Transport Security (HSTS) informs browsers that the site should only be accessed using HTTPS. | Type: headers Name: strict-transport-security Regex: (?:) | |
Web servers | ||
Nginx | Nginx is a web server that can also be used as a reverse proxy, load balancer, mail proxy and HTTP cache. | Type: headers Name: server Regex: nginx(?:\/([\d.]{1,250}))? |
JavaScript libraries | ||
OWL Carousel | OWL Carousel is an enabled jQuery plugin that lets you create responsive carousel sliders. | Type: html Regex: <link [^>]{0,250}href="[^"]{1,250}owl\.carousel(?:\.min)?\.css |
Modernizr | Modernizr is a JavaScript library that detects the features available in a user's browser. | Type: scriptSrc Regex: ([\d.]{1,250})?\/modernizr(?:\.([\d.]{1,250}))?.{0,250}\.js |
jQuery | jQuery is a JavaScript library which is a free, open-source software designed to simplify HTML DOM tree traversal and manipulation, as well as event handling, CSS animation, and Ajax. | Dependent on FancyBox,OWL Carousel |
FancyBox | FancyBox is a tool for displaying images, html content and multi-media in a Mac-style 'lightbox' that floats overtop of web page. | Type: scriptSrc Regex: jquery\.fancybox(?:\.pack|\.min)?\.js(?:\?v=([\d.]{1,250}))?$ |
Reverse proxies | ||
Nginx | Nginx is a web server that can also be used as a reverse proxy, load balancer, mail proxy and HTTP cache. | Type: headers Name: server Regex: nginx(?:\/([\d.]{1,250}))? |
UI frameworks | ||
Bootstrap | Bootstrap is a free and open-source CSS framework directed at responsive, mobile-first front-end web development. It contains CSS and JavaScript-based design templates for typography, forms, buttons, navigation, and other interface components. | Type: html Regex: <link[^>]{0,250} href=[^>]{0,250}?bootstrap(?:[^>]{0,250}?([0-9a-fA-F]{7,40}|[\d]{1,250}(?:.[\d]{1,250}(?:.[\d]{1,250})?)?)|)[^>-]{0,250}?(?:\.min)?\.css |
Performance
The speed and efficiency of the scanned URL loads and displays its content.
- dns
- 1 msGood
- tcp
- 1171 msPoor
- requestTime
- 42 msGood
- dom
- 320 msGood
DNS Record
A DNS record maps a domain name to an IP address or other resource information.
Type | Name | Content | DNSSEC |
---|---|---|---|
A | igniteaxis.site | 150.109.21.209 | no |
SSL Certificate
An SSL certificate is a digital certificate that verifies the authenticity and encrypts the communication between a website and its visitors.
Subject | Issue date | Expiry date | Valid |
---|---|---|---|
igniteaxis.site R10 | 11/28/2024 | 2/26/2025 | 2 months 29 days |
HTTP Headers
HTTP Header
An HTTP header is a component of an HTTP request or response that contains additional information about the message being sent or received.
Name | Value |
---|---|
content-encoding | gzip |
content-type | text/html |
date | Sat, 30 Nov 2024 10:12:22 GMT |
etag | W/"67484376-53e1" |
last-modified | Thu, 28 Nov 2024 10:18:30 GMT |
server | nginx |
strict-transport-security | max-age=31536000 |
vary | Accept-Encoding |
Content Security Policy
Content Security Policy (CSP) is a security mechanism that helps prevent cross-site scripting (XSS) and other code injection attacks by specifying which content sources are allowed to be loaded on a web page.
Name | Value |
---|
Cookies
Cookies are small pieces of data stored on a user's web browser to track and remember information about their browsing activity on a website.
Name | Value | Domain/Path | Expires | Secure | HTTP Only |
---|