Summary
A Concise Overview of the scan result of url https://www.cablesandkits.com/
- Document
- HTML
- 7
- StyleSheets
- 6
- Scripts
- 67
- Font
- 6
- Images
- 17
- Links
- 6
- JavaScript Variables
- 127
- Console log messages
- 0
- Network
- Requests
- 168
- Bytes Transferred
- 2.55MB
- Bytes Total
- 7.45MB
- DNS Record
- A Record
- 2
- AAAA Record
- 2
- Technology
- PaaS
- 1
- JavaScript frameworks
- 1
- Reviews
- 1
- Advertising
- 2
- Analytics
- 6
- Marketing automation
- 1
- CDN
- 2
- JavaScript libraries
- 2
- Live chat
- 1
- Security
- 1
- Tag managers
- 1
- RUM
- 1
- 1
Document
Links
The outgoing links identified from the page.
| Link | Text |
|---|---|
| https://accessibe.com/blog/knowledgebase/screen-reader-guide | Accessibility Screen-Reader Guide, Feedback, and Issue Reporting | New window |
| https://www.facebook.com/CablesAndKits | CablesAndKits on FacebookFacebook |
| https://www.instagram.com/cablesandkits/ | CablesAndKits on InstagramInstagram |
| https://www.x.com/cablesandkits/ | CablesAndKits on X/TwitterX |
| https://www.youtube.com/cablesandkits | CablesAndKits on YouTubeYouTube |
| https://www.linkedin.com/company/cablesandkits/?trk=biz-companies-cym | CablesAndKits on LinkedInlinkedin |
JavaScript Variables
Global JavaScript variables are variables that are defined outside of any function or block scope in JavaScript.
Technology
The technologies identified are present on the scanned URL.
| Name | Description | Detected patterns |
|---|---|---|
| Analytics | ||
Linkedin Insight Tag | LinkedIn Insight Tag is a lightweight JavaScript tag that powers conversion tracking, website audiences, and website demographics. | Type: scriptSrc Regex: snap\.licdn\.com\/li\.lms-analytics\/insight\.min\.js |
HubSpot Analytics | HubSpot is a marketing and sales software that helps companies attract visitors, convert leads, and close customers. | Type: scriptSrc Regex: js\.hs-analytics\.net\/analytics |
Hotjar | Hotjar is a suite of analytic tools to assist in the gathering of qualitative data, providing feedback through tools such as heatmaps, session recordings, and surveys. | Type: scriptSrc Regex: \/\/static\.hotjar\.com\/ |
Google Analytics | Google Analytics is a free web analytics service that tracks and reports website traffic. | Type: scriptSrc Regex: googletagmanager\.com\/gtag\/js |
Facebook Pixel | Facebook pixel is an analytics tool that allows you to measure the effectiveness of your advertising. | Type: scriptSrc Regex: connect\.facebook\.\w{1,250}\/.{1,250}\/fbevents\.js |
Cloudflare Browser Insights | Cloudflare Browser Insights is a tool that measures the performance of websites from the perspective of users. | Type: scriptSrc Regex: static\.cloudflareinsights\.com\/beacon(?:\.min)?\.js |
| JavaScript frameworks | ||
Alpine.js | Type: html Regex: <[^>]{1,250}[^\w-]x-data[^\w-][^<]{1,250} | |
| Security | ||
| HTTP Strict Transport Security (HSTS) informs browsers that the site should only be accessed using HTTPS. | Type: headers Name: strict-transport-security Regex: (?:) | |
| CDN | ||
jsDelivr | JSDelivr is a free public CDN for open-source projects. It can serve web files directly from the npm registry and GitHub repositories without any configuration. | Type: scriptSrc Regex: cdn\.jsdelivr\.net |
Cloudflare | Cloudflare is a web-infrastructure and website-security company, providing content-delivery-network services, DDoS mitigation, Internet security, and distributed domain-name-server services. | Type: headers Name: cf-ray Regex: ^cloudflare$ |
| Marketing automation | ||
Klaviyo | Klaviyo is an email and SMS marketing platform for online businesses. | Type: scriptSrc Regex: klaviyo\.com |
| Advertising | ||
Reddit Ads | Reddit Ads is an online advertising offering from Reddit. | Type: scriptSrc Regex: www\.redditstatic\.com |
Microsoft Advertising | Microsoft Advertising is an online advertising platform developed by Microsoft. | Type: scriptSrc Regex: bat\.bing\.com\/bat\.js |
| Tag managers | ||
Google Tag Manager | Google Tag Manager is a tag management system (TMS) that allows you to quickly and easily update measurement codes and related code fragments collectively known as tags on your website or mobile app. | Type: html Regex: googletagmanager\.com\/ns\.html[^>]{1,250}><\/iframe> |
| Live chat | ||
HubSpot Chat | HubSpot Chat is a tool where you can view, manage, and reply to incoming messages from multiple channels. | Type: scriptSrc Regex: js\.usemessages\.com |
| JavaScript libraries | ||
jQuery Migrate | Query Migrate is a javascript library that allows you to preserve the compatibility of your jQuery code developed for versions of jQuery older than 1.9. | Type: scriptSrc Regex: jquery[.-]migrate(?:-([\d.]{1,250}))?(?:\.min)?\.js(?:\?ver=([\d.]{1,250}))? |
jQuery | jQuery is a JavaScript library which is a free, open-source software designed to simplify HTML DOM tree traversal and manipulation, as well as event handling, CSS animation, and Ajax. | Dependent on jQuery Migrate |
| PaaS | ||
Amazon Web Services | Amazon Web Services (AWS) is a comprehensive cloud services platform offering compute power, database storage, content delivery and other functionality. | Dependent on Amazon SES |
Amazon SES | Amazon Simple Email Service (SES) is an email service that enables developers to send mail from within any application. | Type: dns Regex: amazonses\.com |
| RUM | ||
Cloudflare Browser Insights | Cloudflare Browser Insights is a tool that measures the performance of websites from the perspective of users. | Type: scriptSrc Regex: static\.cloudflareinsights\.com\/beacon(?:\.min)?\.js |
| Reviews | ||
Yotpo Reviews | Yotpo is a user-generated content marketing platform. | Type: scriptSrc Regex: (?!cdn-loyalty)\.yotpo\.com\/ |
Performance
The speed and efficiency of the scanned URL loads and displays its content.
- dns
- 1 msGood
- tcp
- 1 msGood
- requestTime
- 3 msGood
- dom
- 4295 msPoor
DNS Record
A DNS record maps a domain name to an IP address or other resource information.
| Type | Name | Content | DNSSEC |
|---|---|---|---|
| A | www.cablesandkits.com | 172.66.42.251 | no |
| A | www.cablesandkits.com | 172.66.41.5 | no |
| AAAA | www.cablesandkits.com | 2606:4700:3108::ac42:2afb | no |
| AAAA | www.cablesandkits.com | 2606:4700:3108::ac42:2905 | no |
SSL Certificate
An SSL certificate is a digital certificate that verifies the authenticity and encrypts the communication between a website and its visitors.
| Subject | Issue date | Expiry date | Valid |
|---|---|---|---|
www.cablesandkits.com | 5/21/2026 | 5/22/2027 | 1 year 1 day |
fonts.googleapis.com | 5/21/2026 | 5/22/2027 | 1 year 1 day |
app.termly.io | 5/21/2026 | 5/22/2027 | 1 year 1 day |
media.cablesandkits.com | 5/21/2026 | 5/22/2027 | 1 year 1 day |
static.klaviyo.com | 5/21/2026 | 5/22/2027 | 1 year 1 day |
static.cloudflareinsights.com | 5/21/2026 | 5/22/2027 | 1 year 1 day |
static-tracking.klaviyo.com | 5/21/2026 | 5/22/2027 | 1 year 1 day |
cdn.getdalton.com | 5/21/2026 | 5/22/2027 | 1 year 1 day |
www.googletagmanager.com | 5/21/2026 | 5/22/2027 | 1 year 1 day |
sessions.bugsnag.com | 5/21/2026 | 5/22/2027 | 1 year 1 day |
8413c28b953c476d94072e77a11e3898.otlp.bugsnag.com | 5/21/2026 | 5/22/2027 | 1 year 1 day |
fonts.gstatic.com | 5/21/2026 | 5/22/2027 | 1 year 1 day |
cdn.jsdelivr.net | 5/21/2026 | 5/22/2027 | 1 year 1 day |
res.cloudinary.com | 5/21/2026 | 5/22/2027 | 1 year 1 day |
static.hotjar.com | 5/21/2026 | 5/22/2027 | 1 year 1 day |
snap.licdn.com | 5/21/2026 | 5/22/2027 | 1 year 1 day |
www.redditstatic.com | 5/21/2026 | 5/22/2027 | 1 year 1 day |
connect.facebook.net | 5/21/2026 | 5/22/2027 | 1 year 1 day |
www.clarity.ms | 5/21/2026 | 5/22/2027 | 1 year 1 day |
ads.yahoo.com | 5/21/2026 | 5/22/2027 | 1 year 1 day |
bat.bing.com | 5/21/2026 | 5/22/2027 | 1 year 1 day |
acsbapp.com | 5/21/2026 | 5/22/2027 | 1 year 1 day |
staticw2.yotpo.com | 5/21/2026 | 5/22/2027 | 1 year 1 day |
527313.tctm.co | 5/21/2026 | 5/22/2027 | 1 year 1 day |
www.google.com | 5/21/2026 | 5/22/2027 | 1 year 1 day |
js.hs-scripts.com | 5/21/2026 | 5/22/2027 | 1 year 1 day |
global.dalton-cdn.com | 5/21/2026 | 5/22/2027 | 1 year 1 day |
fast.a.klaviyo.com | 5/21/2026 | 5/22/2027 | 1 year 1 day |
googleads.g.doubleclick.net | 5/21/2026 | 5/22/2027 | 1 year 1 day |
www.merchant-center-analytics.goog | 5/21/2026 | 5/22/2027 | 1 year 1 day |
analytics.google.com | 5/21/2026 | 5/22/2027 | 1 year 1 day |
stats.g.doubleclick.net | 5/21/2026 | 5/22/2027 | 1 year 1 day |
p.yotpo.com | 5/21/2026 | 5/22/2027 | 1 year 1 day |
js.usemessages.com | 5/21/2026 | 5/22/2027 | 1 year 1 day |
js.hsadspixel.net | 5/21/2026 | 5/22/2027 | 1 year 1 day |
js.hs-banner.com | 5/21/2026 | 5/22/2027 | 1 year 1 day |
js.hs-analytics.net | 5/21/2026 | 5/22/2027 | 1 year 1 day |
pixel-config.reddit.com | 5/21/2026 | 5/22/2027 | 1 year 1 day |
alb.reddit.com | 5/21/2026 | 5/22/2027 | 1 year 1 day |
script.hotjar.com | 5/21/2026 | 5/22/2027 | 1 year 1 day |
cdn.acsbapp.com | 5/21/2026 | 5/22/2027 | 1 year 1 day |
scripts.clarity.ms | 5/21/2026 | 5/22/2027 | 1 year 1 day |
px.ads.linkedin.com | 5/21/2026 | 5/22/2027 | 1 year 1 day |
a.klaviyo.com | 5/21/2026 | 5/22/2027 | 1 year 1 day |
api.hubspot.com | 5/21/2026 | 5/22/2027 | 1 year 1 day |
api.hubapi.com | 5/21/2026 | 5/22/2027 | 1 year 1 day |
www.facebook.com | 5/21/2026 | 5/22/2027 | 1 year 1 day |
static-forms.klaviyo.com | 5/21/2026 | 5/22/2027 | 1 year 1 day |
z.clarity.ms | 5/21/2026 | 5/22/2027 | 1 year 1 day |
track.hubspot.com | 5/21/2026 | 5/22/2027 | 1 year 1 day |
metrics.hotjar.io | 5/21/2026 | 5/22/2027 | 1 year 1 day |
HTTP Headers
HTTP Header
An HTTP header is a component of an HTTP request or response that contains additional information about the message being sent or received.
| Name | Value |
|---|---|
| CF-RAY | 9ffe48fc5f567b22-DEN |
| Cache-Control | no-store, no-cache, must-revalidate, no-cache, private |
| Connection | keep-alive |
| Content-Encoding | br |
| Content-Type | text/html; charset=utf-8 |
| Date | Fri, 22 May 2026 19:39:08 GMT |
| Nel | {"report_to":"cf-nel","success_fraction":0.0,"max_age":604800} |
| Report-To | {"group":"cf-nel","max_age":604800,"endpoints":[{"url":"https://a.nel.cloudflare.com/report/v4?s=nQYgQG4QUcO08%2B4B%2BrXU02z7wt%2FF%2FjSX02JgXaJyEgcll3lv%2FWzbUS2H3TdspEkSGf2hSGoPTw%2FOvBz%2Fk7t1Y7pzgLk2Xvhz%2FlMGPZxAPtZxT1vj8Qgg8dZVNd1Kn4SjrVfLsLAtJw%3D%3D"}]} |
| Server | cloudflare |
| Server-Timing | cfCacheStatus;desc="DYNAMIC" cfEdge;dur=11,cfOrigin;dur=476 |
| Transfer-Encoding | chunked |
| cf-cache-status | DYNAMIC |
| content-security-policy | frame-ancestors 'self'; |
| expires | Thu, 19 Nov 1981 08:52:00 GMT |
| pragma | no-cache |
| strict-transport-security | max-age=63072000; includeSubdomains; preload |
| vary | Accept-Encoding |
| x-ua-compatible | IE=Edge,chrome=1 |
Content Security Policy
Content Security Policy (CSP) is a security mechanism that helps prevent cross-site scripting (XSS) and other code injection attacks by specifying which content sources are allowed to be loaded on a web page.
| Name | Value |
|---|---|
| frame-ancestors | 'self' |
Cookies
Cookies are small pieces of data stored on a user's web browser to track and remember information about their browsing activity on a website.
| Name | Value | Domain/Path | Expires | Secure | HTTP Only |
|---|---|---|---|---|---|
| PHPSESSID | [PHPSESSID redacted] | www.cablesandkits.com/ | 12/31/1969, 11:59:59 PM | no | no |
| XSRF-TOKEN | [XSRF-TOKEN redacted] | www.cablesandkits.com/ | 5/22/2026, 9:39:08 PM | yes | no |
| www_session | [www_session redacted] | www.cablesandkits.com/ | 5/22/2026, 9:39:08 PM | yes | yes |
| csrf_token | [csrf_token redacted] | www.cablesandkits.com/ | 6/21/2026, 7:39:09 PM | yes | no |
| _gcl_au | 1.1.1305008874.1779478749 | .cablesandkits.com/ | 8/20/2026, 7:39:09 PM | no | no |
| __kla_id | eyJjaWQiOiJaV016TldNNFpqUXROV0ppWmkwMFpESTJMVGhsWm1VdE9XVTNPV1psWTJOa1kyWTMifQ== | www.cablesandkits.com/ | 6/26/2027, 7:39:09 PM | no | no |
| _ga_20729LS51E | GS2.1.s1779478749$o1$g0$t1779478749$j60$l0$h0 | .cablesandkits.com/ | 6/26/2027, 7:39:09 PM | no | no |
| _ga | GA1.1.286980905.1779478750 | .cablesandkits.com/ | 6/26/2027, 7:39:10 PM | no | no |
| _ga_YKTJQ1QG99 | GS2.1.s1779478749$o1$g0$t1779478749$j60$l0$h626456306 | .cablesandkits.com/ | 6/26/2027, 7:39:10 PM | no | no |
| yotpo_pixel | 6c0158f7-6303-4b99-98af-cb3563ab5ac0 | www.cablesandkits.com/ | 5/23/2026, 4:24:46 AM | no | no |
| _sp_id.ead3 | 81a4f37794501311.1779478750.1.1779478750.1779478750 | www.cablesandkits.com/ | 6/26/2027, 7:39:10 PM | yes | no |
| _sp_ses.ead3 | * | www.cablesandkits.com/ | 5/22/2026, 8:09:10 PM | yes | no |
| __ctmid | 6a10b0de00080bd16e9afb53 | .cablesandkits.com/ | 6/21/2026, 7:39:10 PM | no | no |
| __ctmid | 6a10b0de00080bd16e9afb53 | www.cablesandkits.com/ | 6/21/2026, 7:39:10 PM | no | no |
| _rdt_uuid | 1779478750241.04a4b710-63e6-4194-baf6-ea266632c8be | .cablesandkits.com/ | 8/20/2026, 7:39:10 PM | yes | no |
| _hjSessionUser_727891 | [_hjSessionUser_727891 redacted] | .cablesandkits.com/ | 5/22/2027, 7:39:11 PM | yes | no |
| _hjSession_727891 | [_hjSession_727891 redacted] | .cablesandkits.com/ | 5/22/2026, 8:09:11 PM | yes | no |
| _uetsid | e858e7f0561511f1b87435adf68ddc86 | .cablesandkits.com/ | 5/23/2026, 7:39:11 PM | no | no |
| _uetvid | e8592530561511f194f2d71cdaa4292f | .cablesandkits.com/ | 6/16/2027, 7:39:11 PM | no | no |
| _clck | g320ke%5E2%5Eg69%5E0%5E2333 | .cablesandkits.com/ | 5/22/2027, 7:39:12 PM | no | no |
| _clsk | 1bdk5va%5E1779478752755%5E1%5E1%5Ez.clarity.ms%2Fcollect | .cablesandkits.com/ | 5/23/2026, 7:39:12 PM | no | no |
| _fbp | fb.1.1779478752940.8956645644177195 | .cablesandkits.com/ | 8/20/2026, 7:39:13 PM | no | no |
| __hstc | 268102865.77eeb529860b7fdd58afbc458180c99c.1779478753042.1779478753042.1779478753042.1 | .cablesandkits.com/ | 11/18/2026, 7:39:13 PM | no | no |
| hubspotutk | 77eeb529860b7fdd58afbc458180c99c | .cablesandkits.com/ | 11/18/2026, 7:39:13 PM | no | no |
| __hssrc | 1 | .cablesandkits.com/ | 12/31/1969, 11:59:59 PM | no | no |
| __hssc | 268102865.1.1779478753042 | .cablesandkits.com/ | 5/22/2026, 8:09:13 PM | no | no |