Summary
A Concise Overview of the scan result of url https://emcd.ink/
- Document
- HTML
- 3
- StyleSheets
- 16
- Scripts
- 0
- Font
- 4
- Images
- 53
- Links
- 50
- JavaScript Variables
- 12
- Console log messages
- 0
- Network
- Requests
- 85
- Bytes Transferred
- 16.73MB
- Bytes Total
- 17.4MB
- DNS Record
- A Record
- 1
- Technology
- Programming languages
- 1
- JavaScript frameworks
- 2
- Web frameworks
- 1
- Web servers
- 2
- Static site generator
- 1
- Reverse proxies
- 1
Document
Links
The outgoing links identified from the page.
| Link | Text |
|---|---|
| https://emcd.io/ru/pool/ | Начать майнить |
| https://emcd.io/ru/fw/ | Прошивки |
| https://emcd.io/ru/crypto-wallet/ | Кошелек |
| https://emcd.io/ru/payment-card/ | КартыFree |
| https://emcd.io/ru/crypto-loans/ | OnLock |
| https://emcd.io/ru/coinhold/ | Заработать |
| https://affiliates.emcd.io/ru | Партнеры |
| https://emcd.io/ru/pre-ipo/ | Pre-IPO |
| https://emcd.io/ru/ramps/ | Быстрая покупка |
| https://emcd.io/ru/crypto-p2p/ | Обменять |
| https://emcd.io/ru/crypto-exchange/ | Обмен |
| https://t.me/Emcdnews | Telegram |
| https://www.youtube.com/@emcd_io | YouTube |
| https://www.instagram.com/emcd_io | |
| https://dzen.ru/emcd | Дзен |
| https://emcd.io/ru/business/ | Для бизнеса |
| https://emcd.io/ru/business/payroll/ | Payroll |
| https://emcd.io/ru/business/processing/ | Криптопроцессинг |
| https://emcd.io/ru/business/coinhold/ | API Coinhold |
| https://emcd.io/ru/business/swap/ | Криптосвоп |
| https://emcd.io/ru/business/payment-plugins/ | Платежи |
| https://emcd.io/ru/about/ | Кто мы |
| https://emcd.io/ru/security/ | Безопасность |
| https://www.careers-page.com/emcd | Присоединиться к EMCD |
| https://emcd.io/ru/communities/ | Социальные сети |
| https://emcd.io/ru/articles/ | Блог |
| https://emcd.io/ru/academy/ | Академия |
| https://help.emcd.io/ru/ | Найти ответ |
| https://emcd.io/ru/official-verification/ | Проверь сотрудника |
| https://cryptodaily.co.uk/2024/04/emcd-cyberbank-sets-new-yield-standards-with-coinhold-savings-wallet | EMCD задает новый стандарт в отрасли |
| https://www.investing.com/news/cryptocurrency-news/emcd-mining-pool-presents-2021-yearly-report-2725437 | EMCD – это целая экосистема, ориентированная на майнинг |
| https://ar.fxstreet.com/analysis/thsyl-fdl-kyf-tksb-dkhlan-slbyan-mnkhfd-lmkhtr-fy-lmlt-lmshfr-202405221056 | Удобный сервис |
| https://coincodex.com/article/36040/crypto-wallet-australia/ | EMCD открывает доступ ко всем функциям, важным для пользователей |
| https://www.crypto-reporter.com/news/how-to-join-a-mining-pool-72692/ | EMCD — отличный выбор для тех, кто готов зарабатывать больше |
| https://www.rbc.ru/crypto/news/66f1a9799a7947aa6f0086d0?ysclid=m1izjwirtu465971694 | Основные преимущества EMCD включают в себя низкие комиссии |
| https://cryptodaily.co.uk/2024/11/top-10-web3-platforms-shaping-digital-assets-management-in-2024 | Экосистема EMCD выходит за рамки обычного майнинга |
| https://cryptonews.com/cryptocurrency/bitcoin-mining-sites/ | Платформа регулярно проводит тесты и независимые аудиты, что обеспечивает безопасность и защиту. |
| https://coinfeed.ru/news/top-5-luchshih-kastodialnyh-kriptokoshelkov-vybiraem-bezopasnoe-i-udobnoe-hranilishhe-dlya-tsifrovyh-aktivov.html | EMCD будет полезен как новичкам, так и тем, кто регулярно использует криптовалюту для повседневных операций. |
| https://crypto.ru/reyting-pulov-dlya-mayninga/ | Рекомендуем EMCD |
| https://t.me/jerlis_lives_here | |
| https://x.com/jerlis_here | |
| https://emcd.io/auth/registration?redirect=https://emcd.io/pool/dashboard/ | Создай аккаунт |
| https://emcd.io/coinhold/ | накопительном кошельке Coinhold |
| https://www.instagram.com/emcd_ru | |
| https://s3.emcd.io/strapi/tos_9295de6943.pdf | Условия использования |
| https://s3.emcd.io/strapi/kyc_aml_c65aa0cc29.pdf | Политика KYC/AML |
| https://s3.emcd.io/strapi/Privacy_policy_02_2026_b22f19540c.pdf | Конфиденциальность |
| https://s3.emcd.io/strapi/cookies_13c37d71b6.pdf | Cookies policy |
| https://s3.emcd.io/strapi/emcd_risk_disclosures_dd915cd30d.pdf | Risk Disclosures |
| https://t.me/technical_suppor_emcd | Чат в Telegram |
JavaScript Variables
Global JavaScript variables are variables that are defined outside of any function or block scope in JavaScript.
Technology
The technologies identified are present on the scanned URL.
| Name | Description | Detected patterns |
|---|---|---|
| JavaScript frameworks | ||
Vue.js | Vue.js is an open-source model–view–viewmodel JavaScript framework for building user interfaces and single-page applications. | Dependent on Nuxt.js |
Nuxt.js | Nuxt is a Vue framework for developing modern web applications. | Type: html Regex: <div [^>]{0,250}id="__nuxt" |
| Web frameworks | ||
Nuxt.js | Nuxt is a Vue framework for developing modern web applications. | Type: html Regex: <div [^>]{0,250}id="__nuxt" |
| Web servers | ||
Nuxt.js | Nuxt is a Vue framework for developing modern web applications. | Type: html Regex: <div [^>]{0,250}id="__nuxt" |
Nginx | Nginx is a web server that can also be used as a reverse proxy, load balancer, mail proxy and HTTP cache. | Type: headers Name: server Regex: nginx(?:\/([\d.]{1,250}))? |
| Programming languages | ||
Node.js | Node.js is an open-source, cross-platform, JavaScript runtime environment that executes JavaScript code outside a web browser. | Dependent on Nuxt.js |
| Static site generator | ||
Nuxt.js | Nuxt is a Vue framework for developing modern web applications. | Type: html Regex: <div [^>]{0,250}id="__nuxt" |
| Reverse proxies | ||
Nginx | Nginx is a web server that can also be used as a reverse proxy, load balancer, mail proxy and HTTP cache. | Type: headers Name: server Regex: nginx(?:\/([\d.]{1,250}))? |
Performance
The speed and efficiency of the scanned URL loads and displays its content.
- dns
- 1 msGood
- tcp
- 1 msGood
- requestTime
- 138 msGood
- dom
- 4599 msPoor
DNS Record
A DNS record maps a domain name to an IP address or other resource information.
| Type | Name | Content | DNSSEC |
|---|---|---|---|
| A | emcd.ink | 89.124.79.217 | no |
SSL Certificate
An SSL certificate is a digital certificate that verifies the authenticity and encrypts the communication between a website and its visitors.
| Subject | Issue date | Expiry date | Valid |
|---|---|---|---|
emcd.ink | 4/29/2026 | 4/30/2027 | 1 year 1 day |
HTTP Headers
HTTP Header
An HTTP header is a component of an HTTP request or response that contains additional information about the message being sent or received.
| Name | Value |
|---|---|
| Accept-Ranges | bytes |
| Connection | keep-alive |
| Content-Encoding | gzip |
| Content-Length | 58550 |
| Content-Type | text/html; charset=UTF-8 |
| Date | Thu, 30 Apr 2026 10:54:02 GMT |
| ETag | "6bf1d-6500e6c1c701b-gzip" |
| Last-Modified | Wed, 22 Apr 2026 15:45:33 GMT |
| Server | nginx/1.28.1 |
| Vary | Accept-Encoding |
Content Security Policy
Content Security Policy (CSP) is a security mechanism that helps prevent cross-site scripting (XSS) and other code injection attacks by specifying which content sources are allowed to be loaded on a web page.
| Name | Value |
|---|
Cookies
Cookies are small pieces of data stored on a user's web browser to track and remember information about their browsing activity on a website.
| Name | Value | Domain/Path | Expires | Secure | HTTP Only |
|---|