Summary
A Concise Overview of the scan result of url https://portal.ehawaii.gov/
- Document
- HTML
- 4
- StyleSheets
- 2
- Scripts
- 8
- Font
- 0
- Images
- 13
- Links
- 5
- JavaScript Variables
- 50
- Console log messages
- 0
- Network
- Requests
- 40
- Bytes Transferred
- 1.7MB
- Bytes Total
- 2.9MB
- DNS Record
- A Record
- 4
- Technology
- PaaS
- 1
- Analytics
- 3
- Live chat
- 1
- SSL/TLS certificate authorities
- 1
- CDN
- 2
Document
Links
The outgoing links identified from the page.
Link | Text |
---|---|
https://governor.hawaii.gov/newsroom/news-release-doh-lab-results-confirm-norovirus-caused-multiple-illnesses-in-kalalau-camping-area/ | News Release-DOH Lab Results Confirm Norovirus Caused Multiple Illnesses In Kalalau Camping Area |
https://hidot.hawaii.gov/blog/2024/09/05/nighttime-closure-on-ka%ca%bbahumanu-avenue-for-continued-water-line-work/ | Nighttime closure on Kaʻahumanu Avenue for continued water line work |
https://governor.hawaii.gov/newsroom/news-release-dbedt-keeps-economic-forecast-unchanged-for-2024/ | NEWS RELEASE: DBEDT KEEPS ECONOMIC FORECAST UNCHANGED FOR 2024 |
https://gostateparks.hawaii.gov | Diamond Head State Park Reservation |
https://ecrim.ehawaii.gov/ | Criminal History Record Search |
JavaScript Variables
Global JavaScript variables are variables that are defined outside of any function or block scope in JavaScript.
Technology
The technologies identified are present on the scanned URL.
Name | Description | Detected patterns |
---|---|---|
Analytics | ||
Siteimprove | Siteimprove is a digital analytics and content QA platform. | Type: scriptSrc Regex: (?:\.|\/\/)siteimprove(?:analytics)?\.com\/js\/siteanalyze |
Matomo Analytics | Matomo Analytics is a free and open-source web analytics application, that runs on a PHP/MySQL web-server. | Type: scriptSrc Regex: piwik\.js|piwik\.php |
Google Analytics | Google Analytics is a free web analytics service that tracks and reports website traffic. | Type: scriptSrc Regex: googletagmanager\.com\/gtag\/js |
CDN | ||
Amazon S3 | Amazon S3 or Amazon Simple Storage Service is a service offered by Amazon Web Services (AWS) that provides object storage through a web service interface. | Type: headers Name: server Regex: ^AmazonS3$ |
Amazon CloudFront | Amazon CloudFront is a fast content delivery network (CDN) service that securely delivers data, videos, applications, and APIs to customers globally with low latency, high transfer speeds. | Type: headers Name: x-amz-cf-id Regex: \(CloudFront\)$ |
Live chat | ||
Freshchat is a cloud-hosted live messaging and engagement application. | Type: scriptSrc Regex: wchat\.freshchat\.com\/js\/widget\.js | |
PaaS | ||
Amazon Web Services | Amazon Web Services (AWS) is a comprehensive cloud services platform offering compute power, database storage, content delivery and other functionality. | Dependent on Amazon CloudFront,Amazon S3 |
SSL/TLS certificate authorities | ||
DigiCert | Type: certIssuer Regex: DigiCert |
Performance
The speed and efficiency of the scanned URL loads and displays its content.
- dns
- 1 msGood
- tcp
- 108 msGood
- requestTime
- 4 msGood
- dom
- 2243 msPoor
DNS Record
A DNS record maps a domain name to an IP address or other resource information.
Type | Name | Content | DNSSEC |
---|---|---|---|
A | portal.ehawaii.gov | 18.154.41.43 | no |
A | portal.ehawaii.gov | 18.154.41.72 | no |
A | portal.ehawaii.gov | 18.154.41.79 | no |
A | portal.ehawaii.gov | 18.154.41.97 | no |
SSL Certificate
An SSL certificate is a digital certificate that verifies the authenticity and encrypts the communication between a website and its visitors.
Subject | Issue date | Expiry date | Valid |
---|---|---|---|
*.ehawaii.gov DigiCert Global G2 TLS RSA SHA256 2020 CA1 | 7/30/2024 | 8/30/2025 | 1 year 1 month 1 day |
*.google-analytics.com WR2 | 8/5/2024 | 10/28/2024 | 2 months 23 days |
siteimproveanalytics.com WE1 | 8/19/2024 | 11/17/2024 | 2 months 29 days |
*.global.r1.siteimproveanalytics.io Amazon RSA 2048 M02 | 9/2/2024 | 10/1/2025 | 1 year 29 days |
*.freshchat.com Amazon RSA 2048 M02 | 1/22/2024 | 2/18/2025 | 1 year 28 days |
HTTP Headers
HTTP Header
An HTTP header is a component of an HTTP request or response that contains additional information about the message being sent or received.
Name | Value |
---|---|
age | 1946 |
content-encoding | gzip |
content-type | text/html |
date | Fri, 06 Sep 2024 05:13:03 GMT |
etag | W/"c55d780e212e6130c849d24382fdb2dc" |
last-modified | Fri, 06 Sep 2024 05:01:12 GMT |
server | AmazonS3 |
vary | Accept-Encoding |
via | 1.1 9515021a34b486bb3fd7d81be19110ae.cloudfront.net (CloudFront) |
x-amz-cf-id | gmUHm9TkNAWkrbJkBtPX6f1WBcisQz6n7yarrR-yp_kXda41LNCKwg== |
x-amz-cf-pop | MAD53-P2 |
x-cache | Hit from cloudfront |
Content Security Policy
Content Security Policy (CSP) is a security mechanism that helps prevent cross-site scripting (XSS) and other code injection attacks by specifying which content sources are allowed to be loaded on a web page.
Name | Value |
---|
Cookies
Cookies are small pieces of data stored on a user's web browser to track and remember information about their browsing activity on a website.
Name | Value | Domain/Path | Expires | Secure | HTTP Only |
---|---|---|---|---|---|
_ga_FS46LPPM5D | GS1.1.1725601528.1.0.1725601528.0.0.0 | .ehawaii.gov/ | 10/11/2025, 5:45:28 AM | no | no |
_ga | GA1.2.1556276363.1725601528 | .ehawaii.gov/ | 10/11/2025, 5:45:28 AM | no | no |
_gid | GA1.2.295628242.1725601529 | .ehawaii.gov/ | 9/7/2024, 5:45:28 AM | no | no |
_gat | 1 | .ehawaii.gov/ | 9/6/2024, 5:46:28 AM | no | no |
_gat_tracker2 | 1 | .ehawaii.gov/ | 9/6/2024, 5:46:28 AM | no | no |
_gat_tracker3 | 1 | .ehawaii.gov/ | 9/6/2024, 5:46:28 AM | no | no |
nmstat | 2096ef1e-4e8f-4948-c695-74e3585ea52b | .ehawaii.gov/ | 10/11/2025, 5:45:29 AM | no | no |
_ga_SXWHN0DXGS | GS1.2.1725601529.1.0.1725601529.0.0.0 | .ehawaii.gov/ | 10/11/2025, 5:45:29 AM | no | no |
_ga_8C7HS7NF41 | GS1.2.1725601529.1.0.1725601529.0.0.0 | .ehawaii.gov/ | 10/11/2025, 5:45:29 AM | no | no |
_pk_id.2.50ee | 192b0d22f45c7a8c.1725601530.1.1725601530.1725601530. | portal.ehawaii.gov/ | 10/4/2025, 5:45:30 AM | no | no |
_pk_ses.2.50ee | * | portal.ehawaii.gov/ | 9/6/2024, 6:15:29 AM | no | no |