Summary
A Concise Overview of the scan result of url https://explore.corelight.com/lnkd-detections---6q?utm_source=meta&utm_medium=paid-social&utm_campaign=fb_retargeting_awareness&utm_content=Detections_Detections-Playlist_Carousel_79percent6steps&utm_id=120234377468640018&utm_term=120234377468650018&fbclid=PAdGRzdgTZ40tleHRuA2FlbQEwAGFkaWQBqzGR789PonNydGMGYXBwX2lkDzU2NzA2NzM0MzM1MjQyNwABp2eWvshonj0fzadmTqpZwkcbPq5qOftyKw6DA825PC9WI7k9oxVbHjOZDsR1_aem_PL2drYQq8mezqs-llicpvQ
- Document
- HTML
- 18
- StyleSheets
- 11
- Scripts
- 54
- Font
- 3
- Images
- 43
- Links
- 3
- JavaScript Variables
- 191
- Console log messages
- 0
- Network
- Requests
- 182
- Bytes Transferred
- 9.47MB
- Bytes Total
- 14.6MB
- DNS Record
- CNAME Record
- 6
- A Record
- 2
- AAAA Record
- 2
- Technology
- Issue trackers
- 1
- Video players
- 1
- JavaScript frameworks
- 1
- Analytics
- 3
- IaaS
- 1
- Advertising
- 1
- Cookie compliance
- 1
- Security
- 1
- Tag managers
- 1
- CDN
- 2
Document
Links
The outgoing links identified from the page.
| Link | Text |
|---|---|
| https://corelight.com/legal/privacy | Privacy Policy |
| https://corelight.com/terms-of-use/ | Terms of Service |
| https://corelight.com/products/demo?fbclid=PAdGRzdgTZ40tleHRuA2FlbQEwAGFkaWQBqzGR789PonNydGMGYXBwX2lkDzU2NzA2NzM0MzM1MjQyNwABp2eWvshonj0fzadmTqpZwkcbPq5qOftyKw6DA825PC9WI7k9oxVbHjOZDsR1_aem_PL2drYQq8mezqs-llicpvQ&utm_campaign=fb_retargeting_awareness&utm_content=Detections_Detections-Playlist_Carousel_79percent6steps&utm_id=120234377468640018&utm_medium=paid-social&utm_source=meta&utm_term=120234377468650018&utm_source=pathfactory | Request a Demo Request a Demo |
JavaScript Variables
Global JavaScript variables are variables that are defined outside of any function or block scope in JavaScript.
Technology
The technologies identified are present on the scanned URL.
| Name | Description | Detected patterns |
|---|---|---|
| Analytics | ||
Snowplow Analytics | Snowplow is an open-source behavioral data management platform for businesses. | Type: scriptSrc Regex: sp\.js |
Google Call Conversion Tracking | Google Call Conversion Tracking is conversion tracking that shows which search keywords are driving the most calls. | Type: scriptSrc Regex: gstatic\.com\/call-tracking\/.{1,250}\.js |
Google Analytics | Google Analytics is a free web analytics service that tracks and reports website traffic. | Type: scriptSrc Regex: googletagmanager\.com\/gtag\/js |
| JavaScript frameworks | ||
Alpine.js | Type: html Regex: <[^>]{1,250}[^\w-]x-data[^\w-][^<]{1,250} | |
| Issue trackers | ||
Sentry | Sentry is an open-source platform for workflow productivity, aggregating errors from across the stack in real time. | Type: html Regex: <script[^>]{0,250}src="[^"]{0,250}browser\.sentry\-cdn\.com\/([0-9.]{1,250})\/bundle(?:\.tracing)?(?:\.min)?\.js |
| Video players | ||
YouTube | YouTube is a video sharing service where users can create their own profile, upload videos, watch, like and comment on other videos. | Type: scriptSrc Regex: \.youtube\.com\/ |
| Security | ||
| HTTP Strict Transport Security (HSTS) informs browsers that the site should only be accessed using HTTPS. | Type: headers Name: strict-transport-security Regex: (?:) | |
| CDN | ||
cdnjs | cdnjs is a free distributed JS library delivery service. | Type: scriptSrc Regex: cdnjs\.cloudflare\.com |
Cloudflare | Cloudflare is a web-infrastructure and website-security company, providing content-delivery-network services, DDoS mitigation, Internet security, and distributed domain-name-server services. | Dependent on cdnjs |
| Advertising | ||
Reddit Ads | Reddit Ads is an online advertising offering from Reddit. | Type: scriptSrc Regex: www\.redditstatic\.com |
| Tag managers | ||
Google Tag Manager | Google Tag Manager is a tag management system (TMS) that allows you to quickly and easily update measurement codes and related code fragments collectively known as tags on your website or mobile app. | Type: html Regex: googletagmanager\.com\/ns\.html[^>]{1,250}><\/iframe> |
| IaaS | ||
Snowplow Analytics | Snowplow is an open-source behavioral data management platform for businesses. | Type: scriptSrc Regex: sp\.js |
| Cookie compliance | ||
| Osano is a data privacy platform that helps your website comply with regulations such as GDPR and CCPA. | Type: scriptSrc Regex: cmp\.osano\.com\/ | |
Performance
The speed and efficiency of the scanned URL loads and displays its content.
- dns
- 1 msGood
- tcp
- 1 msGood
- requestTime
- 176 msGood
- dom
- 5360 msPoor
DNS Record
A DNS record maps a domain name to an IP address or other resource information.
| Type | Name | Content | DNSSEC |
|---|---|---|---|
| CNAME | explore.corelight.com | alb-corelight.pathfactory.com. | no |
| CNAME | alb-corelight.pathfactory.com | corelight.edge.pathfactory.com. | no |
| CNAME | corelight.edge.pathfactory.com | baker.pf-cf.kaltura.com.cdn.cloudflare.net. | no |
| A | baker.pf-cf.kaltura.com.cdn.cloudflare.net | 172.64.154.123 | no |
| A | baker.pf-cf.kaltura.com.cdn.cloudflare.net | 104.18.33.133 | no |
| CNAME | explore.corelight.com | alb-corelight.pathfactory.com. | no |
| CNAME | alb-corelight.pathfactory.com | corelight.edge.pathfactory.com. | no |
| CNAME | corelight.edge.pathfactory.com | baker.pf-cf.kaltura.com.cdn.cloudflare.net. | no |
| AAAA | baker.pf-cf.kaltura.com.cdn.cloudflare.net | 2606:4700:4400::ac40:9a7b | no |
| AAAA | baker.pf-cf.kaltura.com.cdn.cloudflare.net | 2a06:98c1:310d::6812:2185 | no |
SSL Certificate
An SSL certificate is a digital certificate that verifies the authenticity and encrypts the communication between a website and its visitors.
| Subject | Issue date | Expiry date | Valid |
|---|---|---|---|
explore.corelight.com | 7/30/2026 | 7/31/2027 | 1 year 1 day |
cdn.pathfactory.com | 7/30/2026 | 7/31/2027 | 1 year 1 day |
cdnjs.cloudflare.com | 7/30/2026 | 7/31/2027 | 1 year 1 day |
cdn-app.pathfactory.com | 7/30/2026 | 7/31/2027 | 1 year 1 day |
fonts.googleapis.com | 7/30/2026 | 7/31/2027 | 1 year 1 day |
raw.githubusercontent.com | 7/30/2026 | 7/31/2027 | 1 year 1 day |
cmp.osano.com | 7/30/2026 | 7/31/2027 | 1 year 1 day |
browser.sentry-cdn.com | 7/30/2026 | 7/31/2027 | 1 year 1 day |
www.youtube.com | 7/30/2026 | 7/31/2027 | 1 year 1 day |
www.googletagmanager.com | 7/30/2026 | 7/31/2027 | 1 year 1 day |
corelight.com | 7/30/2026 | 7/31/2027 | 1 year 1 day |
jukebox.pathfactory.com | 7/30/2026 | 7/31/2027 | 1 year 1 day |
spcollector.pathfactory.com | 7/30/2026 | 7/31/2027 | 1 year 1 day |
ad.doubleclick.net | 7/30/2026 | 7/31/2027 | 1 year 1 day |
www.gstatic.com | 7/30/2026 | 7/31/2027 | 1 year 1 day |
www.redditstatic.com | 7/30/2026 | 7/31/2027 | 1 year 1 day |
js.hs-scripts.com | 7/30/2026 | 7/31/2027 | 1 year 1 day |
evp.corelight.com | 7/30/2026 | 7/31/2027 | 1 year 1 day |
www.google.com | 7/30/2026 | 7/31/2027 | 1 year 1 day |
epsilon.6sense.com | 7/30/2026 | 7/31/2027 | 1 year 1 day |
analytics.google.com | 7/30/2026 | 7/31/2027 | 1 year 1 day |
stats.g.doubleclick.net | 7/30/2026 | 7/31/2027 | 1 year 1 day |
js.hscollectedforms.net | 7/30/2026 | 7/31/2027 | 1 year 1 day |
js.hubspot.com | 7/30/2026 | 7/31/2027 | 1 year 1 day |
js.hs-banner.com | 7/30/2026 | 7/31/2027 | 1 year 1 day |
www.googleadservices.com | 7/30/2026 | 7/31/2027 | 1 year 1 day |
alb.reddit.com | 7/30/2026 | 7/31/2027 | 1 year 1 day |
pagead2.googlesyndication.com | 7/30/2026 | 7/31/2027 | 1 year 1 day |
forms.hscollectedforms.net | 7/30/2026 | 7/31/2027 | 1 year 1 day |
cta-service-cms2.hubspot.com | 7/30/2026 | 7/31/2027 | 1 year 1 day |
www.google-analytics.com | 7/30/2026 | 7/31/2027 | 1 year 1 day |
js.zi-scripts.com | 7/30/2026 | 7/31/2027 | 1 year 1 day |
corelight.widget.insent.ai | 7/30/2026 | 7/31/2027 | 1 year 1 day |
perf-na1.hsforms.com | 7/30/2026 | 7/31/2027 | 1 year 1 day |
HTTP Headers
HTTP Header
An HTTP header is a component of an HTTP request or response that contains additional information about the message being sent or received.
| Name | Value |
|---|---|
| CF-RAY | a23f558ea8dc27b3-SEA |
| Cache-Control | max-age=0, private, must-revalidate |
| Connection | keep-alive |
| Content-Encoding | gzip |
| Content-Type | text/html; charset=utf-8 |
| Date | Fri, 31 Jul 2026 20:25:46 GMT |
| Server | cloudflare |
| Transfer-Encoding | chunked |
| cf-cache-status | DYNAMIC |
| referrer-policy | no-referrer-when-downgrade |
| strict-transport-security | max-age=31536000; includeSubDomains |
| vary | Origin Accept-Encoding |
| x-content-type-options | nosniff |
| x-request-id | be22ff32-1e57-4391-bb08-eeb718270de7 |
| x-runtime | 0.351334 |
Content Security Policy
Content Security Policy (CSP) is a security mechanism that helps prevent cross-site scripting (XSS) and other code injection attacks by specifying which content sources are allowed to be loaded on a web page.
| Name | Value |
|---|
Cookies
Cookies are small pieces of data stored on a user's web browser to track and remember information about their browsing activity on a website.
| Name | Value | Domain/Path | Expires | Secure | HTTP Only |
|---|---|---|---|---|---|
| XSRF-TOKEN | [XSRF-TOKEN redacted] | explore.corelight.com/ | 12/31/1969, 11:59:59 PM | yes | no |
| __cf_bm | cvdeJloEfAxj_lXtc0psIdo0Ue1dAMdKnAXG7xpTEjg-1785529548.8690884-1.0.1.1-0B1StZ0T7syM72rZRjB7xkTrGPl8W5T2dtxkE0tYlKEJ_zUVpCIJDbb.hazjLPTwr0Ws8tC9vSxMmDIEyZDAdRx_XINSuj6QXWMjpEVOPtxfXKRt0v0AUyrdNKzhqxdP | .corelight.com/ | 7/31/2026, 8:55:49 PM | yes | yes |
| _cfuvid | J47aN.QCYL.iU5IA6aIIRF9buCkWbmZjwcA0lT5atRU-1785529548.8690884-1.0.1.1-gK8CcqjvnQ5SVdkoZg2uPcNNrMoqlomvucmon9rjCIw | .corelight.com/ | 12/31/1969, 11:59:59 PM | yes | yes |
| _ga | GA1.1.488585954.1785529551 | .corelight.com/ | 9/4/2027, 8:25:51 PM | no | no |
| _gcl_au | 1.1.1269611985.1785529550.-.-.1785529551.962067484.1785529551.1785529551 | .corelight.com/ | 10/29/2026, 8:25:50 PM | no | no |
| _ga_MGJ29KWT26 | GS2.1.s1785529550$o1$g0$t1785529551$j59$l0$h0 | .corelight.com/ | 9/4/2027, 8:25:51 PM | no | no |
| _pf_consent | 0.1800.0.0 | .corelight.com/ | 9/4/2027, 8:25:54 PM | yes | no |
| vid | 3f6bfcb9-eb59-4f07-9a66-8f1ce0b003bf | .corelight.com/ | 7/31/2026, 8:55:54 PM | yes | no |
| _pf_ses.0243 | * | .corelight.com/ | 7/31/2026, 8:55:57 PM | yes | no |
| _pf_id.0243 | 3f6bfcb9-eb59-4f07-9a66-8f1ce0b003bf.1785529555.1.1785529557..a164f366-8099-4585-b0e5-a3ff270e7c9f..19b0e24a-6680-4d97-b7cc-2ae28b11c579.1785529554721.2 | .corelight.com/ | 7/31/2026, 8:55:57 PM | yes | no |