Summary
A Concise Overview of the scan result of url https://koreahearing.kr/
- Document
- HTML
- 96
- StyleSheets
- 26
- Scripts
- 97
- Font
- 0
- Images
- 28
- Links
- 0
- JavaScript Variables
- 275
- Console log messages
- 0
- Network
- Requests
- 249
- Bytes Transferred
- 17.44MB
- Bytes Total
- 24.11MB
- DNS Record
- A Record
- 4
- Technology
- Ecommerce
- 1
- Video players
- 1
- UI frameworks
- 1
- Web servers
- 2
- Reverse proxies
- 1
- PaaS
- 1
- JavaScript libraries
- 7
- Analytics
- 1
- CDN
- 2
Document
Links
The outgoing links identified from the page.
| Link | Text |
|---|
JavaScript Variables
Global JavaScript variables are variables that are defined outside of any function or block scope in JavaScript.
Technology
The technologies identified are present on the scanned URL.
| Name | Description | Detected patterns |
|---|---|---|
| Ecommerce | ||
Imweb | Imweb is a ecommerce website builder software. | Type: scriptSrc Regex: vendor-cdn\.imweb\.me\/ |
| Analytics | ||
Naver Analytics | Naver Analytics is a Korean based analytics service. | Type: scriptSrc Regex: wcs\.naver\.net\/wcslog\.js |
| Video players | ||
YouTube | YouTube is a video sharing service where users can create their own profile, upload videos, watch, like and comment on other videos. | Type: scriptSrc Regex: \.youtube\.com\/ |
| Web servers | ||
Nginx | Nginx is a web server that can also be used as a reverse proxy, load balancer, mail proxy and HTTP cache. | Type: headers Name: server Regex: nginx(?:\/([\d.]{1,250}))? |
Type: headers Name: server Regex: ^Caddy$ | ||
| CDN | ||
Amazon S3 | Amazon S3 or Amazon Simple Storage Service is a service offered by Amazon Web Services (AWS) that provides object storage through a web service interface. | Type: headers Name: server Regex: ^AmazonS3$ |
Amazon CloudFront | Amazon CloudFront is a fast content delivery network (CDN) service that securely delivers data, videos, applications, and APIs to customers globally with low latency, high transfer speeds. | Type: headers Name: x-amz-cf-id Regex: \(CloudFront\)$ |
| JavaScript libraries | ||
Type: scriptSrc Regex: (?:\/([\d.]{1,250}))?\/slick(?:\.min)?\.js | ||
OWL Carousel | OWL Carousel is an enabled jQuery plugin that lets you create responsive carousel sliders. | Type: scriptSrc Regex: owl\.carousel.{0,250}\.js |
Moment.js | Moment.js is a free and open-source JavaScript library that removes the need to use the native JavaScript Date object directly. | Type: scriptSrc Regex: moment(?:\.min)?\.js |
Modernizr | Modernizr is a JavaScript library that detects the features available in a user's browser. | Type: scriptSrc Regex: ([\d.]{1,250})?\/modernizr(?:\.([\d.]{1,250}))?.{0,250}\.js |
Lodash | Lodash is a JavaScript library which provides utility functions for common programming tasks using the functional programming paradigm. | Type: scriptSrc Regex: lodash.{0,250}\.js |
jQuery UI | jQuery UI is a collection of GUI widgets, animated visual effects, and themes implemented with jQuery, Cascading Style Sheets, and HTML. | Type: scriptSrc Regex: jquery-ui.{0,250}\.js |
jQuery | jQuery is a JavaScript library which is a free, open-source software designed to simplify HTML DOM tree traversal and manipulation, as well as event handling, CSS animation, and Ajax. | Dependent on jQuery UI,OWL Carousel,Slick |
| PaaS | ||
Amazon Web Services | Amazon Web Services (AWS) is a comprehensive cloud services platform offering compute power, database storage, content delivery and other functionality. | Dependent on Amazon CloudFront,Amazon S3 |
| Reverse proxies | ||
Nginx | Nginx is a web server that can also be used as a reverse proxy, load balancer, mail proxy and HTTP cache. | Type: headers Name: server Regex: nginx(?:\/([\d.]{1,250}))? |
| UI frameworks | ||
Bootstrap | Bootstrap is a free and open-source CSS framework directed at responsive, mobile-first front-end web development. It contains CSS and JavaScript-based design templates for typography, forms, buttons, navigation, and other interface components. | Type: html Regex: <link[^>]{0,250} href=[^>]{0,250}?bootstrap(?:[^>]{0,250}?([0-9a-fA-F]{7,40}|[\d]{1,250}(?:.[\d]{1,250}(?:.[\d]{1,250})?)?)|)[^>-]{0,250}?(?:\.min)?\.css |
Performance
The speed and efficiency of the scanned URL loads and displays its content.
- dns
- 1 msGood
- tcp
- 1 msGood
- requestTime
- 139 msGood
- dom
- 2710 msPoor
DNS Record
A DNS record maps a domain name to an IP address or other resource information.
| Type | Name | Content | DNSSEC |
|---|---|---|---|
| A | koreahearing.kr | 3.169.252.19 | no |
| A | koreahearing.kr | 3.169.252.42 | no |
| A | koreahearing.kr | 3.169.252.90 | no |
| A | koreahearing.kr | 3.169.252.36 | no |
SSL Certificate
An SSL certificate is a digital certificate that verifies the authenticity and encrypts the communication between a website and its visitors.
| Subject | Issue date | Expiry date | Valid |
|---|---|---|---|
koreahearing.kr | 11/1/2026 | 11/2/2027 | 1 year 1 day |
vendor-cdn.imweb.me | 11/1/2026 | 11/2/2027 | 1 year 1 day |
imweb.me | 11/1/2026 | 11/2/2027 | 1 year 1 day |
cdn.imweb.me | 11/1/2026 | 11/2/2027 | 1 year 1 day |
static.imweb.me | 11/1/2026 | 11/2/2027 | 1 year 1 day |
wcs.naver.net | 11/1/2026 | 11/2/2027 | 1 year 1 day |
static-cdn.crm.imweb.me | 11/1/2026 | 11/2/2027 | 1 year 1 day |
crm-onsite.imweb.me | 11/1/2026 | 11/2/2027 | 1 year 1 day |
t1.kakaocdn.net | 11/1/2026 | 11/2/2027 | 1 year 1 day |
ssl.pstatic.net | 11/1/2026 | 11/2/2027 | 1 year 1 day |
nam.veta.naver.com | 11/1/2026 | 11/2/2027 | 1 year 1 day |
www.youtube.com | 11/1/2026 | 11/2/2027 | 1 year 1 day |
HTTP Headers
HTTP Header
An HTTP header is a component of an HTTP request or response that contains additional information about the message being sent or received.
| Name | Value |
|---|---|
| Cache-Control | no-cache, must-revalidate |
| Connection | keep-alive |
| Content-Encoding | gzip |
| Content-Type | text/html; charset=utf-8 |
| Date | Mon, 02 Nov 2026 09:13:41 GMT |
| Expires | Thu, 19 Nov 1981 08:52:00 GMT |
| P3P | CP="NOI CURa ADMa DEVa TAIa OUR DELa BUS IND PHY ONL UNI COM NAV INT DEM PRE" |
| Pragma | no-cache |
| Server | nginx |
| Transfer-Encoding | chunked |
| Vary | Accept-Encoding |
| Via | 1.1 b9b806fff4da8bdf505b6f6449eb471c.cloudfront.net (CloudFront) |
| X-Amz-Cf-Id | HxH8d1m4eDMRKqM1qF4YTG3UTdOpgRo5qVbES37w9nOhrA2_uyie4Q== |
| X-Amz-Cf-Pop | SFO53-P10 |
| X-Cache | Miss from cloudfront |
Content Security Policy
Content Security Policy (CSP) is a security mechanism that helps prevent cross-site scripting (XSS) and other code injection attacks by specifying which content sources are allowed to be loaded on a web page.
| Name | Value |
|---|
Cookies
Cookies are small pieces of data stored on a user's web browser to track and remember information about their browsing activity on a website.
| Name | Value | Domain/Path | Expires | Secure | HTTP Only |
|---|---|---|---|---|---|
| IMWEBVSSID | h6okc350ej677h8fsfv4aeqm1osohpvdefsveq2br9gjso8qmdequhgf6n85uurhpouacndlgr8p5shuniivohd30ug8hck38nspjm2 | .koreahearing.kr/ | 12/31/1969, 11:59:59 PM | yes | yes |
| al | KR | .koreahearing.kr/ | 8/29/2027, 9:13:42 AM | no | yes |
| _imweb_login_state | [_imweb_login_state redacted] | koreahearing.kr/ | 12/31/1969, 11:59:59 PM | no | no |
| _fwb | 233AO47vQPV9bCsTDDQX1Je.1793610825013 | .koreahearing.kr/ | 12/7/2027, 9:13:45 AM | no | no |
| NAC | bpIyBQR23QlV | .naver.com/ | 12/7/2027, 9:13:47 AM | yes | no |
| __Secure-YNID | Ct8BCAUSkQEBDB6PDLPkQ77F0PUKF5oXD0UJ9g40Xp2X_l5AqwbHHCF56AmGwAU8OA8fUpJD21IrqntNHZbZoQUFtc61gWs6OCDHSRDnya7tLk_mMPQh1IjPZA7re-agGGR7AN4CWJdIKtQjd6f9qKYjzi69sywcbreMnjfWWsM_rxlkDu3sXpQ_rsKT9PGyOCFKR3cknYjHKAUyRQEcWPVqjGNx0P9C95nyr1BcyDXjrxFSR5T6-21WuaX-9MtEjN2YRjur3ajMiqthsXfsj4GpiifwTLp_a3IHXfWKBMF0AQ | .youtube.com/ | 5/1/2027, 9:13:47 AM | yes | yes |
| YSC | fKZW8Ml_QYs | .youtube.com/ | 12/31/1969, 11:59:59 PM | yes | yes |
| __Secure-ROLLOUT_TOKEN | [__Secure-ROLLOUT_TOKEN redacted] | .youtube.com/ | 5/1/2027, 9:13:47 AM | yes | yes |
| VISITOR_INFO1_LIVE | rvEyLCfrZno | .youtube.com/ | 5/1/2027, 9:13:47 AM | yes | yes |
| VISITOR_PRIVACY_METADATA | CgJVUxIEGgAgWw%3D%3D | .youtube.com/ | 5/1/2027, 9:13:47 AM | yes | yes |
| SITE_STAT_SID | 202611026ae8544be9fcf1.98971466 | .koreahearing.kr/ | 11/2/2026, 3:00:00 PM | yes | yes |