Summary
A Concise Overview of the scan result of url https://oauth.squarehealth.com/login
- Document
- HTML
- 2
- StyleSheets
- 2
- Scripts
- 32
- Font
- 1
- Images
- 4
- Links
- 2
- JavaScript Variables
- 23
- Console log messages
- 0
- Network
- Requests
- 41
- Bytes Transferred
- 598.08KB
- Bytes Total
- 1.76MB
- DNS Record
- CNAME Record
- 2
- A Record
- 4
- AAAA Record
- 8
- Technology
- PaaS
- 1
- Security
- 2
- CDN
- 1
- Miscellaneous
- 1
Document
Links
The outgoing links identified from the page.
| Link | Text |
|---|---|
| https://squarehealth.com | |
| https://www.squarehealth.com/privacy-policy | Privacy Policy |
JavaScript Variables
Global JavaScript variables are variables that are defined outside of any function or block scope in JavaScript.
Technology
The technologies identified are present on the scanned URL.
| Name | Description | Detected patterns |
|---|---|---|
| Security | ||
reCAPTCHA | reCAPTCHA is a free service from Google that helps protect websites from spam and abuse. | Type: scriptSrc Regex: \/recaptcha\/(?:api|enterprise)\.js |
| HTTP Strict Transport Security (HSTS) informs browsers that the site should only be accessed using HTTPS. | Type: headers Name: strict-transport-security Regex: (?:) | |
| Miscellaneous | ||
HTTP/3 | HTTP/3 is the third major version of the Hypertext Transfer Protocol used to exchange information on the World Wide Web. | Type: headers Name: alt-svc Regex: h3 |
| CDN | ||
Amazon CloudFront | Amazon CloudFront is a fast content delivery network (CDN) service that securely delivers data, videos, applications, and APIs to customers globally with low latency, high transfer speeds. | Type: dns Regex: ^[a-z0-9]{1,250}\.cloudfront.net\.?$ |
| PaaS | ||
Amazon Web Services | Amazon Web Services (AWS) is a comprehensive cloud services platform offering compute power, database storage, content delivery and other functionality. | Dependent on Amazon CloudFront |
Performance
The speed and efficiency of the scanned URL loads and displays its content.
- dns
- 1 msGood
- tcp
- 1 msGood
- requestTime
- 2 msGood
- dom
- 405 msPoor
DNS Record
A DNS record maps a domain name to an IP address or other resource information.
| Type | Name | Content | DNSSEC |
|---|---|---|---|
| CNAME | oauth.squarehealth.com | dplk4f4akfvkh.cloudfront.net. | no |
| A | dplk4f4akfvkh.cloudfront.net | 54.230.201.26 | no |
| A | dplk4f4akfvkh.cloudfront.net | 54.230.201.49 | no |
| A | dplk4f4akfvkh.cloudfront.net | 54.230.201.65 | no |
| A | dplk4f4akfvkh.cloudfront.net | 54.230.201.37 | no |
| CNAME | oauth.squarehealth.com | dplk4f4akfvkh.cloudfront.net. | no |
| AAAA | dplk4f4akfvkh.cloudfront.net | 2600:9000:2008:b400:1a:9f12:6440:93a1 | no |
| AAAA | dplk4f4akfvkh.cloudfront.net | 2600:9000:2008:4000:1a:9f12:6440:93a1 | no |
| AAAA | dplk4f4akfvkh.cloudfront.net | 2600:9000:2008:8200:1a:9f12:6440:93a1 | no |
| AAAA | dplk4f4akfvkh.cloudfront.net | 2600:9000:2008:c600:1a:9f12:6440:93a1 | no |
| AAAA | dplk4f4akfvkh.cloudfront.net | 2600:9000:2008:c400:1a:9f12:6440:93a1 | no |
| AAAA | dplk4f4akfvkh.cloudfront.net | 2600:9000:2008:9600:1a:9f12:6440:93a1 | no |
| AAAA | dplk4f4akfvkh.cloudfront.net | 2600:9000:2008:4c00:1a:9f12:6440:93a1 | no |
| AAAA | dplk4f4akfvkh.cloudfront.net | 2600:9000:2008:c800:1a:9f12:6440:93a1 | no |
SSL Certificate
An SSL certificate is a digital certificate that verifies the authenticity and encrypts the communication between a website and its visitors.
| Subject | Issue date | Expiry date | Valid |
|---|---|---|---|
oauth.squarehealth.com | 5/7/2026 | 5/8/2027 | 1 year 1 day |
fonts.googleapis.com | 5/7/2026 | 5/8/2027 | 1 year 1 day |
fonts.gstatic.com | 5/7/2026 | 5/8/2027 | 1 year 1 day |
geolocation-db.com | 5/7/2026 | 5/8/2027 | 1 year 1 day |
www.google.com | 5/7/2026 | 5/8/2027 | 1 year 1 day |
www.gstatic.com | 5/7/2026 | 5/8/2027 | 1 year 1 day |
HTTP Headers
HTTP Header
An HTTP header is a component of an HTTP request or response that contains additional information about the message being sent or received.
| Name | Value |
|---|---|
| Age | 24146 |
| Alt-Svc | h3=":443"; ma=86400 |
| Connection | keep-alive |
| Content-Encoding | gzip |
| Content-Security-Policy | frame-ancestors 'self' |
| Content-Type | text/html |
| Date | Fri, 08 May 2026 03:39:49 GMT |
| ETag | W/"2f275969cbcd06ba0adc88dcaa08d6d6" |
| Last-Modified | Mon, 19 Jan 2026 06:04:59 GMT |
| Referrer-Policy | strict-origin-when-cross-origin |
| Server | CloudFront |
| Strict-Transport-Security | max-age=31536000 |
| Transfer-Encoding | chunked |
| Vary | Accept-Encoding Origin |
| Via | 1.1 23ad473482cbcecf7ea47ad47c955886.cloudfront.net (CloudFront) |
| X-Amz-Cf-Id | LdXT3FimgNjiJHwcJo5CtIDBW3bfc6Q2fX4f82ANJlTUquQiwHx-KQ== |
| X-Amz-Cf-Pop | SFO53-P4 |
| X-Cache | Error from cloudfront |
| X-Content-Type-Options | nosniff |
| X-Frame-Options | SAMEORIGIN |
| X-XSS-Protection | 1; mode=block |
| x-amz-version-id | Jr2m4wedURbZdGbVB5R.gR5TdEeOPJF1 |
Content Security Policy
Content Security Policy (CSP) is a security mechanism that helps prevent cross-site scripting (XSS) and other code injection attacks by specifying which content sources are allowed to be loaded on a web page.
| Name | Value |
|---|
Cookies
Cookies are small pieces of data stored on a user's web browser to track and remember information about their browsing activity on a website.
| Name | Value | Domain/Path | Expires | Secure | HTTP Only |
|---|