Summary
A Concise Overview of the scan result of url https://www.huffingtonpost.jp/
- Document
- HTML
- 9
- StyleSheets
- 5
- Scripts
- 39
- Font
- 9
- Images
- 17
- Links
- 6
- JavaScript Variables
- 113
- Console log messages
- 0
- Network
- Requests
- 133
- Bytes Transferred
- 2.56MB
- Bytes Total
- 6.81MB
- DNS Record
- CNAME Record
- 2
- A Record
- 4
- Technology
- Programming languages
- 1
- Video players
- 1
- Caching
- 1
- PaaS
- 1
- Web servers
- 3
- Reverse proxies
- 1
- Web frameworks
- 1
- Advertising
- 7
- Analytics
- 2
- CDN
- 2
- Security
- 1
- Tag managers
- 1
- Cookie compliance
- 1
Document
Links
The outgoing links identified from the page.
Link | Text |
---|---|
https://www.facebook.com/HuffPostJapan | Follow us on facebook |
https://www.twitter.com/HuffPostJapan | Follow us on twitter |
https://www.youtube.com/channel/UCPXoFTnS4SKXXxw2cdEHgvQ | Follow us on youtube |
https://www.instagram.com/huffpostjapan | Follow us on instagram |
https://line.me/R/ti/p/@oa-huffpost | Follow us on line |
https://open.spotify.com/episode/1rxjncT9RXkbmIsrltj733 | Follow us on podcast |
JavaScript Variables
Global JavaScript variables are variables that are defined outside of any function or block scope in JavaScript.
Technology
The technologies identified are present on the scanned URL.
Name | Description | Detected patterns |
---|---|---|
Analytics | ||
Microsoft Clarity | Microsoft's Clarity is a analytics tool which provides website usage statistics, session recording, and heatmaps. | Type: scriptSrc Regex: www\.clarity\.ms\/.{1,250}\/([\d.]{1,250})\/clarity\.js |
Google Analytics | Google Analytics is a free web analytics service that tracks and reports website traffic. | Type: scriptSrc Regex: google-analytics\.com\/(?:ga|urchin|analytics)\.js |
Video players | ||
YouTube | YouTube is a video sharing service where users can create their own profile, upload videos, watch, like and comment on other videos. | Type: html Regex: <(?:param|embed|iframe)[^>]{1,250}youtube(?:-nocookie)?\.com\/(?:v|embed) |
Security | ||
HTTP Strict Transport Security (HSTS) informs browsers that the site should only be accessed using HTTPS. | Type: headers Name: strict-transport-security Regex: (?:) | |
Web frameworks | ||
Express | Express is a web application framework for Node.js, released as free and open-source software under the MIT License. It is designed for building web applications and APIs. | Type: headers Name: x-powered-by Regex: ^Express(?:$|,) |
Web servers | ||
Nginx | Nginx is a web server that can also be used as a reverse proxy, load balancer, mail proxy and HTTP cache. | Type: headers Name: server Regex: nginx(?:\/([\d.]{1,250}))? |
lighttpd | Lighttpd is an open-source web server optimised for speed-critical environment. | Type: headers Name: server Regex: (?:L|l)ight(?:y)?(?:tpd)?(?:\/([\d\.]{1,250}))? |
Express | Express is a web application framework for Node.js, released as free and open-source software under the MIT License. It is designed for building web applications and APIs. | Type: headers Name: x-powered-by Regex: ^Express(?:$|,) |
Caching | ||
Varnish is a reverse caching proxy. | Type: headers Name: via Regex: varnish(?: \(Varnish\/([\d.]{1,250})\))? | |
Programming languages | ||
Node.js | Node.js is an open-source, cross-platform, JavaScript runtime environment that executes JavaScript code outside a web browser. | Dependent on Express |
CDN | ||
jsDelivr | JSDelivr is a free public CDN for open-source projects. It can serve web files directly from the npm registry and GitHub repositories without any configuration. | Type: scriptSrc Regex: cdn\.jsdelivr\.net |
Amazon CloudFront | Amazon CloudFront is a fast content delivery network (CDN) service that securely delivers data, videos, applications, and APIs to customers globally with low latency, high transfer speeds. | Type: headers Name: x-amz-cf-id Regex: \(CloudFront\)$ |
Advertising | ||
Teads is a technology provider that sells ads on publisher websites. | Type: scriptSrc Regex: teads\.tv | |
Rubicon Project | Rubicon Project is an advertising automation platform enabling publishers to transact advertising brands. | Type: scriptSrc Regex: https?:\/\/[^\/]{0,250}\.rubiconproject\.com |
Prebid | Prebid is an open-source header bidding wrapper. It forms the core of our Nucleus ad platform, helping maximize revenue and performance for publishers. | Type: scriptSrc Regex: adnxs\.com\/[^"]{0,250}(?:prebid|\/pb\.js) |
ID5 is a company that offers an identity solution for digital advertising, providing a Universal ID that enables privacy-compliant user recognition and tracking across websites without relying on personal information or third-party cookies. | Type: scriptSrc Regex: ^https:\/\/(?:cdn\.)?id5-sync\.com\/ | |
Google Publisher Tag | Google Publisher Tag (GPT) is an ad tagging library for Google Ad Manager which is used to dynamically build ad requests. | Type: scriptSrc Regex: securepubads\.g\.doubleclick.net\/tag\/js\/gpt\.js |
AppNexus | AppNexus is a cloud-based software platform that enables and optimizes programmatic online advertising. | Type: scriptSrc Regex: adnxs\.(?:net|com) |
Amazon Advertising | Amazon Advertising (formerly AMS or Amazon Marketing Services) is a service that works in a similar way to pay-per-click ads on Google. | Type: scriptSrc Regex: \.amazon-adsystem\.com |
Tag managers | ||
Google Tag Manager | Google Tag Manager is a tag management system (TMS) that allows you to quickly and easily update measurement codes and related code fragments collectively known as tags on your website or mobile app. | Type: html Regex: googletagmanager\.com\/ns\.html[^>]{1,250}><\/iframe> |
PaaS | ||
Amazon Web Services | Amazon Web Services (AWS) is a comprehensive cloud services platform offering compute power, database storage, content delivery and other functionality. | Dependent on Amazon CloudFront |
Reverse proxies | ||
Nginx | Nginx is a web server that can also be used as a reverse proxy, load balancer, mail proxy and HTTP cache. | Type: headers Name: server Regex: nginx(?:\/([\d.]{1,250}))? |
Cookie compliance | ||
Funding Choices | Funding Choices is a messaging tool that can help you comply with the EU General Data Protection Regulation (GDPR), and recover lost revenue from ad blocking users. | Type: scriptSrc Regex: fundingchoicesmessages\.google\.com |
Performance
The speed and efficiency of the scanned URL loads and displays its content.
- dns
- 1 msGood
- tcp
- 20 msGood
- requestTime
- 62 msGood
- dom
- 1082 msPoor
DNS Record
A DNS record maps a domain name to an IP address or other resource information.
Type | Name | Content | DNSSEC |
---|---|---|---|
CNAME | www.huffingtonpost.jp | buzzfeed2.map.fastly.net. | no |
A | buzzfeed2.map.fastly.net | 151.101.66.114 | no |
A | buzzfeed2.map.fastly.net | 151.101.194.114 | no |
A | buzzfeed2.map.fastly.net | 151.101.2.114 | no |
A | buzzfeed2.map.fastly.net | 151.101.130.114 | no |
CNAME | www.huffingtonpost.jp | buzzfeed2.map.fastly.net. | no |
SSL Certificate
An SSL certificate is a digital certificate that verifies the authenticity and encrypts the communication between a website and its visitors.
Subject | Issue date | Expiry date | Valid |
---|---|---|---|
www.huffpost.com GlobalSign Atlas R3 DV TLS CA 2024 Q3 | 7/25/2024 | 8/26/2025 | 1 year 1 month 1 day |
upload.video.google.com WR2 | 8/5/2024 | 10/28/2024 | 2 months 23 days |
flux-cdn.com Amazon RSA 2048 M03 | 10/19/2023 | 11/15/2024 | 1 year 28 days |
*.google-analytics.com WR2 | 8/5/2024 | 10/28/2024 | 2 months 23 days |
playfulriver.com WE1 | 7/19/2024 | 10/17/2024 | 3 months |
c.amazon-adsystem.com Amazon RSA 2048 M01 | 12/30/2023 | 12/4/2024 | 11 months 10 days |
*.g.doubleclick.net WR2 | 8/5/2024 | 10/28/2024 | 2 months 23 days |
*.google.com WR2 | 8/5/2024 | 10/28/2024 | 2 months 23 days |
config.aps.amazon-adsystem.com Amazon RSA 2048 M02 | 1/21/2024 | 2/19/2025 | 1 year 1 month |
*.gstatic.com WR2 | 8/5/2024 | 10/28/2024 | 2 months 23 days |
teads.tv R10 | 9/2/2024 | 12/1/2024 | 2 months 29 days |
www.clarity.ms DigiCert TLS RSA SHA256 2020 CA1 | 12/7/2023 | 12/7/2024 | 1 year 1 day |
connatix.com WE1 | 8/25/2024 | 11/23/2024 | 3 months |
*.prod.buzzfeed.io Amazon RSA 2048 M03 | 5/12/2024 | 6/11/2025 | 1 year 1 month |
*.s-onetag.com Amazon RSA 2048 M03 | 11/4/2023 | 12/1/2024 | 1 year 28 days |
jsdelivr.net GlobalSign Atlas R3 DV TLS CA 2024 Q3 | 7/30/2024 | 8/31/2025 | 1 year 1 month 1 day |
cds.connatix.com WE1 | 8/9/2024 | 11/7/2024 | 2 months 29 days |
*.google.es WR2 | 8/5/2024 | 10/28/2024 | 2 months 23 days |
*.fantasysports.yahoo.com DigiCert SHA2 High Assurance Server CA | 8/26/2024 | 10/16/2024 | 1 month 21 days |
script.4dex.io Cloudflare Inc ECC CA-3 | 10/23/2023 | 10/22/2024 | 1 year |
*.criteo.com DigiCert Global G2 TLS RSA SHA256 2020 CA1 | 8/26/2024 | 11/20/2024 | 2 months 26 days |
casalemedia.com E5 | 8/15/2024 | 11/13/2024 | 2 months 29 days |
*.prod.cloud.ogury.io E5 | 8/4/2024 | 11/2/2024 | 2 months 29 days |
*.adnxs.com GeoTrust ECC CA 2018 | 2/14/2024 | 3/16/2025 | 1 year 1 month 1 day |
*.rubiconproject.com DigiCert TLS RSA SHA256 2020 CA1 | 7/30/2024 | 4/3/2025 | 8 months 7 days |
*.creativecdn.com RapidSSL TLS RSA CA G1 | 4/5/2024 | 4/30/2025 | 1 year 25 days |
*.adform.net DigiCert Global G2 TLS RSA SHA256 2020 CA1 | 5/27/2024 | 6/18/2025 | 1 year 22 days |
*.socdm.com GlobalSign RSA OV SSL CA 2018 | 5/17/2024 | 6/18/2025 | 1 year 1 month 1 day |
mp.4dex.io WE1 | 8/29/2024 | 11/27/2024 | 2 months 29 days |
alt1-3ps.amazon-adsystem.com Amazon RSA 2048 M03 | 3/29/2024 | 4/28/2025 | 1 year 1 month |
*.scorecardresearch.com Sectigo RSA Organization Validation Secure Server CA | 12/11/2023 | 12/10/2024 | 1 year |
a.flux.jp WR3 | 7/29/2024 | 10/27/2024 | 3 months |
static.adsafeprotected.com Amazon RSA 2048 M02 | 4/25/2024 | 5/24/2025 | 1 year 29 days |
script.ac E6 | 8/21/2024 | 11/19/2024 | 2 months 29 days |
aax-eu.amazon-adsystem.com Amazon RSA 2048 M01 | 4/24/2024 | 4/20/2025 | 12 months 1 day |
a.clarity.ms Microsoft Azure RSA TLS Issuing CA 08 | 6/23/2024 | 6/18/2025 | 12 months |
scaredslip.com E6 | 9/4/2024 | 12/3/2024 | 2 months 29 days |
*.criteo.net DigiCert Global G2 TLS RSA SHA256 2020 CA1 | 9/2/2024 | 11/28/2024 | 2 months 27 days |
*.id5-sync.com E5 | 9/1/2024 | 11/30/2024 | 2 months 29 days |
cdn.adnxs.com GeoTrust TLS RSA CA G1 | 4/8/2024 | 5/9/2025 | 1 year 1 month 1 day |
indexww.com WE1 | 8/3/2024 | 11/2/2024 | 3 months |
*.eu-1-id5-sync.com R10 | 9/1/2024 | 11/30/2024 | 2 months 29 days |
HTTP Headers
HTTP Header
An HTTP header is a component of an HTTP request or response that contains additional information about the message being sent or received.
Name | Value |
---|---|
accept-ranges | bytes |
age | 429 |
cache-control | no-store, no-cache, must-revalidate |
content-encoding | gzip |
content-length | 89124 |
content-type | text/html; charset=utf-8 |
date | Fri, 06 Sep 2024 05:58:14 GMT |
document-policy | js-profiling |
expires | 0 |
referrer-policy | no-referrer-when-downgrade |
server | nginx |
strict-transport-security | max-age=31536000 |
vary | Accept-Encoding, x-ismobile, x-ismobile |
via | 1.1 varnish, 1.1 varnish |
x-cache | HIT, MISS |
x-cache-hits | 19, 0 |
x-content-type-options | nosniff |
x-hp-page-version | 21977 |
x-hp-webp | false |
x-powered-by | Express |
x-request-id | d1c10aa44608b770b6889cf5253a653f |
x-served-by | cache-iad-kjyo7100169-IAD, cache-mad22021-MAD |
x-timer | S1725602294.924769,VS0,VE89 |
x-varnish-cambria-ttl | 5s |
x-xss-protection | 1; mode=block |
Content Security Policy
Content Security Policy (CSP) is a security mechanism that helps prevent cross-site scripting (XSS) and other code injection attacks by specifying which content sources are allowed to be loaded on a web page.
Name | Value |
---|
Cookies
Cookies are small pieces of data stored on a user's web browser to track and remember information about their browsing activity on a website.
Name | Value | Domain/Path | Expires | Secure | HTTP Only |
---|---|---|---|---|---|
bf-geo-country | ES | .www.huffingtonpost.jp/ | 9/7/2024, 5:58:16 AM | no | no |
YSC | J9x6zPP2vvA | .youtube.com/ | 12/31/1969, 11:59:59 PM | yes | yes |
VISITOR_INFO1_LIVE | nmsXMcFhKRk | .youtube.com/ | 3/5/2025, 5:58:14 AM | yes | yes |
VISITOR_PRIVACY_METADATA | CgJFUxIcEhgSFhMLFBUWFwwYGRobHB0eHw4PIBAREiEgbg%3D%3D | .youtube.com/ | 3/5/2025, 5:58:14 AM | yes | yes |
_gid | GA1.2.971376208.1725602295 | .huffingtonpost.jp/ | 9/7/2024, 5:58:16 AM | no | no |
_gat | 1 | .huffingtonpost.jp/ | 9/6/2024, 5:59:14 AM | no | no |
bf_visit | u%3D.sxl1ArKrW%26uuid%3D002e8be8-8b41-42a9-a0ed-9556c494bc37%26v%3D2 | .huffingtonpost.jp/ | 10/11/2025, 5:58:15 AM | no | no |
bf-xdomain-session-uuid | 793dce9d-1224-404d-b607-beb3db1e8efb | .huffingtonpost.jp/ | 9/6/2024, 6:28:15 AM | no | no |
_gcl_au | 1.1.544843140.1725602295 | .huffingtonpost.jp/ | 12/5/2024, 5:58:15 AM | no | no |
CLID | 44e79669816b47b1a47075697ae3e98a.20240906.20250906 | www.clarity.ms/ | 9/6/2025, 5:58:15 AM | yes | yes |
_flux_dataharbor | 1 | www.huffingtonpost.jp/ | 12/5/2024, 5:58:15 AM | no | no |
_pbjs_userid_consent_data | 3524755945110770 | www.huffingtonpost.jp/ | 10/6/2024, 5:58:15 AM | no | no |
_ga_PETPS4BDW6 | GS1.1.1725602295.1.0.1725602295.60.0.0 | .huffingtonpost.jp/ | 10/11/2025, 5:58:15 AM | no | no |
_gat_gtag_UA_1740781_82 | 1 | .huffingtonpost.jp/ | 9/6/2024, 5:59:15 AM | no | no |
_ga_TX8SHB5QYH | GS1.2.1725602296.1.0.1725602296.0.0.0 | .huffingtonpost.jp/ | 10/11/2025, 5:58:16 AM | no | no |
receive-cookie-deprecation | 1 | .adnxs.com/ | 10/11/2025, 5:58:16 AM | yes | yes |
_gat_gtag_UA_141587318_1 | 1 | .huffingtonpost.jp/ | 9/6/2024, 5:59:16 AM | no | no |
_clck | ct0k2h%7C2%7Cfoy%7C0%7C1710 | .huffingtonpost.jp/ | 9/6/2025, 5:58:16 AM | no | no |
khaos | M0QB1X8B-H-FNQ8 | .rubiconproject.com/ | 9/6/2025, 5:58:16 AM | yes | no |
audit | 1|naVuGyos1qp8M5h42A6QhjaiEo59nwKBeMy3KU5Z+Sp+zMArhWLICb2DatEwns7vdVa0c9nKkiZQQ5D9lwVtQxvoXxXBlxnKisoFuMQke95NLo1YocjwqiKPLRELhl3xG7JtXJVTTK0= | .rubiconproject.com/ | 9/6/2025, 5:58:16 AM | yes | no |
_ga_H41V1CTY8P | GS1.1.1725602296.1.0.1725602296.60.0.0 | .huffingtonpost.jp/ | 10/11/2025, 5:58:16 AM | no | no |
_ga | GA1.1.705339018.1725602295 | .huffingtonpost.jp/ | 10/11/2025, 5:58:16 AM | no | no |
_clsk | a7dgyz%7C1725602297271%7C1%7C0%7Cr.clarity.ms%2Fcollect | .huffingtonpost.jp/ | 9/7/2024, 5:58:17 AM | no | no |
_awl | 2.1725602297.5-43ed5c76f9905217d30a15e7df6933b0-6763652d6575726f70652d7765737431-0 | .huffingtonpost.jp/ | 10/6/2025, 5:58:17 AM | yes | no |
MUID | 19C65D4F870A64F111E049BD86216523 | .bing.com/ | 10/1/2025, 5:58:17 AM | yes | no |
MR | 0 | .c.bing.com/ | 9/13/2024, 5:58:17 AM | yes | no |
SRM_B | 19C65D4F870A64F111E049BD86216523 | .c.bing.com/ | 10/1/2025, 5:58:17 AM | yes | no |
SM | C | .c.clarity.ms/ | 12/31/1969, 11:59:59 PM | yes | no |
MUID | 19C65D4F870A64F111E049BD86216523 | .clarity.ms/ | 10/1/2025, 5:58:17 AM | yes | no |
MR | 0 | .c.clarity.ms/ | 9/13/2024, 5:58:17 AM | yes | no |
ANONCHK | 0 | .c.clarity.ms/ | 9/6/2024, 6:08:17 AM | yes | no |