Summary
A Concise Overview of the scan result of url https://www.pcgamesn.com/invincible-vs/steam-key-giveaway?gsr=3lrbz-7UuJpF38xO
- Document
- HTML
- 17
- StyleSheets
- 1
- Scripts
- 62
- Font
- 0
- Images
- 33
- Links
- 15
- JavaScript Variables
- 360
- Console log messages
- 0
- Network
- Requests
- 157
- Bytes Transferred
- 2MB
- Bytes Total
- 6.38MB
- DNS Record
- A Record
- 2
- AAAA Record
- 2
- Technology
- CMS
- 1
- Blogs
- 1
- Databases
- 1
- Programming languages
- 1
- Marketing automation
- 1
- Advertising
- 6
- Affiliate programs
- 1
- JavaScript libraries
- 4
- Analytics
- 2
- RUM
- 1
- CDN
- 1
Document
Links
The outgoing links identified from the page.
| Link | Text |
|---|---|
| https://www.fanatical.com/en/mystery?ref=networkn&tap_s=7495630-ca19cf | |
| https://www.network-n.com | Network N Media |
| https://www.google.com/preferences/source?q=pcgamesn.com | |
| https://tidd.ly/3Ro8UdV | Fanatical |
| https://discord.com/invite/uXSgphH4yH | Discord |
| https://www.facebook.com/PCGamesNetwork | |
| https://x.com/intent/follow?screen_name=PCGamesN&tw_p=followbutton | X |
| https://www.instagram.com/pcgamesn/ | |
| https://bsky.app/profile/pcgamesn.com | Bluesky |
| https://www.youtube.com/pcgamesn?sub_confirmation=1 | YouTube |
| https://www.tiktok.com/@pcgamesn | TikTok |
| https://store.steampowered.com/news/group/3693985 | Steam |
| https://news.google.com/publications/CAAqJggKIiBDQklTRWdnTWFnNEtESEJqWjJGdFpYTnVMbU52YlNnQVAB?hl=en-US&gl=US&ceid=US:en | Google News |
| https://pcgamesn.us8.list-manage.com/subscribe?u=b09c45c59147708b1dc1679db&id=577acfd741 | Newsletter |
| https://www.networknmedia.com/terms | Terms and conditions |
JavaScript Variables
Global JavaScript variables are variables that are defined outside of any function or block scope in JavaScript.
Technology
The technologies identified are present on the scanned URL.
| Name | Description | Detected patterns |
|---|---|---|
| CMS | ||
WordPress | WordPress is a free and open-source content management system written in PHP and paired with a MySQL or MariaDB database. Features include a plugin architecture and a template system. | Type: headers Name: link Regex: rel="https:\/\/api\.w\.org\/" |
| Analytics | ||
Google Analytics | Google Analytics is a free web analytics service that tracks and reports website traffic. | Type: scriptSrc Regex: googletagmanager\.com\/gtag\/js |
Cloudflare Browser Insights | Cloudflare Browser Insights is a tool that measures the performance of websites from the perspective of users. | Type: scriptSrc Regex: static\.cloudflareinsights\.com\/beacon(?:\.min)?\.js |
| Blogs | ||
WordPress | WordPress is a free and open-source content management system written in PHP and paired with a MySQL or MariaDB database. Features include a plugin architecture and a template system. | Type: headers Name: link Regex: rel="https:\/\/api\.w\.org\/" |
| Programming languages | ||
| PHP is a general-purpose scripting language used for web development. | Dependent on WordPress | |
| CDN | ||
Cloudflare | Cloudflare is a web-infrastructure and website-security company, providing content-delivery-network services, DDoS mitigation, Internet security, and distributed domain-name-server services. | Type: headers Name: cf-ray Regex: ^cloudflare$ |
| Marketing automation | ||
Wunderkind | Wunderkind (Formerly BounceX) is a software for behavioural marketing technologies, created to de-anonymise site visitors, analyse their digital behaviour and create relevant digital experiences regardless of channel or device. | Type: scriptSrc Regex: \.bounceexchange\.com |
| Databases | ||
MySQL | MySQL is an open-source relational database management system. | Dependent on WordPress |
| Advertising | ||
snigel AdEngine | snigel AdEngine is a header bidding solution product from snigel. | Type: scriptSrc Regex: (?:staging-)?cdn\.snigelweb\.com\/adengine\/ |
Prebid | Prebid is an open-source header bidding wrapper. It forms the core of our Nucleus ad platform, helping maximize revenue and performance for publishers. | Type: scriptSrc Regex: \/prebid\.js |
| ID5 is a company that offers an identity solution for digital advertising, providing a Universal ID that enables privacy-compliant user recognition and tracking across websites without relying on personal information or third-party cookies. | Type: scriptSrc Regex: ^https:\/\/(?:cdn\.)?id5-sync\.com\/ | |
Google Publisher Tag | Google Publisher Tag (GPT) is an ad tagging library for Google Ad Manager which is used to dynamically build ad requests. | Type: scriptSrc Regex: securepubads\.g\.doubleclick.net\/tag\/js\/gpt\.js |
Google AdSense | Google AdSense is a program run by Google through which website publishers serve advertisements that are targeted to the site content and audience. | Type: scriptSrc Regex: googlesyndication\.com\/ |
Amazon Advertising | Amazon Advertising (formerly AMS or Amazon Marketing Services) is a service that works in a similar way to pay-per-click ads on Google. | Type: scriptSrc Regex: \.amazon-adsystem\.com |
| JavaScript libraries | ||
jQuery UI | jQuery UI is a collection of GUI widgets, animated visual effects, and themes implemented with jQuery, Cascading Style Sheets, and HTML. | Type: scriptSrc Regex: jquery-ui.{0,250}\.js |
jQuery Migrate | Query Migrate is a javascript library that allows you to preserve the compatibility of your jQuery code developed for versions of jQuery older than 1.9. | Type: scriptSrc Regex: jquery[.-]migrate(?:-([\d.]{1,250}))?(?:\.min)?\.js(?:\?ver=([\d.]{1,250}))? |
jQuery | jQuery is a JavaScript library which is a free, open-source software designed to simplify HTML DOM tree traversal and manipulation, as well as event handling, CSS animation, and Ajax. | Dependent on jQuery Migrate,jQuery UI |
Hammer.js | Type: scriptSrc Regex: hammer(?:\.min)?\.js | |
| Affiliate programs | ||
Narrativ | Narrativ is a subscription technology platform for brands to acquire new customers through trusted creators. | Type: scriptSrc Regex: static\.narrativ\.com\/ |
| RUM | ||
Cloudflare Browser Insights | Cloudflare Browser Insights is a tool that measures the performance of websites from the perspective of users. | Type: scriptSrc Regex: static\.cloudflareinsights\.com\/beacon(?:\.min)?\.js |
Performance
The speed and efficiency of the scanned URL loads and displays its content.
- dns
- 1 msGood
- tcp
- 47 msGood
- requestTime
- 13 msGood
- dom
- 7598 msPoor
DNS Record
A DNS record maps a domain name to an IP address or other resource information.
| Type | Name | Content | DNSSEC |
|---|---|---|---|
| A | www.pcgamesn.com | 172.66.173.20 | no |
| A | www.pcgamesn.com | 104.20.31.147 | no |
| AAAA | www.pcgamesn.com | 2606:4700:10::6814:1f93 | no |
| AAAA | www.pcgamesn.com | 2606:4700:10::ac42:ad14 | no |
SSL Certificate
An SSL certificate is a digital certificate that verifies the authenticity and encrypts the communication between a website and its visitors.
| Subject | Issue date | Expiry date | Valid |
|---|---|---|---|
www.pcgamesn.com | 5/8/2026 | 5/9/2027 | 1 year 1 day |
securepubads.g.doubleclick.net | 5/8/2026 | 5/9/2027 | 1 year 1 day |
cdn.privacy-mgmt.com | 5/8/2026 | 5/9/2027 | 1 year 1 day |
cdn.snigelweb.com | 5/8/2026 | 5/9/2027 | 1 year 1 day |
www.googletagmanager.com | 5/8/2026 | 5/9/2027 | 1 year 1 day |
html-load.com | 5/8/2026 | 5/9/2027 | 1 year 1 day |
widget.gleamjs.io | 5/8/2026 | 5/9/2027 | 1 year 1 day |
static.cloudflareinsights.com | 5/8/2026 | 5/9/2027 | 1 year 1 day |
img.youtube.com | 5/8/2026 | 5/9/2027 | 1 year 1 day |
static.narrativ.com | 5/8/2026 | 5/9/2027 | 1 year 1 day |
c.amazon-adsystem.com | 5/8/2026 | 5/9/2027 | 1 year 1 day |
adengine.snigelweb.com | 5/8/2026 | 5/9/2027 | 1 year 1 day |
boot.pbstck.com | 5/8/2026 | 5/9/2027 | 1 year 1 day |
js.gleam.io | 5/8/2026 | 5/9/2027 | 1 year 1 day |
ad-delivery.net | 5/8/2026 | 5/9/2027 | 1 year 1 day |
pagead2.googlesyndication.com | 5/8/2026 | 5/9/2027 | 1 year 1 day |
static.criteo.net | 5/8/2026 | 5/9/2027 | 1 year 1 day |
constellation.networknmedia.com | 5/8/2026 | 5/9/2027 | 1 year 1 day |
analytics.google.com | 5/8/2026 | 5/9/2027 | 1 year 1 day |
stats.g.doubleclick.net | 5/8/2026 | 5/9/2027 | 1 year 1 day |
cdn.pbstck.com | 5/8/2026 | 5/9/2027 | 1 year 1 day |
config.aps.amazon-adsystem.com | 5/8/2026 | 5/9/2027 | 1 year 1 day |
static.anonymised.io | 5/8/2026 | 5/9/2027 | 1 year 1 day |
gleam.io | 5/8/2026 | 5/9/2027 | 1 year 1 day |
gum.criteo.com | 5/8/2026 | 5/9/2027 | 1 year 1 day |
match.adsrvr.org | 5/8/2026 | 5/9/2027 | 1 year 1 day |
prod.us-east-1.cxm-bcn.publisher-services.amazon.dev | 5/8/2026 | 5/9/2027 | 1 year 1 day |
cdn.hadronid.net | 5/8/2026 | 5/9/2027 | 1 year 1 day |
cdn.id5-sync.com | 5/8/2026 | 5/9/2027 | 1 year 1 day |
launchpad-wrapper.privacymanager.io | 5/8/2026 | 5/9/2027 | 1 year 1 day |
tags.crwdcntrl.net | 5/8/2026 | 5/9/2027 | 1 year 1 day |
secure.cdn.fastclick.net | 5/8/2026 | 5/9/2027 | 1 year 1 day |
tag.wknd.ai | 5/8/2026 | 5/9/2027 | 1 year 1 day |
cdn1.anonymised.io | 5/8/2026 | 5/9/2027 | 1 year 1 day |
api.anonymised.io | 5/8/2026 | 5/9/2027 | 1 year 1 day |
0.html-load.com | 5/8/2026 | 5/9/2027 | 1 year 1 day |
launchpad.privacymanager.io | 5/8/2026 | 5/9/2027 | 1 year 1 day |
api.id5-sync.com | 5/8/2026 | 5/9/2027 | 1 year 1 day |
a.ad.gt | 5/8/2026 | 5/9/2027 | 1 year 1 day |
id.hadron.ad.gt | 5/8/2026 | 5/9/2027 | 1 year 1 day |
bcp.crwdcntrl.net | 5/8/2026 | 5/9/2027 | 1 year 1 day |
assets.bounceexchange.com | 5/8/2026 | 5/9/2027 | 1 year 1 day |
static.anonm.io | 5/8/2026 | 5/9/2027 | 1 year 1 day |
geo.privacymanager.io | 5/8/2026 | 5/9/2027 | 1 year 1 day |
intake.pbstck.com | 5/8/2026 | 5/9/2027 | 1 year 1 day |
p.ad.gt | 5/8/2026 | 5/9/2027 | 1 year 1 day |
ids4.ad.gt | 5/8/2026 | 5/9/2027 | 1 year 1 day |
token.rubiconproject.com | 5/8/2026 | 5/9/2027 | 1 year 1 day |
pixels.ad.gt | 5/8/2026 | 5/9/2027 | 1 year 1 day |
argus-fra1.snigelweb.com | 5/8/2026 | 5/9/2027 | 1 year 1 day |
e.cdnwidget.com | 5/8/2026 | 5/9/2027 | 1 year 1 day |
pd.cdnwidget.com | 5/8/2026 | 5/9/2027 | 1 year 1 day |
HTTP Headers
HTTP Header
An HTTP header is a component of an HTTP request or response that contains additional information about the message being sent or received.
| Name | Value |
|---|---|
| CF-RAY | 9f903475aea9ec58-SEA |
| Cache-Control | max-age=14400 |
| Connection | keep-alive |
| Content-Encoding | br |
| Content-Type | text/html; charset=UTF-8 |
| Date | Sat, 09 May 2026 11:01:13 GMT |
| Link | <https://www.pcgamesn.com/wp-json/>; rel="https://api.w.org/" <https://www.pcgamesn.com/wp-json/wp/v2/posts/510911>; rel="alternate"; title="JSON"; type="application/json" |
| Server | cloudflare |
| Server-Timing | origin;dur=-, total;dur=1.287 cfCacheStatus;desc="HIT" cfEdge;dur=112,cfOrigin;dur=0 |
| Transfer-Encoding | chunked |
| X-Cache | BYPASS |
| X-Server | skynet-front-01 |
| X-Skip-Cache | 1 |
| cf-cache-status | HIT |
| last-modified | Sat, 09 May 2026 11:01:13 GMT |
| vary | accept-encoding |
Content Security Policy
Content Security Policy (CSP) is a security mechanism that helps prevent cross-site scripting (XSS) and other code injection attacks by specifying which content sources are allowed to be loaded on a web page.
| Name | Value |
|---|
Cookies
Cookies are small pieces of data stored on a user's web browser to track and remember information about their browsing activity on a website.
| Name | Value | Domain/Path | Expires | Secure | HTTP Only |
|---|---|---|---|---|---|
| owner_token | [owner_token redacted] | gleam.io/ | 5/10/2026, 11:01:13 AM | yes | no |
| SH-3lrbz | 7UuJpF38xO | gleam.io/ | 5/23/2026, 11:01:13 AM | yes | no |
| XSRF-TOKEN | [XSRF-TOKEN redacted] | gleam.io/ | 12/31/1969, 11:59:59 PM | yes | no |
| _gleam_session | [_gleam_session redacted] | .gleam.io/ | 5/23/2026, 11:01:13 AM | yes | yes |
| __cf_bm | HsLd_6bnL5rBBflQ.BHQdU0XneooxZKYUhQXWnH6grc-1778324473.086549-1.0.1.1-rbIRwK0kcuBgAptYdJyCu.ZZY48jV.MXnDU5TbWrmE33SEO9fsFt93mRngk7H78eyrBaS52paxC31uulqENbEFw_hcAtjbg62PKxZ2n5vqlNrfo4Yyf1t61sQX_wL3Zz | .gleam.io/ | 5/9/2026, 11:31:13 AM | yes | yes |
| _ga_XNP145788K | GS2.1.s1778324474$o1$g0$t1778324474$j60$l0$h0 | .pcgamesn.com/ | 6/13/2027, 11:01:14 AM | no | no |
| _ga | GA1.1.106121150.1778324475 | .pcgamesn.com/ | 6/13/2027, 11:01:14 AM | no | no |
| _sharedID | bc7ddd2e-e35e-4847-93df-1370d803c5ce | .pcgamesn.com/ | 5/9/2027, 11:01:15 AM | no | no |
| _sharedID_cst | 2SzgLJUseQ%3D%3D | .pcgamesn.com/ | 5/9/2027, 11:01:15 AM | no | no |
| _sharedID_last | Sat%2C%2009%20May%202026%2011%3A01%3A15%20GMT | .pcgamesn.com/ | 5/9/2027, 11:01:15 AM | no | no |
| idw-fe-id | 6f468487-6178-4add-ac28-b6fdd08efe29 | www.pcgamesn.com/ | 5/9/2027, 11:01:16 AM | no | no |
| lotame_domain_check | pcgamesn.com | .pcgamesn.com/ | 5/9/2026, 11:01:27 AM | no | no |
| _pubcid | a627cee1-042e-4d34-960f-75d7b302c2c0 | .pcgamesn.com/ | 2/3/2027, 11:01:17 AM | no | no |
| cto_bundle | 4u4fnV8lMkJLSVVmVlhocERrQnoybFhucVdvSURtYVFpVHd3M01ZVVJRbWpiWEZBR3pvUm9hZmlCUkMlMkI2TFFFdGc2Q1JIVTBzMyUyQkRYTW5pVFAxemdsaUw0dEtVZlJrUFklMkI0ZmFoc1J2NzJKMGNvTnNVJTNE | .criteo.com/ | 6/3/2027, 11:01:17 AM | yes | no |
| _au_1d | AU1D-0100-001778324478-DK9RWC4A-3848 | .pcgamesn.com/ | 5/9/2027, 11:01:18 AM | yes | no |
| XANDR_PANID | C0D6XjyrtMKRrsZ89sv1QpZ8ewfRyebxl2aJ81xJwKJvNQODflp_vTahDDpAFGxKpcxJbrJ3eZxjcyAOVOAlzwzedFy0UNAGDXaKQo17kuQ. | .adnxs.com/ | 8/7/2026, 11:01:20 AM | yes | no |
| audit_p | 1|RG1TGAVv1EPmhx5mjk0yCk5O9WvQCxM5PtbLz1B3K/1L/MCzOshQqtZBorBnStSMSLW15E6BYyZBK03vAHceEHP0swe0RknJoRjbyWWLTN4j5+SvyefVPA/7sYWoDqQqqm7VXczFhlFbOgvILJw5Jx812rSUFjTXzY7yoJVHQ3jeJRBGYIPH7rKpUjWTmmg0 | .rubiconproject.com/ | 5/9/2027, 11:01:19 AM | yes | no |
| khaos_p | MOY8HAKL-1Z-GPVM | .rubiconproject.com/ | 5/9/2027, 11:01:19 AM | yes | no |
| bounceClientVisit6800v | N4IgNgDiBcIBYBcEQM4FIDMBBNAmAYnvgO6kB0EAxgOYCGAtgKYoB2ZlA9vUQJYsBufSjwBGYRgFp+6AigSMGEgNaMAnhOo9+C4rVWZ81FACdMAEQxhjIgF4SA7AFUArgCkI+DAA4AHgHkQABoQYxgQEABfIA | .pcgamesn.com/ | 5/9/2026, 11:31:21 AM | no | no |