Summary
A Concise Overview of the scan result of url https://streamable.com/fhj3z?id=3d84a4f9-3175-4565-9390-14cb0a99ca0e
- Document
- HTML
- 2
- StyleSheets
- 2
- Scripts
- 10
- Font
- 1
- Images
- 1
- Links
- 0
- JavaScript Variables
- 11
- Console log messages
- 0
- Network
- Requests
- 19
- Bytes Transferred
- 243.93KB
- Bytes Total
- 678.43KB
- DNS Record
- A Record
- 4
- Technology
- Programming languages
- 1
- Caching
- 1
- JavaScript frameworks
- 2
- Payment processors
- 1
- Web frameworks
- 1
- Web servers
- 1
- Static site generator
- 1
- Documentation
- 1
- Issue trackers
- 1
- Live chat
- 1
- Security
- 1
- Analytics
- 1
- CDN
- 1
- Miscellaneous
- 3
Document
Links
The outgoing links identified from the page.
Link | Text |
---|
JavaScript Variables
Global JavaScript variables are variables that are defined outside of any function or block scope in JavaScript.
Technology
The technologies identified are present on the scanned URL.
Name | Description | Detected patterns |
---|---|---|
Documentation | ||
Zendesk | Zendesk is a cloud-based help desk management solution offering customizable tools to build customer service portal, knowledge base and online communities. | Type: dns Regex: mail\.zendesk\.com |
Analytics | ||
Google Analytics | Google Analytics is a free web analytics service that tracks and reports website traffic. | Type: scriptSrc Regex: googletagmanager\.com\/gtag\/js |
JavaScript frameworks | ||
React | React is an open-source JavaScript library for building user interfaces or UI components. | Dependent on Next.js |
Next.js | Next.js is a React framework for developing single page Javascript applications. | Type: headers Name: x-powered-by Regex: ^Next\.js ?([0-9.]{1,250})? |
Issue trackers | ||
Zendesk | Zendesk is a cloud-based help desk management solution offering customizable tools to build customer service portal, knowledge base and online communities. | Type: dns Regex: mail\.zendesk\.com |
Security | ||
HTTP Strict Transport Security (HSTS) informs browsers that the site should only be accessed using HTTPS. | Type: headers Name: strict-transport-security Regex: (?:) | |
Web frameworks | ||
Next.js | Next.js is a React framework for developing single page Javascript applications. | Type: headers Name: x-powered-by Regex: ^Next\.js ?([0-9.]{1,250})? |
Miscellaneous | ||
Webpack | Webpack is an open-source JavaScript module bundler. | Dependent on Next.js |
HTTP/3 | HTTP/3 is the third major version of the Hypertext Transfer Protocol used to exchange information on the World Wide Web. | Type: headers Name: alt-svc Regex: h3 |
DocuSign | DocuSign allows organisations to manage electronic agreements. | Type: dns Regex: docusign |
Web servers | ||
Next.js | Next.js is a React framework for developing single page Javascript applications. | Type: headers Name: x-powered-by Regex: ^Next\.js ?([0-9.]{1,250})? |
Caching | ||
Varnish is a reverse caching proxy. | Type: headers Name: via Regex: varnish(?: \(Varnish\/([\d.]{1,250})\))? | |
Programming languages | ||
Node.js | Node.js is an open-source, cross-platform, JavaScript runtime environment that executes JavaScript code outside a web browser. | Dependent on Next.js |
CDN | ||
Cloudflare | Cloudflare is a web-infrastructure and website-security company, providing content-delivery-network services, DDoS mitigation, Internet security, and distributed domain-name-server services. | Type: headers Name: cf-ray Regex: ^cloudflare$ |
Payment processors | ||
Stripe | Stripe offers online payment processing for internet businesses as well as fraud prevention, invoicing and subscription management. | Type: dns Regex: stripe-verification= |
Live chat | ||
Zendesk | Zendesk is a cloud-based help desk management solution offering customizable tools to build customer service portal, knowledge base and online communities. | Type: dns Regex: mail\.zendesk\.com |
Static site generator | ||
Next.js | Next.js is a React framework for developing single page Javascript applications. | Type: headers Name: x-powered-by Regex: ^Next\.js ?([0-9.]{1,250})? |
Performance
The speed and efficiency of the scanned URL loads and displays its content.
- dns
- 1 msGood
- tcp
- 27 msGood
- requestTime
- 6 msGood
- dom
- 318 msGood
DNS Record
A DNS record maps a domain name to an IP address or other resource information.
Type | Name | Content | DNSSEC |
---|---|---|---|
A | streamable.com | 151.101.1.63 | no |
A | streamable.com | 151.101.193.63 | no |
A | streamable.com | 151.101.65.63 | no |
A | streamable.com | 151.101.129.63 | no |
SSL Certificate
An SSL certificate is a digital certificate that verifies the authenticity and encrypts the communication between a website and its visitors.
Subject | Issue date | Expiry date | Valid |
---|---|---|---|
streamable.com GlobalSign Atlas R3 DV TLS CA 2024 Q1 | 4/3/2024 | 5/5/2025 | 1 year 1 month 1 day |
ui-statics-cf.streamable.com Amazon RSA 2048 M03 | 4/3/2024 | 5/2/2025 | 1 year 29 days |
*.google-analytics.com GTS CA 1C3 | 5/21/2024 | 8/13/2024 | 2 months 23 days |
HTTP Headers
HTTP Header
An HTTP header is a component of an HTTP request or response that contains additional information about the message being sent or received.
Name | Value |
---|---|
alt-svc | h3=":443"; ma=86400 |
cf-ray | 8922ef8da9a469e4-MAD |
content-length | 0 |
date | Tue, 11 Jun 2024 16:21:42 GMT |
location | https://streamable.com/fhj3z?id=3d84a4f9-3175-4565-9390-14cb0a99ca0e |
nel | {"success_fraction":0,"report_to":"cf-nel","max_age":604800} |
report-to | {"endpoints":[{"url":"https:\/\/a.nel.cloudflare.com\/report\/v4?s=NhLl3CF5ZUhG%2BcWvp4%2FNAZil2Oyf0wHiR3O0qstKoxfw%2Fvv8Jwwq7c%2BxpIrmKqbW4UgtV0VoRJ2%2B24yXfxeu7XbhX4bRy2SJIhbcS5AmMuLmQNAj%2FrzccddAEzYZw%2Bg5d6t3GLuzuPtV7OKVow%3D%3D"}],"group":"cf-nel","max_age":604800} |
server | cloudflare |
vary | Accept-Encoding |
Content Security Policy
Content Security Policy (CSP) is a security mechanism that helps prevent cross-site scripting (XSS) and other code injection attacks by specifying which content sources are allowed to be loaded on a web page.
Name | Value |
---|
Cookies
Cookies are small pieces of data stored on a user's web browser to track and remember information about their browsing activity on a website.
Name | Value | Domain/Path | Expires | Secure | HTTP Only |
---|---|---|---|---|---|
_ga_P6QBGXDK3N | GS1.1.1718122903.1.0.1718122903.0.0.0 | .streamable.com/ | 7/16/2025, 4:21:43 PM | no | no |
_ga | GA1.1.463619171.1718122904 | .streamable.com/ | 7/16/2025, 4:21:43 PM | no | no |