Summary
A Concise Overview of the scan result of url https://pilot.com/
- Document
- HTML
- 6
- StyleSheets
- 8
- Scripts
- 28
- Font
- 4
- Images
- 22
- Links
- 1
- JavaScript Variables
- 108
- Console log messages
- 0
- Network
- Requests
- 99
- Bytes Transferred
- 2.06MB
- Bytes Total
- 7.32MB
- DNS Record
- A Record
- 1
- AAAA Record
- 1
- Technology
- Webmail
- 1
- CRM
- 1
- PaaS
- 1
- Payment processors
- 1
- 2
- Cookie compliance
- 1
- Analytics
- 4
- Marketing automation
- 2
- CDN
- 4
- JavaScript libraries
- 1
- Security
- 1
- Tag managers
- 1
- Font scripts
- 1
- Digital asset management
- 1
- A/B Testing
- 1
- SEO
- 1
- Miscellaneous
- 2
Document
Links
The outgoing links identified from the page.
| Link | Text |
|---|---|
| https://drive.google.com/drive/folders/1rGrsHC4pDXQImEDkqogBh_NbmRe78EnI | Media Kit |
JavaScript Variables
Global JavaScript variables are variables that are defined outside of any function or block scope in JavaScript.
Technology
The technologies identified are present on the scanned URL.
| Name | Description | Detected patterns |
|---|---|---|
| Analytics | ||
Mixpanel | Mixpanel provides a business analytics service. It tracks user interactions with web and mobile applications and provides tools for targeted communication with them. Its toolset contains in-app A/B tests and user survey forms. | Type: dns Regex: mixpanel-domain-verify |
Google Analytics | Google Analytics is a free web analytics service that tracks and reports website traffic. | Type: scriptSrc Regex: googletagmanager\.com\/gtag\/js |
Dreamdata | Dreamdata is a B2B revenue attribution platform. | Type: scriptSrc Regex: \.bizible\.com\/ |
Ahrefs | Ahrefs is an online toolset utilised for search engine optimisation (SEO) and competitor analysis, which permits users to analyse their website's performance, track keyword rankings, identify backlink opportunities, and research competitors' websites, among other features. | Type: meta Regex: (?:) |
| Security | ||
| HTTP Strict Transport Security (HSTS) informs browsers that the site should only be accessed using HTTPS. | Type: headers Name: strict-transport-security Regex: (?:) | |
| Font scripts | ||
Google Font API | Google Font API is a web service that supports open-source font files that can be used on your web designs. | Type: scriptSrc Regex: googleapis\.com\/.{1,250}webfont |
| Miscellaneous | ||
HTTP/3 | HTTP/3 is the third major version of the Hypertext Transfer Protocol used to exchange information on the World Wide Web. | Type: headers Name: alt-svc Regex: h3 |
DocuSign | DocuSign allows organisations to manage electronic agreements. | Type: dns Regex: docusign |
| Webmail | ||
Apple iCloud Mail | Apple iCloud Mail is a webmail service provided by Apple, Inc. | Type: dns Regex: apple-domain |
| CDN | ||
jsDelivr | JSDelivr is a free public CDN for open-source projects. It can serve web files directly from the npm registry and GitHub repositories without any configuration. | Type: scriptSrc Regex: cdn\.jsdelivr\.net |
Google Hosted Libraries | Google Hosted Libraries is a stable, reliable, high-speed, globally available content distribution network for the most popular, open-source JavaScript libraries. | Type: scriptSrc Regex: ajax\.googleapis\.com\/ajax\/libs\/ |
cdnjs | cdnjs is a free distributed JS library delivery service. | Type: scriptSrc Regex: cdnjs\.cloudflare\.com |
Cloudflare | Cloudflare is a web-infrastructure and website-security company, providing content-delivery-network services, DDoS mitigation, Internet security, and distributed domain-name-server services. | Dependent on cdnjs |
| Marketing automation | ||
Marketo | Marketo develops and sells marketing automation software for account-based marketing and other marketing services and products including SEO and content creation. | Type: scriptSrc Regex: munchkin\.marketo\.\w{1,250}\/(?:([\d.]{1,250})\/)?munchkin\.js |
Dreamdata | Dreamdata is a B2B revenue attribution platform. | Type: scriptSrc Regex: \.bizible\.com\/ |
| Payment processors | ||
Stripe | Stripe offers online payment processing for internet businesses as well as fraud prevention, invoicing and subscription management. | Type: dns Regex: stripe-verification= |
| Tag managers | ||
Google Tag Manager | Google Tag Manager is a tag management system (TMS) that allows you to quickly and easily update measurement codes and related code fragments collectively known as tags on your website or mobile app. | Type: html Regex: googletagmanager\.com\/ns\.html[^>]{1,250}><\/iframe> |
| CRM | ||
Salesforce | Salesforce is a cloud computing service software (SaaS) that specializes in customer relationship management (CRM). | Type: dns Regex: salesforce\.com |
| SEO | ||
Ahrefs | Ahrefs is an online toolset utilised for search engine optimisation (SEO) and competitor analysis, which permits users to analyse their website's performance, track keyword rankings, identify backlink opportunities, and research competitors' websites, among other features. | Type: meta Regex: (?:) |
| JavaScript libraries | ||
jQuery | jQuery is a JavaScript library which is a free, open-source software designed to simplify HTML DOM tree traversal and manipulation, as well as event handling, CSS animation, and Ajax. | Type: scriptSrc Regex: jquery |
| PaaS | ||
Amazon Web Services | Amazon Web Services (AWS) is a comprehensive cloud services platform offering compute power, database storage, content delivery and other functionality. | Dependent on Amazon SES |
| Cookie compliance | ||
OneTrust | OneTrust is a cloud-based data privacy management compliance platform. | Type: scriptSrc Regex: cdn\.cookielaw\.org |
| A/B Testing | ||
Convert | Convert Experiences is an enterprise A/B testing and personalisation solution for conversion optimisation and data-driven decisions in high-traffic websites. | Type: scriptSrc Regex: \.convertexperiments\.com\/js |
Sendgrid | SendGrid is a cloud-based email delivery platform for transactional and marketing emails. | Type: dns Regex: sendgrid\.net |
Amazon SES | Amazon Simple Email Service (SES) is an email service that enables developers to send mail from within any application. | Type: dns Regex: amazonses\.com |
| Digital asset management | ||
Dropbox | Type: dns Regex: dropbox-domain-verification | |
Performance
The speed and efficiency of the scanned URL loads and displays its content.
- dns
- 1 msGood
- tcp
- 37 msGood
- requestTime
- 5 msGood
- dom
- 786 msPoor
DNS Record
A DNS record maps a domain name to an IP address or other resource information.
| Type | Name | Content | DNSSEC |
|---|---|---|---|
| A | pilot.com | 198.202.211.1 | no |
| AAAA | pilot.com | 2620:cb:2000::1 | no |
SSL Certificate
An SSL certificate is a digital certificate that verifies the authenticity and encrypts the communication between a website and its visitors.
| Subject | Issue date | Expiry date | Valid |
|---|---|---|---|
pilot.com | 3/11/2026 | 3/12/2027 | 1 year 1 day |
cdn.prod.website-files.com | 3/11/2026 | 3/12/2027 | 1 year 1 day |
ajax.googleapis.com | 3/11/2026 | 3/12/2027 | 1 year 1 day |
cdn.intellimize.co | 3/11/2026 | 3/12/2027 | 1 year 1 day |
cdn.cookielaw.org | 3/11/2026 | 3/12/2027 | 1 year 1 day |
cdn-4.convertexperiments.com | 3/11/2026 | 3/12/2027 | 1 year 1 day |
go.pilot.com | 3/11/2026 | 3/12/2027 | 1 year 1 day |
pilot.chilipiper.com | 3/11/2026 | 3/12/2027 | 1 year 1 day |
assets.pilot.com | 3/11/2026 | 3/12/2027 | 1 year 1 day |
maciejsawicki.com | 3/11/2026 | 3/12/2027 | 1 year 1 day |
cdn.jsdelivr.net | 3/11/2026 | 3/12/2027 | 1 year 1 day |
cdnjs.cloudflare.com | 3/11/2026 | 3/12/2027 | 1 year 1 day |
d3e54v103j8qbb.cloudfront.net | 3/11/2026 | 3/12/2027 | 1 year 1 day |
fonts.googleapis.com | 3/11/2026 | 3/12/2027 | 1 year 1 day |
a.omappapi.com | 3/11/2026 | 3/12/2027 | 1 year 1 day |
cdn.bizible.com | 3/11/2026 | 3/12/2027 | 1 year 1 day |
www.googletagmanager.com | 3/11/2026 | 3/12/2027 | 1 year 1 day |
munchkin.marketo.net | 3/11/2026 | 3/12/2027 | 1 year 1 day |
117814141.intellimizeio.com | 3/11/2026 | 3/12/2027 | 1 year 1 day |
api.intellimize.co | 3/11/2026 | 3/12/2027 | 1 year 1 day |
fonts.gstatic.com | 3/11/2026 | 3/12/2027 | 1 year 1 day |
api.omappapi.com | 3/11/2026 | 3/12/2027 | 1 year 1 day |
js.partnerstack.com | 3/11/2026 | 3/12/2027 | 1 year 1 day |
analytics.tiktok.com | 3/11/2026 | 3/12/2027 | 1 year 1 day |
log.intellimize.co | 3/11/2026 | 3/12/2027 | 1 year 1 day |
cdn.bizibly.com | 3/11/2026 | 3/12/2027 | 1 year 1 day |
grsm.io | 3/11/2026 | 3/12/2027 | 1 year 1 day |
googleads.g.doubleclick.net | 3/11/2026 | 3/12/2027 | 1 year 1 day |
analytics.google.com | 3/11/2026 | 3/12/2027 | 1 year 1 day |
stats.g.doubleclick.net | 3/11/2026 | 3/12/2027 | 1 year 1 day |
www.google.com | 3/11/2026 | 3/12/2027 | 1 year 1 day |
754-nwb-621.mktoresp.com | 3/11/2026 | 3/12/2027 | 1 year 1 day |
analytics-ipv6.tiktokw.us | 3/11/2026 | 3/12/2027 | 1 year 1 day |
join.pilot.com | 3/11/2026 | 3/12/2027 | 1 year 1 day |
partnerlinks.io | 3/11/2026 | 3/12/2027 | 1 year 1 day |
HTTP Headers
HTTP Header
An HTTP header is a component of an HTTP request or response that contains additional information about the message being sent or received.
| Name | Value |
|---|---|
| Age | 25257 |
| CF-Cache-Status | HIT |
| CF-Ray | 9db4fc43ec5febc4-SEA |
| Connection | keep-alive |
| Content-Encoding | gzip |
| Content-Type | text/html; charset=utf-8 |
| Date | Thu, 12 Mar 2026 18:50:35 GMT |
| Last-Modified | Thu, 12 Mar 2026 11:49:38 GMT |
| Server | cloudflare |
| Strict-Transport-Security | max-age=31536000; includeSubDomains; preload |
| Transfer-Encoding | chunked |
| alt-svc | h3=":443"; ma=86400 |
| content-security-policy | frame-ancestors 'self' https://pilot.com https://app.pilot.com https://*.pilot.com |
| surrogate-control | max-age=2147483647 |
| surrogate-key | pilot.com 60a5136f2c6c8e4fb3a130d9 pageId:64927b33dac5954a755786d8 |
| vary | accept-encoding |
| x-frame-options | SAMEORIGIN |
| x-lambda-id | cd4c8fb0-f4ef-4377-80de-4bb72d5f3feb |
Content Security Policy
Content Security Policy (CSP) is a security mechanism that helps prevent cross-site scripting (XSS) and other code injection attacks by specifying which content sources are allowed to be loaded on a web page.
| Name | Value |
|---|---|
| frame-ancestors | 'self'https://pilot.comhttps://app.pilot.comhttps://*.pilot.co |
Cookies
Cookies are small pieces of data stored on a user's web browser to track and remember information about their browsing activity on a website.
| Name | Value | Domain/Path | Expires | Secure | HTTP Only |
|---|---|---|---|---|---|
| _cfuvid | L.Z0upbOBlQYazF5sHdHDiWwX83p_QPSS_QOcBmMcOc-1773341435.248137-1.0.1.1-X0OBO1wyTCveRAUZk4XROJEdttpUnlQDCWduX9ErmhM | .www.pilot.com/ | 12/31/1969, 11:59:59 PM | yes | yes |
| _cfuvid | Iyn0u1rOOdxec5Oda.3MExwVhSrXpEFSvb0PMNyP2Fw-1773341435.501724-1.0.1.1-xaOjwGs.wh7WQMUkvL.pIEa38W0nQ2N0tWSD0Y8v85Q | .pilot.com/ | 12/31/1969, 11:59:59 PM | yes | yes |
| __cf_bm | y59M8TTBayKpsQObwi6PwhcPF3M2sNRQ4AVxmQSiPDU-1773341435-1.0.1.1-sHaqJ.th6rYww6j6PtQe.Jl27M3sRGV2yP4b.I7sNBMRRZ0ZAt0raWowUttzcujRAe_QePUOzQFpm77ovibAIbsu3XRLNGgiW6Zd4O1LJqQ | .go.pilot.com/ | 3/12/2026, 7:20:35 PM | yes | yes |
| _omappvp | Z1o0UrKu1JGrfurUWVztHMu3lsIfQNyNhrux72IsaS7jWrX1GqMwgu5i1RtiKLPBK3Ovob6QXlBCBC4xnemZpZR4xZDTWhMW | pilot.com/ | 4/16/2027, 6:50:36 PM | yes | no |
| _omappvs | 1773341436571 | pilot.com/ | 3/12/2026, 7:10:36 PM | yes | no |
| _biz_uid | d32c10b2086444b2e380333402aa0af8 | .pilot.com/ | 3/12/2027, 6:50:36 PM | no | no |
| _gcl_au | 1.1.454588872.1773341437 | .pilot.com/ | 6/10/2026, 6:50:37 PM | no | no |
| _ga_PJ16XRH268 | GS2.1.s1773341437$o1$g0$t1773341437$j60$l0$h643550054 | .pilot.com/ | 4/16/2027, 6:50:37 PM | no | no |
| _ga | GA1.1.239292053.1773341437 | .pilot.com/ | 4/16/2027, 6:50:37 PM | no | no |
| _mkto_trk | id:754-NWB-621&token:_mch-pilot.com-b0acd91666ed14c82fa6142a11ec3d0 | .pilot.com/ | 4/16/2027, 6:50:37 PM | no | no |
| _tt_enable_cookie | 1 | .pilot.com/ | 4/6/2027, 6:50:37 PM | no | no |
| _ttp | 01KKHP5VM8M5AFPM00ZAAFZ0R1_.tt.1 | .pilot.com/ | 4/6/2027, 6:50:37 PM | no | no |
| ttcsid | 1773341437583::2UOpPyDAsqc58DboS_Z5.1.1773341437812.0 | .pilot.com/ | 4/6/2027, 6:50:37 PM | no | no |
| ttcsid_D4NLGR3C77U10O2JHHEG | 1773341437582::goUixbySfoIpoqEvLy3W.1.1773341437813.0 | .pilot.com/ | 4/6/2027, 6:50:37 PM | no | no |
| _biz_nA | 2 | .pilot.com/ | 3/12/2027, 6:50:37 PM | no | no |
| _biz_flagsA | %7B%22Version%22%3A1%2C%22ViewThrough%22%3A%221%22%2C%22XDomain%22%3A%221%22%2C%22Mkto%22%3A%221%22%7D | .pilot.com/ | 3/12/2027, 6:50:37 PM | no | no |
| _biz_pendingA | %5B%5D | .pilot.com/ | 3/12/2027, 6:50:38 PM | no | no |