Summary
A Concise Overview of the scan result of url https://baystatekb-my.sharepoint.com/personal/jbylo_baystatekb_com/_layouts/15/onedrive.aspx?id=%2Fpersonal%2Fjbylo%5Fbaystatekb%5Fcom%2FDocuments%2FAttachments%2FAnswer%20to%20Complaint%20and%20Counterclaim%2Epdf&parent=%2Fpersonal%2Fjbylo%5Fbaystatekb%5Fcom%2FDocuments%2FAttachments&ga=1
- Document
- HTML
- 5
- StyleSheets
- 1
- Scripts
- 74
- Font
- 0
- Images
- 3
- Links
- 0
- JavaScript Variables
- 81
- Console log messages
- 0
- Network
- Requests
- 97
- Bytes Transferred
- 3.7MB
- Bytes Total
- 11.94MB
- DNS Record
- CNAME Record
- 12
- A Record
- 2
- AAAA Record
- 2
- Technology
- CMS
- 1
- Web frameworks
- 1
- Web servers
- 1
- Reverse proxies
- 1
- Security
- 1
Document
Links
The outgoing links identified from the page.
Link | Text |
---|
JavaScript Variables
Global JavaScript variables are variables that are defined outside of any function or block scope in JavaScript.
Technology
The technologies identified are present on the scanned URL.
Name | Description | Detected patterns |
---|---|---|
CMS | ||
Microsoft SharePoint | SharePoint is a cloud-based collaborative platform to manage and share content. | Type: headers Name: x-sharepointhealthscore Regex: ^(.{1,250})$ |
Security | ||
HTTP Strict Transport Security (HSTS) informs browsers that the site should only be accessed using HTTPS. | Type: headers Name: strict-transport-security Regex: (?:) | |
Web frameworks | ||
Microsoft ASP.NET | ASP.NET is an open-source, server-side web-application framework designed for web development to produce dynamic web pages. | Type: headers Name: x-powered-by Regex: (.{1,250}) |
Web servers | ||
Nginx | Nginx is a web server that can also be used as a reverse proxy, load balancer, mail proxy and HTTP cache. | Type: headers Name: server Regex: nginx(?:\/([\d.]{1,250}))? |
Reverse proxies | ||
Nginx | Nginx is a web server that can also be used as a reverse proxy, load balancer, mail proxy and HTTP cache. | Type: headers Name: server Regex: nginx(?:\/([\d.]{1,250}))? |
Performance
The speed and efficiency of the scanned URL loads and displays its content.
- dns
- 1 msGood
- tcp
- 1 msGood
- requestTime
- 362 msGood
- dom
- 1 msGood
DNS Record
A DNS record maps a domain name to an IP address or other resource information.
Type | Name | Content | DNSSEC |
---|---|---|---|
CNAME | baystatekb-my.sharepoint.com | baystatekb.sharepoint.com. | no |
CNAME | baystatekb.sharepoint.com | 12998-ipv4v6e.clump.dprodmgd105.aa-rt.sharepoint.com. | no |
CNAME | 12998-ipv4v6e.clump.dprodmgd105.aa-rt.sharepoint.com | 192674-ipv4v6e.farm.dprodmgd105.aa-rt.sharepoint.com. | no |
CNAME | 192674-ipv4v6e.farm.dprodmgd105.aa-rt.sharepoint.com | 192674-ipv4v6w.farm.dprodmgd105.sharepointonline.com.akadns.net. | no |
CNAME | 192674-ipv4v6w.farm.dprodmgd105.sharepointonline.com.akadns.net | 192674-ipv4v6.farm.dprodmgd105.aa-rt.sharepoint.com.dual-spo-0005.spo-msedge.net. | no |
CNAME | 192674-ipv4v6.farm.dprodmgd105.aa-rt.sharepoint.com.dual-spo-0005.spo-msedge.net | dual-spo-0005.spo-msedge.net. | no |
A | dual-spo-0005.spo-msedge.net | 13.107.136.10 | no |
A | dual-spo-0005.spo-msedge.net | 13.107.138.10 | no |
CNAME | baystatekb-my.sharepoint.com | baystatekb.sharepoint.com. | no |
CNAME | baystatekb.sharepoint.com | 12998-ipv4v6e.clump.dprodmgd105.aa-rt.sharepoint.com. | no |
CNAME | 12998-ipv4v6e.clump.dprodmgd105.aa-rt.sharepoint.com | 192674-ipv4v6e.farm.dprodmgd105.aa-rt.sharepoint.com. | no |
CNAME | 192674-ipv4v6e.farm.dprodmgd105.aa-rt.sharepoint.com | 192674-ipv4v6w.farm.dprodmgd105.sharepointonline.com.akadns.net. | no |
CNAME | 192674-ipv4v6w.farm.dprodmgd105.sharepointonline.com.akadns.net | 192674-ipv4v6.farm.dprodmgd105.aa-rt.sharepoint.com.dual-spo-0005.spo-msedge.net. | no |
CNAME | 192674-ipv4v6.farm.dprodmgd105.aa-rt.sharepoint.com.dual-spo-0005.spo-msedge.net | dual-spo-0005.spo-msedge.net. | no |
AAAA | dual-spo-0005.spo-msedge.net | 2620:1ec:8fa::10 | no |
AAAA | dual-spo-0005.spo-msedge.net | 2620:1ec:8f8::10 | no |
SSL Certificate
An SSL certificate is a digital certificate that verifies the authenticity and encrypts the communication between a website and its visitors.
Subject | Issue date | Expiry date | Valid |
---|---|---|---|
*.sharepoint.com Microsoft Azure RSA TLS Issuing CA 04 | 5/29/2024 | 5/24/2025 | 12 months |
*.cdn.office.net Microsoft Azure RSA TLS Issuing CA 03 | 10/3/2023 | 9/27/2024 | 12 months |
*.res.outlook.com DigiCert SHA2 Secure Server CA | 2/20/2024 | 2/20/2025 | 1 year 1 day |
*.events.data.microsoft.com Microsoft Azure RSA TLS Issuing CA 03 | 3/30/2024 | 3/25/2025 | 12 months |
privatecdn.sharepointonline.com DigiCert SHA2 Secure Server CA | 9/5/2023 | 9/5/2024 | 1 year 1 day |
HTTP Headers
HTTP Header
An HTTP header is a component of an HTTP request or response that contains additional information about the message being sent or received.
Name | Value |
---|---|
Cache-Control | max-age=0, no-cache, no-store, must-revalidate |
Connection | keep-alive |
Content-Length | 138 |
Content-Security-Policy | default-src 'self' 'unsafe-inline' npmcdn.com unpkg.com cdn.jsdelivr.net; script-src 'self' 'unsafe-inline' npmcdn.com cdnjs.cloudflare.com unpkg.com unpkg.com cdn.jsdelivr.net; style-src 'self' 'unsafe-inline' unpkg.com cdnjs.cloudflare.com fonts.googleapis.com cdn.jsdelivr.net; font-src * data: 'self' 'unsafe-inline' fonts.gstatic.com; frame-src 'self'; worker-src * data: 'unsafe-eval' 'unsafe-inline' blob:; media-src 'self' d2rmfex73stak2.cloudfront.net; img-src 'self' d2rmfex73stak2.cloudfront.net; frame-ancestors 'none' |
Content-Type | text/html |
Date | Tue, 11 Jun 2024 20:22:17 GMT |
Expires | -1 |
Location | https://baystatekb-my.sharepoint.com/:b:/p/jbylo/EQaL4ynUiI5AiaXmzPsyMFkB-tA5z5zGRuEFZyArTFlMoA |
Pragma | no-cache |
Referrer-Policy | no-referrer |
Server | nginx |
Strict-Transport-Security | max-age=31536000; includeSubDomains |
X-Content-Type-Options | nosniff |
X-Frame-Options | SAMEORIGIN |
X-XSS-Protection | 1; mode=block |
Content Security Policy
Content Security Policy (CSP) is a security mechanism that helps prevent cross-site scripting (XSS) and other code injection attacks by specifying which content sources are allowed to be loaded on a web page.
Name | Value |
---|
Cookies
Cookies are small pieces of data stored on a user's web browser to track and remember information about their browsing activity on a website.
Name | Value | Domain/Path | Expires | Secure | HTTP Only |
---|---|---|---|---|---|
FedAuth | [FedAuth redacted] | baystatekb-my.sharepoint.com/ | 12/31/1969, 11:59:59 PM | yes | yes |
MicrosoftApplicationsTelemetryDeviceId | ab3d680b-653b-4c91-9122-dcd5fec50750 | baystatekb-my.sharepoint.com/ | 6/11/2025, 8:22:22 PM | yes | no |