Summary
A Concise Overview of the scan result of url https://www.librarycat.org/lib/*
- Document
- HTML
- 2
- StyleSheets
- 11
- Scripts
- 18
- Font
- 0
- Images
- 5
- Links
- 0
- JavaScript Variables
- 241
- Console log messages
- 0
- Network
- Requests
- 44
- Bytes Transferred
- 1.64MB
- Bytes Total
- 2.87MB
- DNS Record
- A Record
- 2
- AAAA Record
- 2
- Technology
- Programming languages
- 1
- UI frameworks
- 1
- JavaScript libraries
- 3
- Security
- 1
- Analytics
- 2
- RUM
- 1
- CDN
- 1
- Miscellaneous
- 1
Document
Links
The outgoing links identified from the page.
Link | Text |
---|
JavaScript Variables
Global JavaScript variables are variables that are defined outside of any function or block scope in JavaScript.
Technology
The technologies identified are present on the scanned URL.
Name | Description | Detected patterns |
---|---|---|
Analytics | ||
Google Analytics | Google Analytics is a free web analytics service that tracks and reports website traffic. | Type: scriptSrc Regex: googletagmanager\.com\/gtag\/js |
Cloudflare Browser Insights | Cloudflare Browser Insights is a tool that measures the performance of websites from the perspective of users. | Type: scriptSrc Regex: static\.cloudflareinsights\.com\/beacon(?:\.min)?\.js |
Security | ||
HTTP Strict Transport Security (HSTS) informs browsers that the site should only be accessed using HTTPS. | Type: headers Name: strict-transport-security Regex: (?:) | |
Miscellaneous | ||
HTTP/3 | HTTP/3 is the third major version of the Hypertext Transfer Protocol used to exchange information on the World Wide Web. | Type: headers Name: alt-svc Regex: h3 |
Programming languages | ||
PHP is a general-purpose scripting language used for web development. | Type: headers Name: x-powered-by Regex: ^php\/?([\d.]{1,250})? | |
CDN | ||
Cloudflare | Cloudflare is a web-infrastructure and website-security company, providing content-delivery-network services, DDoS mitigation, Internet security, and distributed domain-name-server services. | Type: headers Name: cf-ray Regex: ^cloudflare$ |
JavaScript libraries | ||
Lightbox is small javascript library used to overlay images on top of the current page. | Type: scriptSrc Regex: lightbox(?:-plus-jquery)?.{0,32}\.js | |
jQuery UI | jQuery UI is a collection of GUI widgets, animated visual effects, and themes implemented with jQuery, Cascading Style Sheets, and HTML. | Type: scriptSrc Regex: ([\d.]{1,250})\/jquery-ui(?:\.min)?\.js |
jQuery | jQuery is a JavaScript library which is a free, open-source software designed to simplify HTML DOM tree traversal and manipulation, as well as event handling, CSS animation, and Ajax. | Dependent on jQuery UI |
UI frameworks | ||
Bootstrap | Bootstrap is a free and open-source CSS framework directed at responsive, mobile-first front-end web development. It contains CSS and JavaScript-based design templates for typography, forms, buttons, navigation, and other interface components. | Type: html Regex: <link[^>]{0,250} href=[^>]{0,250}?bootstrap(?:[^>]{0,250}?([0-9a-fA-F]{7,40}|[\d]{1,250}(?:.[\d]{1,250}(?:.[\d]{1,250})?)?)|)[^>-]{0,250}?(?:\.min)?\.css |
RUM | ||
Cloudflare Browser Insights | Cloudflare Browser Insights is a tool that measures the performance of websites from the perspective of users. | Type: scriptSrc Regex: static\.cloudflareinsights\.com\/beacon(?:\.min)?\.js |
Performance
The speed and efficiency of the scanned URL loads and displays its content.
- dns
- 1 msGood
- tcp
- 106 msGood
- requestTime
- 42 msGood
- dom
- 42 msGood
DNS Record
A DNS record maps a domain name to an IP address or other resource information.
Type | Name | Content | DNSSEC |
---|---|---|---|
A | www.librarycat.org | 104.21.53.234 | no |
A | www.librarycat.org | 172.67.219.235 | no |
AAAA | www.librarycat.org | 2606:4700:3037::6815:35ea | no |
AAAA | www.librarycat.org | 2606:4700:3037::ac43:dbeb | no |
SSL Certificate
An SSL certificate is a digital certificate that verifies the authenticity and encrypts the communication between a website and its visitors.
Subject | Issue date | Expiry date | Valid |
---|---|---|---|
librarycat.org GTS CA 1P5 | 4/6/2024 | 7/5/2024 | 2 months 29 days |
*.librarything.com Amazon RSA 2048 M01 | 9/24/2023 | 10/22/2024 | 1 year 29 days |
*.google-analytics.com GTS CA 1C3 | 4/16/2024 | 7/9/2024 | 2 months 23 days |
cloudflareinsights.com GTS CA 1P5 | 5/8/2024 | 8/6/2024 | 2 months 29 days |
*.g.doubleclick.net GTS CA 1C3 | 5/6/2024 | 7/29/2024 | 2 months 23 days |
*.google.es GTS CA 1C3 | 4/16/2024 | 7/9/2024 | 2 months 23 days |
js-agent.newrelic.com GlobalSign Atlas R3 DV TLS CA 2024 Q1 | 3/21/2024 | 4/22/2025 | 1 year 1 month 1 day |
*.nr-data.net DigiCert Global G2 TLS RSA SHA256 2020 CA1 | 9/29/2023 | 10/1/2024 | 1 year 3 days |
HTTP Headers
HTTP Header
An HTTP header is a component of an HTTP request or response that contains additional information about the message being sent or received.
Name | Value |
---|---|
alt-svc | h3=":443"; ma=86400 |
cf-cache-status | DYNAMIC |
cf-ray | 884e6cc42b4769e5-MAD |
content-encoding | br |
content-type | text/html; charset=UTF-8 |
date | Thu, 16 May 2024 21:22:45 GMT |
nel | {"success_fraction":0,"report_to":"cf-nel","max_age":604800} |
report-to | {"endpoints":[{"url":"https:\/\/a.nel.cloudflare.com\/report\/v4?s=RH%2Bs477O9%2BQMok95mQDsczJyxn%2BYecC37cIUgQpM00XtAAx1n81PqG3f0jm5cscvvPi%2Be6LIfaaiTPn93V0UbvlYTdRAI%2BPt3Ka%2F6PCqYB%2FsvRswhwEGJPMigaaTTHM0AzE4%2FyCyiXB6guAkca%2BfaSQ%3D"}],"group":"cf-nel","max_age":604800} |
server | cloudflare |
strict-transport-security | max-age=31536000; includeSubDomains |
x-content-type-options | nosniff |
Content Security Policy
Content Security Policy (CSP) is a security mechanism that helps prevent cross-site scripting (XSS) and other code injection attacks by specifying which content sources are allowed to be loaded on a web page.
Name | Value |
---|
Cookies
Cookies are small pieces of data stored on a user's web browser to track and remember information about their browsing activity on a website.
Name | Value | Domain/Path | Expires | Secure | HTTP Only |
---|---|---|---|---|---|
LTAnonSessionID | [LTAnonSessionID redacted] | www.librarycat.org/ | 6/20/2025, 9:22:45 PM | yes | no |
_ga_F1NVF748J9 | GS1.1.1715894566.1.0.1715894566.0.0.0 | .librarycat.org/ | 6/20/2025, 9:22:46 PM | no | no |
_gid | GA1.2.713350719.1715894567 | .librarycat.org/ | 5/17/2024, 9:22:46 PM | no | no |
_gat_gtag_UA_1192086_50 | 1 | .librarycat.org/ | 5/16/2024, 9:23:46 PM | no | no |
_ga | GA1.1.1315737380.1715894566 | .librarycat.org/ | 6/20/2025, 9:22:46 PM | no | no |
_ga_7C01RRQBBS | GS1.1.1715894566.1.0.1715894566.60.0.0 | .librarycat.org/ | 6/20/2025, 9:22:46 PM | no | no |
cookie_from | https%3A%2F%2Fwww.librarycat.org%2Flib%2F%2A | www.librarycat.org/ | 6/20/2025, 9:22:47 PM | no | no |