Summary
A Concise Overview of the scan result of url https://superdewa.com/
- Document
- HTML
- 3
- StyleSheets
- 10
- Scripts
- 34
- Font
- 5
- Images
- 253
- Links
- 7
- JavaScript Variables
- 104
- Console log messages
- 0
- Network
- Requests
- 353
- Bytes Transferred
- 6.42MB
- Bytes Total
- 11.07MB
- DNS Record
- A Record
- 2
- AAAA Record
- 2
- Technology
- UI frameworks
- 1
- JavaScript frameworks
- 1
- JavaScript libraries
- 3
- Analytics
- 4
- IaaS
- 1
- CDN
- 4
- Tag managers
- 1
- RUM
- 1
- Miscellaneous
- 1
Document
Links
The outgoing links identified from the page.
| Link | Text |
|---|---|
| https://telegram.me/superdewaresmi | Telegram |
| https://livechat.sundaystillworking.com/chat/f49c8818-db3e-487d-b5ee-d850e8103266 | Live Chat |
| https://1dewa.zone/tel | Telegram |
| https://1dewa.zone/sosmedig | |
| https://1dewa.zone/sosmedtt | TikTok |
| https://1dewa.zone/sosmedfb | |
| https://1-dewa.com/rtp |
JavaScript Variables
Global JavaScript variables are variables that are defined outside of any function or block scope in JavaScript.
Technology
The technologies identified are present on the scanned URL.
| Name | Description | Detected patterns |
|---|---|---|
| Analytics | ||
Snowplow Analytics | Snowplow is an open-source behavioral data management platform for businesses. | Type: scriptSrc Regex: sp\.js |
Google Analytics | Google Analytics is a free web analytics service that tracks and reports website traffic. | Type: scriptSrc Regex: googletagmanager\.com\/gtag\/js |
Facebook Pixel | Facebook pixel is an analytics tool that allows you to measure the effectiveness of your advertising. | Type: scriptSrc Regex: connect\.facebook\.\w{1,250}\/.{1,250}\/fbevents\.js |
Cloudflare Browser Insights | Cloudflare Browser Insights is a tool that measures the performance of websites from the perspective of users. | Type: scriptSrc Regex: static\.cloudflareinsights\.com\/beacon(?:\.min)?\.js |
| JavaScript frameworks | ||
| AMP, originally created by Google, is an open-source HTML framework developed by the AMP open-source Project. AMP is designed to help webpages load faster. | Type: html Regex: <link rel="amphtml" | |
| Miscellaneous | ||
HTTP/3 | HTTP/3 is the third major version of the Hypertext Transfer Protocol used to exchange information on the World Wide Web. | Type: headers Name: alt-svc Regex: h3 |
| CDN | ||
jsDelivr | JSDelivr is a free public CDN for open-source projects. It can serve web files directly from the npm registry and GitHub repositories without any configuration. | Type: scriptSrc Regex: cdn\.jsdelivr\.net |
jQuery CDN | jQuery CDN is a way to include jQuery in your website without actually downloading and keeping it your website's folder. | Type: scriptSrc Regex: code\.jquery\.com\/ |
cdnjs | cdnjs is a free distributed JS library delivery service. | Type: scriptSrc Regex: cdnjs\.cloudflare\.com |
Cloudflare | Cloudflare is a web-infrastructure and website-security company, providing content-delivery-network services, DDoS mitigation, Internet security, and distributed domain-name-server services. | Dependent on cdnjs |
| Tag managers | ||
Google Tag Manager | Google Tag Manager is a tag management system (TMS) that allows you to quickly and easily update measurement codes and related code fragments collectively known as tags on your website or mobile app. | Type: html Regex: <!-- (?:End )?Google Tag Manager --> |
| JavaScript libraries | ||
SweetAlert2 | SweetAlert2 is a JavaScript library that provides customisable, visually appealing, and responsive alert and modal dialog boxes for web applications. | Type: scriptSrc Regex: sweetalert2(?:\.all)?(?:\.min)?\.js |
Moment.js | Moment.js is a free and open-source JavaScript library that removes the need to use the native JavaScript Date object directly. | Type: scriptSrc Regex: moment(?:\.min)?\.js |
jQuery | jQuery is a JavaScript library which is a free, open-source software designed to simplify HTML DOM tree traversal and manipulation, as well as event handling, CSS animation, and Ajax. | Dependent on jQuery CDN |
| IaaS | ||
Snowplow Analytics | Snowplow is an open-source behavioral data management platform for businesses. | Type: scriptSrc Regex: sp\.js |
| UI frameworks | ||
Bootstrap | Bootstrap is a free and open-source CSS framework directed at responsive, mobile-first front-end web development. It contains CSS and JavaScript-based design templates for typography, forms, buttons, navigation, and other interface components. | Type: html Regex: <link[^>]{0,250} href=[^>]{0,250}?bootstrap(?:[^>]{0,250}?([0-9a-fA-F]{7,40}|[\d]{1,250}(?:.[\d]{1,250}(?:.[\d]{1,250})?)?)|)[^>-]{0,250}?(?:\.min)?\.css |
| RUM | ||
Cloudflare Browser Insights | Cloudflare Browser Insights is a tool that measures the performance of websites from the perspective of users. | Type: scriptSrc Regex: static\.cloudflareinsights\.com\/beacon(?:\.min)?\.js |
Performance
The speed and efficiency of the scanned URL loads and displays its content.
- dns
- 1 msGood
- tcp
- 1 msGood
- requestTime
- 39 msGood
- dom
- -4060 msGood
DNS Record
A DNS record maps a domain name to an IP address or other resource information.
| Type | Name | Content | DNSSEC |
|---|---|---|---|
| A | superdewa.com | 104.21.73.122 | no |
| A | superdewa.com | 172.67.190.5 | no |
| AAAA | superdewa.com | 2606:4700:3033::ac43:be05 | no |
| AAAA | superdewa.com | 2606:4700:3031::6815:497a | no |
SSL Certificate
An SSL certificate is a digital certificate that verifies the authenticity and encrypts the communication between a website and its visitors.
| Subject | Issue date | Expiry date | Valid |
|---|---|---|---|
superdewa.com | 9/29/2026 | 9/30/2027 | 1 year 1 day |
cdn.jsdelivr.net | 9/29/2026 | 9/30/2027 | 1 year 1 day |
style.mixlink.top | 9/29/2026 | 9/30/2027 | 1 year 1 day |
fonts.googleapis.com | 9/29/2026 | 9/30/2027 | 1 year 1 day |
fonts.cdnfonts.com | 9/29/2026 | 9/30/2027 | 1 year 1 day |
cdn.mixlink.top | 9/29/2026 | 9/30/2027 | 1 year 1 day |
aix-asset.s3.ap-southeast-1.amazonaws.com | 9/29/2026 | 9/30/2027 | 1 year 1 day |
static.cloudflareinsights.com | 9/29/2026 | 9/30/2027 | 1 year 1 day |
code.jquery.com | 9/29/2026 | 9/30/2027 | 1 year 1 day |
cdnjs.cloudflare.com | 9/29/2026 | 9/30/2027 | 1 year 1 day |
www.googletagmanager.com | 9/29/2026 | 9/30/2027 | 1 year 1 day |
images.linkcdn.cloud | 9/29/2026 | 9/30/2027 | 1 year 1 day |
kalide.rest | 9/29/2026 | 9/30/2027 | 1 year 1 day |
fonts.gstatic.com | 9/29/2026 | 9/30/2027 | 1 year 1 day |
res-odx.op-mobile.opera.com | 9/29/2026 | 9/30/2027 | 1 year 1 day |
images.mixlink.top | 9/29/2026 | 9/30/2027 | 1 year 1 day |
statis-images.s3.ap-southeast-1.amazonaws.com | 9/29/2026 | 9/30/2027 | 1 year 1 day |
img-cdngames.s3.amazonaws.com | 9/29/2026 | 9/30/2027 | 1 year 1 day |
livechat.sundaystillworking.com | 9/29/2026 | 9/30/2027 | 1 year 1 day |
analytics.tiktok.com | 9/29/2026 | 9/30/2027 | 1 year 1 day |
connect.facebook.net | 9/29/2026 | 9/30/2027 | 1 year 1 day |
bzrcdn.openai.com | 9/29/2026 | 9/30/2027 | 1 year 1 day |
px.oa.opera.com | 9/29/2026 | 9/30/2027 | 1 year 1 day |
www.google-analytics.com | 9/29/2026 | 9/30/2027 | 1 year 1 day |
bzr.openai.com | 9/29/2026 | 9/30/2027 | 1 year 1 day |
analytics-ipv6.tiktokw.us | 9/29/2026 | 9/30/2027 | 1 year 1 day |
mpc2-prod-27-is5qnl632q-uk.a.run.app | 9/29/2026 | 9/30/2027 | 1 year 1 day |
ov-1d104299d2a447049cdc73700c9309f7.ecs.us-west-2.on.aws | 9/29/2026 | 9/30/2027 | 1 year 1 day |
md-eecad2978f7a43f5b7838c919258e6de.ecs.us-east-2.on.aws | 9/29/2026 | 9/30/2027 | 1 year 1 day |
dv-c3e594c6d429469e90b54478358619c3.ecs.us-east-1.on.aws | 9/29/2026 | 9/30/2027 | 1 year 1 day |
8b-ffbbe167ddcc42afb5f860276d91024e.ecs.us-west-2.on.aws | 9/29/2026 | 9/30/2027 | 1 year 1 day |
mpc2-prod-28-is5qnl632q-ue.a.run.app | 9/29/2026 | 9/30/2027 | 1 year 1 day |
xd-f1cf3d4fdb19408ea770fc6f80817dcb.ecs.us-east-1.on.aws | 9/29/2026 | 9/30/2027 | 1 year 1 day |
www.facebook.com | 9/29/2026 | 9/30/2027 | 1 year 1 day |
HTTP Headers
HTTP Header
An HTTP header is a component of an HTTP request or response that contains additional information about the message being sent or received.
| Name | Value |
|---|---|
| Age | 65 |
| CF-RAY | a4364e708eb7d43f-SEA |
| Connection | keep-alive |
| Content-Encoding | zstd |
| Content-Type | text/html; charset=UTF-8 |
| Date | Wed, 30 Sep 2026 21:26:32 GMT |
| Nel | {"report_to":"cf-nel","success_fraction":0.0,"max_age":604800} |
| Report-To | {"group":"cf-nel","max_age":604800,"endpoints":[{"url":"https://a.nel.cloudflare.com/report/v4?s=xdqwWUw0vU9gAhr%2F9zIrNbA8XzQU9bVHaMdT7JNi4MGVO5pJDK7ZeKPYmkdIZLCnBQi0VYgfpbDtCbVLdZS90i85CPD9GhWLP2JZ%2BuCsMb8JY7pIzj0NaHNnSvkwVY9w"}]} |
| Server | cloudflare |
| Server-Timing | cfCacheStatus;desc="DYNAMIC" cfEdge;dur=55,cfOrigin;dur=853 |
| Transfer-Encoding | chunked |
| alt-svc | h3=":443"; ma=86400 |
| cf-cache-status | DYNAMIC |
| vary | Accept-Encoding |
| x-cache | HIT |
| x-cache-hits | 1 |
| x-device | desktop |
Content Security Policy
Content Security Policy (CSP) is a security mechanism that helps prevent cross-site scripting (XSS) and other code injection attacks by specifying which content sources are allowed to be loaded on a web page.
| Name | Value |
|---|
Cookies
Cookies are small pieces of data stored on a user's web browser to track and remember information about their browsing activity on a website.
| Name | Value | Domain/Path | Expires | Secure | HTTP Only |
|---|---|---|---|---|---|
| _ga_ZNSEBMTF1B | GS2.1.s1790803597$o1$g0$t1790803597$j60$l0$h0 | .superdewa.com/ | 11/4/2027, 9:26:37 PM | no | no |
| _ga | GA1.1.1495411957.1790803597 | .superdewa.com/ | 11/4/2027, 9:26:37 PM | no | no |
| __obref | 33bdcea3-9625-42f1-84dc-863e8e92f520 | .superdewa.com/ | 9/30/2027, 9:26:40 PM | yes | no |
| AWSALB | Ffhs1+U6N1JW+B4JGSeUMCIAMvEpDx74O5ke67N/Cn5h37zAQeG8e4yJ+aBxZQApQQKy8kMnDfQHHoDiZ+zHweRu4t281xrsVpvagQiIvij+PV5InwcZzDYsusWZ | superdewa.com/ | 10/7/2026, 9:26:39 PM | no | no |
| AWSALBCORS | Ffhs1+U6N1JW+B4JGSeUMCIAMvEpDx74O5ke67N/Cn5h37zAQeG8e4yJ+aBxZQApQQKy8kMnDfQHHoDiZ+zHweRu4t281xrsVpvagQiIvij+PV5InwcZzDYsusWZ | superdewa.com/ | 10/7/2026, 9:26:39 PM | yes | no |
| _tt_enable_cookie | 1 | .superdewa.com/ | 10/25/2027, 9:26:43 PM | no | no |
| _ttp | 01M3T3CWDDNE2GQVCXXKVAKM89_.tt.1.1790803603886 | .superdewa.com/ | 10/25/2027, 9:26:43 PM | no | no |
| ttcsid | 1790803603935::ZhgjIDtYjdxsnZdoepTu.1.1790803604235.0::1.-12427.0::0.0.0.0::0.0.0 | .superdewa.com/ | 10/25/2027, 9:26:44 PM | no | no |
| ttcsid_DAAM6URC77U98E0UIRL0 | 1790803603934::OFSYpJJD6LNZgLdRDGbU.1.1790803604237.0 | .superdewa.com/ | 10/25/2027, 9:26:44 PM | no | no |
| ttcsid_DAKFFKBC77UEK70HUP4G | 1790803603938::5S3-i0vEowbXvtOeZyOt.1.1790803604238.0 | .superdewa.com/ | 10/25/2027, 9:26:44 PM | no | no |