Summary
A Concise Overview of the scan result of url https://www.onceuponachef.com/
- Document
- HTML
- 35
- StyleSheets
- 13
- Scripts
- 71
- Font
- 1
- Images
- 32
- Links
- 47
- JavaScript Variables
- 271
- Console log messages
- 0
- Network
- Requests
- 298
- Bytes Transferred
- 6.2MB
- Bytes Total
- 13.09MB
- DNS Record
- CNAME Record
- 2
- A Record
- 2
- AAAA Record
- 2
- Technology
- CMS
- 1
- Blogs
- 1
- Databases
- 1
- Programming languages
- 1
- WordPress plugins
- 4
- Form builders
- 1
- SEO
- 1
- Performance
- 1
- Analytics
- 3
- Advertising
- 13
- Font scripts
- 1
- Security
- 2
- 2
- JavaScript libraries
- 1
- Tag managers
- 1
- A/B Testing
- 1
- Marketing automation
- 1
- RUM
- 1
- CDN
- 1
- Miscellaneous
- 1
Document
Links
The outgoing links identified from the page.
| Link | Text |
|---|---|
| https://amzn.to/36kdx1z | |
| https://policies.google.com/privacy | Privacy Policy |
| https://policies.google.com/terms | Terms of Service |
| https://www.thekitchn.com/once-upon-a-chef-cookbook-review-258175 | |
| https://food52.com/blog/22059-transforming-leftovers | |
| http://www.hadassahmagazine.org/2018/04/05/upon-chef-blog-book/ | |
| http://www.oprah.com/food/jennifer-segal-once-upon-a-chef-recipes?utm_source=socialflowFBOPR | |
| https://www.amazon.com/b/ref=s9_acss_bw_cg_BOTYSF18_1c1_w?node=5522571011&pf_rd_m=ATVPDKIKX0DER&pf_rd_s=merchandised-search-4&pf_rd_r=KW2CKV6V8H6JG9Z5NGXF&pf_rd_t=101&pf_rd_p=b1148d98-f77c-4772-b0a3-7652a12338a0&pf_rd_i=3003015011 | |
| https://www.popsugar.com/moms/Best-Books-Mother-Day-Gifts-2018-44806623?stream_view=1#photo-44806638 | |
| https://leitesculinaria.com/113000/recipes-curried-roasted-carrots.html | |
| http://www.miamiherald.com/living/food-drink/sunday-supper/article210980194.html | |
| http://m.startribune.com/sunday-supper-creamy-wild-mushroom-soup-with-herbs/482324311/ | |
| https://www.myjewishlearning.com/the-nosher/jennifer-segal-of-once-upon-a-chef-dishes-on-perfect-brisket-the-one-kitchen-tool-you-need/ | |
| http://montrealgazette.com/life/food/recipes/six-oclock-solution-asparagus-and-peas-are-a-perfect-pair | |
| http://www.hallmarkchannel.com/home-and-family/recipes/moroccan-style-brisket-with-dried-fruit-and-capers | |
| https://www.youtube.com/watch?v=EZ7wiGnRcfM&feature=youtu.be | |
| https://www.houstonchronicle.com/life/food/article/Recipe-Stone-Fruit-with-Ginger-Lime-Syrup-12976064.php | |
| https://cupofjo.com/2018/05/easy-pea-guacamole/ | |
| http://ew.com/books/24-must-have-new-cookbooks-summer-and-beyond/ | |
| https://www.splendidtable.org/recipes/pan-seared-halibut-with-cherry-tomatoes-basil | |
| https://www.datingadvice.com/for-women/once-upon-a-chef-date-night-ideas | |
| https://www.google.com/ads/publisher/stories/once_upon_chef/ | |
| https://www.aarpethel.com/lifestyle/4-delicious-hostess-gifts-you-could-whip-up-yourself | |
| https://www.simplyrecipes.com/caesar-dressing-without-raw-egg-8421243 | |
| https://www.tastingtable.com/1562487/why-poultry-best-meat-for-marinating/ | |
| https://www.thedailymeal.com/1603462/ngredient-tips-rice-pilaf/ | |
| https://www.facebook.com/onceuponachef | |
| https://www.pinterest.com/onceuponachef/ | |
| https://www.instagram.com/onceuponachef/ | |
| https://www.amazon.com/shop/onceuponachef | Amazon |
| https://www.cre8d-design.com | Design by cre8d |
| https://amzn.to/3gMb80o | |
| https://www.barnesandnoble.com/w/the-once-upon-a-chef-cookbook-jenny-segal/1126944225?ean=9781452156187 | |
| https://www.amazon.ca/Once-Upon-Chef-Cookbook-Family-Approved/dp/1452156182/ref=sr_1_1 | |
| https://www.indiebound.org/book/9781452156187 | |
| https://www.amazon.co.uk/Once-Upon-Chef-Cookbook-Family-Approved/dp/1452156182 | |
| https://www.chapters.indigo.ca/en-ca/books/the-once-upon-a-chef/9781452156187-item.html | |
| http://www.chroniclebooks.com/once-upon-a-chef-the-cookbook.html | |
| https://books.apple.com/us/book/once-upon-a-chef-the-cookbook/id1356876788?mt=11&app=itunes1001lQT8 | |
| https://www.barnesandnoble.com/w/once-upon-a-chef-jennifer-segal/1139915489?ean=9780593231838 | |
| https://bookshop.org/books/once-upon-a-chef-weeknight-weekend-70-quick-fix-weeknight-dinners-30-luscious-weekend-recipes/9780593231838 | |
| https://www.booksamillion.com/p/9780593231838 | |
| https://www.penguinrandomhouse.com/books/652761/once-upon-a-chef-weeknightweekend-by-jennifer-segal | |
| https://www.chapters.indigo.ca/en-ca/books/once-upon-a-chef-weeknight/9780593231838-item.html | |
| https://www.bookdepository.com/Once-Upon-Chef-Jennifer-Segal/9780593231838? | |
| https://www.amazon.ca/Once-Upon-Chef-Weeknight-Quick-Fix/dp/059323183X/ | |
| https://kit.com/features/forms?utm_campaign=poweredby&utm_content=form&utm_medium=referral&utm_source=dynamic | Built with Kit |
JavaScript Variables
Global JavaScript variables are variables that are defined outside of any function or block scope in JavaScript.
Technology
The technologies identified are present on the scanned URL.
| Name | Description | Detected patterns |
|---|---|---|
| CMS | ||
WordPress | WordPress is a free and open-source content management system written in PHP and paired with a MySQL or MariaDB database. Features include a plugin architecture and a template system. | Dependent on Yoast SEO |
| Analytics | ||
MonsterInsights | MonsterInsights is the most popular Google Analytics plugin for WordPress. | Type: scriptSrc Regex: \/wp-content\/plugins\/google-analytics-for-wordpress\/.{1,250}\.js(?:\?ver=(\d{1,250}(?:\.\d{1,250}){1,250}))? |
Google Analytics | Google Analytics is a free web analytics service that tracks and reports website traffic. | Type: scriptSrc Regex: googletagmanager\.com\/gtag\/js |
Cloudflare Browser Insights | Cloudflare Browser Insights is a tool that measures the performance of websites from the perspective of users. | Type: scriptSrc Regex: static\.cloudflareinsights\.com\/beacon(?:\.min)?\.js |
| Blogs | ||
WordPress | WordPress is a free and open-source content management system written in PHP and paired with a MySQL or MariaDB database. Features include a plugin architecture and a template system. | Dependent on Yoast SEO |
| Security | ||
reCAPTCHA | reCAPTCHA is a free service from Google that helps protect websites from spam and abuse. | Type: scriptSrc Regex: \/recaptcha\/(?:api|enterprise)\.js |
| HTTP Strict Transport Security (HSTS) informs browsers that the site should only be accessed using HTTPS. | Type: headers Name: strict-transport-security Regex: (?:) | |
| Font scripts | ||
Typekit | Typekit is an online service which offers a subscription library of fonts. | Type: html Regex: <link [^>]{0,250}href="[^"]{1,250}use\.typekit\.(?:net|com) |
| Miscellaneous | ||
HTTP/3 | HTTP/3 is the third major version of the Hypertext Transfer Protocol used to exchange information on the World Wide Web. | Type: headers Name: alt-svc Regex: h3 |
| Programming languages | ||
| PHP is a general-purpose scripting language used for web development. | Dependent on WordPress | |
| CDN | ||
Cloudflare | Cloudflare is a web-infrastructure and website-security company, providing content-delivery-network services, DDoS mitigation, Internet security, and distributed domain-name-server services. | Type: headers Name: cf-ray Regex: ^cloudflare$ |
| Marketing automation | ||
ConvertKit | ConvertKit is an email marketing tool built for content creators. | Type: scriptSrc Regex: \.convertkit\.com |
| Databases | ||
MySQL | MySQL is an open-source relational database management system. | Dependent on WordPress |
| Advertising | ||
theTradeDesk | theTradeDesk is an technology company that markets a software platform used by digital ad buyers to purchase data-driven digital advertising campaigns across various ad formats and devices. | Type: scriptSrc Regex: \.adsrvr\.org\/ |
| Teads is a technology provider that sells ads on publisher websites. | Type: scriptSrc Regex: teads\.tv | |
Rubicon Project | Rubicon Project is an advertising automation platform enabling publishers to transact advertising brands. | Type: scriptSrc Regex: https?:\/\/[^\/]{0,250}\.rubiconproject\.com |
Prebid | Prebid is an open-source header bidding wrapper. It forms the core of our Nucleus ad platform, helping maximize revenue and performance for publishers. | Type: scriptSrc Regex: adnxs\.com\/[^"]{0,250}(?:prebid|\/pb\.js) |
LiveIntent | LiveIntent is an email ad monetization platform. | Type: scriptSrc Regex: \.liadm\.com |
Integral Ad Science | Integral Ad Science is an American publicly owned technology company that analyses the value of digital advertising placements. | Type: scriptSrc Regex: \.adsafeprotected\.com\/ |
| ID5 is a company that offers an identity solution for digital advertising, providing a Universal ID that enables privacy-compliant user recognition and tracking across websites without relying on personal information or third-party cookies. | Type: scriptSrc Regex: ^https:\/\/(?:cdn\.)?id5-sync\.com\/ | |
Google Publisher Tag | Google Publisher Tag (GPT) is an ad tagging library for Google Ad Manager which is used to dynamically build ad requests. | Type: scriptSrc Regex: securepubads\.g\.doubleclick.net\/tag\/js\/gpt\.js |
Google AdSense | Google AdSense is a program run by Google through which website publishers serve advertisements that are targeted to the site content and audience. | Type: scriptSrc Regex: googlesyndication\.com\/ |
DoubleClick Campaign Manager (DCM) | Type: scriptSrc Regex: 2mdn\.net | |
AppNexus | AppNexus is a cloud-based software platform that enables and optimizes programmatic online advertising. | Type: scriptSrc Regex: adnxs\.(?:net|com) |
Amazon Advertising | Amazon Advertising (formerly AMS or Amazon Marketing Services) is a service that works in a similar way to pay-per-click ads on Google. | Type: scriptSrc Regex: \.amazon-adsystem\.com |
AdThrive | AdThrive is an online advertising network aka ad provider for bloggers for blog monetisation. | Type: scriptSrc Regex: ads\.adthrive\.com |
| Tag managers | ||
Google Tag Manager | Google Tag Manager is a tag management system (TMS) that allows you to quickly and easily update measurement codes and related code fragments collectively known as tags on your website or mobile app. | Type: html Regex: googletagmanager\.com\/ns\.html[^>]{1,250}><\/iframe> |
| SEO | ||
| Yoast SEO is a search engine optimisation plugin for WordPress and other platforms. | Type: html Regex: <!-- This site is optimized with the Yoast (?:WordPress )?SEO plugin v([^\s]{1,250}) - | |
| JavaScript libraries | ||
jQuery | jQuery is a JavaScript library which is a free, open-source software designed to simplify HTML DOM tree traversal and manipulation, as well as event handling, CSS animation, and Ajax. | Type: scriptSrc Regex: jquery |
| A/B Testing | ||
Google Optimize | Google Optimize allows you to test variants of web pages and see how they perform. | Type: scriptSrc Regex: googleoptimize\.com\/optimize\.js |
LiveIntent | LiveIntent is an email ad monetization platform. | Type: scriptSrc Regex: \.liadm\.com |
ConvertKit | ConvertKit is an email marketing tool built for content creators. | Type: scriptSrc Regex: \.convertkit\.com |
| RUM | ||
Cloudflare Browser Insights | Cloudflare Browser Insights is a tool that measures the performance of websites from the perspective of users. | Type: scriptSrc Regex: static\.cloudflareinsights\.com\/beacon(?:\.min)?\.js |
| WordPress plugins | ||
Gravity Forms | Type: html Regex: <div class=(?:"|')[^>]{0,250}gform_wrapper | |
| Yoast SEO is a search engine optimisation plugin for WordPress and other platforms. | Type: html Regex: <!-- This site is optimized with the Yoast (?:WordPress )?SEO plugin v([^\s]{1,250}) - | |
Perfmatters | Perfmatters is a performance optimisation plugin for WordPress websites. | Type: scriptSrc Regex: \/wp-content\/(?:plugins|cache|uploads)\/perfmatters\/ |
MonsterInsights | MonsterInsights is the most popular Google Analytics plugin for WordPress. | Type: scriptSrc Regex: \/wp-content\/plugins\/google-analytics-for-wordpress\/.{1,250}\.js(?:\?ver=(\d{1,250}(?:\.\d{1,250}){1,250}))? |
| Performance | ||
Perfmatters | Perfmatters is a performance optimisation plugin for WordPress websites. | Type: scriptSrc Regex: \/wp-content\/(?:plugins|cache|uploads)\/perfmatters\/ |
| Form builders | ||
Gravity Forms | Type: html Regex: <div class=(?:"|')[^>]{0,250}gform_wrapper | |
Performance
The speed and efficiency of the scanned URL loads and displays its content.
- dns
- 1 msGood
- tcp
- 56 msGood
- requestTime
- 47 msGood
- dom
- 2802 msPoor
DNS Record
A DNS record maps a domain name to an IP address or other resource information.
| Type | Name | Content | DNSSEC |
|---|---|---|---|
| CNAME | www.onceuponachef.com | enterprise.tier1.bigscoots.com. | no |
| A | enterprise.tier1.bigscoots.com | 104.18.37.69 | no |
| A | enterprise.tier1.bigscoots.com | 172.64.150.187 | no |
| CNAME | www.onceuponachef.com | enterprise.tier1.bigscoots.com. | no |
| AAAA | enterprise.tier1.bigscoots.com | 2606:4700:440d::6812:2545 | no |
| AAAA | enterprise.tier1.bigscoots.com | 2606:4700:4403::ac40:96bb | no |
SSL Certificate
An SSL certificate is a digital certificate that verifies the authenticity and encrypts the communication between a website and its visitors.
| Subject | Issue date | Expiry date | Valid |
|---|---|---|---|
www.onceuponachef.com | 11/3/2026 | 11/4/2027 | 1 year 1 day |
use.typekit.net | 11/3/2026 | 11/4/2027 | 1 year 1 day |
c0.wp.com | 11/3/2026 | 11/4/2027 | 1 year 1 day |
p.typekit.net | 11/3/2026 | 11/4/2027 | 1 year 1 day |
www.googletagmanager.com | 11/3/2026 | 11/4/2027 | 1 year 1 day |
once-upon-a-chef.kit.com | 11/3/2026 | 11/4/2027 | 1 year 1 day |
static.cloudflareinsights.com | 11/3/2026 | 11/4/2027 | 1 year 1 day |
ads.adthrive.com | 11/3/2026 | 11/4/2027 | 1 year 1 day |
app.slickstream.com | 11/3/2026 | 11/4/2027 | 1 year 1 day |
www.google-analytics.com | 11/3/2026 | 11/4/2027 | 1 year 1 day |
f.convertkit.com | 11/3/2026 | 11/4/2027 | 1 year 1 day |
embed.filekitcdn.com | 11/3/2026 | 11/4/2027 | 1 year 1 day |
match.adsrvr.org | 11/3/2026 | 11/4/2027 | 1 year 1 day |
bd.raptivecdn.com | 11/3/2026 | 11/4/2027 | 1 year 1 day |
pagead2.googlesyndication.com | 11/3/2026 | 11/4/2027 | 1 year 1 day |
securepubads.g.doubleclick.net | 11/3/2026 | 11/4/2027 | 1 year 1 day |
raptive.solutions.cdn.optable.co | 11/3/2026 | 11/4/2027 | 1 year 1 day |
cdn.jwplayer.com | 11/3/2026 | 11/4/2027 | 1 year 1 day |
pixel.rubiconproject.com | 11/3/2026 | 11/4/2027 | 1 year 1 day |
launchpad-wrapper.privacymanager.io | 11/3/2026 | 11/4/2027 | 1 year 1 day |
562e5bac94fb137861642546.onceuponachef.com | 11/3/2026 | 11/4/2027 | 1 year 1 day |
ups.analytics.yahoo.com | 11/3/2026 | 11/4/2027 | 1 year 1 day |
gum.criteo.com | 11/3/2026 | 11/4/2027 | 1 year 1 day |
id5-sync.com | 11/3/2026 | 11/4/2027 | 1 year 1 day |
api.rlcdn.com | 11/3/2026 | 11/4/2027 | 1 year 1 day |
idx.liadm.com | 11/3/2026 | 11/4/2027 | 1 year 1 day |
id.crwdcntrl.net | 11/3/2026 | 11/4/2027 | 1 year 1 day |
cdn.id5-sync.com | 11/3/2026 | 11/4/2027 | 1 year 1 day |
prebid.sv.rkdms.com | 11/3/2026 | 11/4/2027 | 1 year 1 day |
na.edge.optable.co | 11/3/2026 | 11/4/2027 | 1 year 1 day |
launchpad.privacymanager.io | 11/3/2026 | 11/4/2027 | 1 year 1 day |
rp.liadm.com | 11/3/2026 | 11/4/2027 | 1 year 1 day |
cm.g.doubleclick.net | 11/3/2026 | 11/4/2027 | 1 year 1 day |
us.edge.optable.co | 11/3/2026 | 11/4/2027 | 1 year 1 day |
geo.privacymanager.io | 11/3/2026 | 11/4/2027 | 1 year 1 day |
prebid.production.adthrive.com | 11/3/2026 | 11/4/2027 | 1 year 1 day |
prebid2.production.adthrive.com | 11/3/2026 | 11/4/2027 | 1 year 1 day |
pbs-raptive-us.ay.delivery | 11/3/2026 | 11/4/2027 | 1 year 1 day |
ssb-global.smartadserver.com | 11/3/2026 | 11/4/2027 | 1 year 1 day |
g2.gumgum.com | 11/3/2026 | 11/4/2027 | 1 year 1 day |
exchange.postrelease.com | 11/3/2026 | 11/4/2027 | 1 year 1 day |
grid-bidder.criteo.com | 11/3/2026 | 11/4/2027 | 1 year 1 day |
rtb.openx.net | 11/3/2026 | 11/4/2027 | 1 year 1 day |
fastlane.rubiconproject.com | 11/3/2026 | 11/4/2027 | 1 year 1 day |
a.teads.tv | 11/3/2026 | 11/4/2027 | 1 year 1 day |
direct.adsrvr.org | 11/3/2026 | 11/4/2027 | 1 year 1 day |
hbopenbid.pubmatic.com | 11/3/2026 | 11/4/2027 | 1 year 1 day |
tlx.3lift.com | 11/3/2026 | 11/4/2027 | 1 year 1 day |
htlb.casalemedia.com | 11/3/2026 | 11/4/2027 | 1 year 1 day |
ib.adnxs.com | 11/3/2026 | 11/4/2027 | 1 year 1 day |
krk2.kargo.com | 11/3/2026 | 11/4/2027 | 1 year 1 day |
web.ads.aps.amazon-adsystem.com | 11/3/2026 | 11/4/2027 | 1 year 1 day |
prebid-server.rubiconproject.com | 11/3/2026 | 11/4/2027 | 1 year 1 day |
logger.adthrive.com | 11/3/2026 | 11/4/2027 | 1 year 1 day |
ats-wrapper.privacymanager.io | 11/3/2026 | 11/4/2027 | 1 year 1 day |
cksn.onceuponachef.com | 11/3/2026 | 11/4/2027 | 1 year 1 day |
ep1.adtrafficquality.google | 11/3/2026 | 11/4/2027 | 1 year 1 day |
46b656c6a1c8049fc2a37af69f2d4285.safeframe.googlesyndication.com | 11/3/2026 | 11/4/2027 | 1 year 1 day |
ep2.adtrafficquality.google | 11/3/2026 | 11/4/2027 | 1 year 1 day |
www.google.com | 11/3/2026 | 11/4/2027 | 1 year 1 day |
imasdk.googleapis.com | 11/3/2026 | 11/4/2027 | 1 year 1 day |
pghub.io | 11/3/2026 | 11/4/2027 | 1 year 1 day |
secure-gl.imrworldwide.com | 11/3/2026 | 11/4/2027 | 1 year 1 day |
s0.2mdn.net | 11/3/2026 | 11/4/2027 | 1 year 1 day |
pandg.tapad.com | 11/3/2026 | 11/4/2027 | 1 year 1 day |
static.criteo.net | 11/3/2026 | 11/4/2027 | 1 year 1 day |
client-side-metrics.da1.us.criteo.net | 11/3/2026 | 11/4/2027 | 1 year 1 day |
fw.adsafeprotected.com | 11/3/2026 | 11/4/2027 | 1 year 1 day |
www.googletagservices.com | 11/3/2026 | 11/4/2027 | 1 year 1 day |
jsconfig.adsafeprotected.com | 11/3/2026 | 11/4/2027 | 1 year 1 day |
ade.googlesyndication.com | 11/3/2026 | 11/4/2027 | 1 year 1 day |
dt.adsafeprotected.com | 11/3/2026 | 11/4/2027 | 1 year 1 day |
www.googleoptimize.com | 11/3/2026 | 11/4/2027 | 1 year 1 day |
stats.wp.com | 11/3/2026 | 11/4/2027 | 1 year 1 day |
pixel.wp.com | 11/3/2026 | 11/4/2027 | 1 year 1 day |
app.convertkit.com | 11/3/2026 | 11/4/2027 | 1 year 1 day |
www.gstatic.com | 11/3/2026 | 11/4/2027 | 1 year 1 day |
HTTP Headers
HTTP Header
An HTTP header is a component of an HTTP request or response that contains additional information about the message being sent or received.
| Name | Value |
|---|---|
| Age | 37830 |
| CF-Cache-Status | HIT |
| CF-Ray | a553a0ea589715fb-SJC |
| Cache-Control | public, max-age=0, must-revalidate |
| Connection | keep-alive |
| Content-Encoding | zstd |
| Content-Type | text/html; charset=UTF-8 |
| Date | Wed, 04 Nov 2026 12:30:11 GMT |
| Last-Modified | Wed, 04 Nov 2026 01:59:53 GMT |
| Link | <https://www.onceuponachef.com/wp-content/themes/ouac2018/images/logo.png>; rel=preload; as=image; fetchpriority=high, <https://www.onceuponachef.com/images/2021/10/chicken-fricassee-with-apples-2-374x505.jpg>; rel=preload; as=image; fetchpriority=high, <https://www.onceuponachef.com/images/2009/11/Roasted-Brussels-Sprouts-374x505.jpg>; rel=preload; as=image; fetchpriority=high, <https://www.onceuponachef.com/wp-content/themes/ouac2018/fontello/font/fontello.woff2?10>; rel=preload; as=font; type=font/woff2; crossorigin=anonymous |
| Nel | {"report_to":"cf-nel","success_fraction":0.01,"max_age":604800} |
| Report-To | {"group":"cf-nel","max_age":604800,"endpoints":[{"url":"https://a.nel.cloudflare.com/report/v4?s=McDNu%2F75xhg37PaH7NUnzyswf6ZN4PqKnFOtGDQUzXgfhRRoCCUL82U57LhjV6JHTteRPSsIrdaf%2Bb7r6F0l0VAHvp42ajvu9E0W1aiQZH87fq25q0IREz6kl15jzspge3TFp0r5AA%3D%3D"}]} |
| Server | cloudflare |
| Server-Timing | cfCacheStatus;desc="HIT" cfEdge;dur=8,cfOrigin;dur=0,cfWorker;dur=9 |
| Strict-Transport-Security | max-age=15552000; preload |
| Transfer-Encoding | chunked |
| Vary | Accept, Accept-Encoding |
| alt-svc | h3=":443"; ma=86400 |
| cdn-cache-control | max-age=31536000, stale-while-revalidate=60, stale-if-error=3600 |
| content-security-policy | block-all-mixed-content; |
| referrer-policy | strict-origin-when-cross-origin |
| x-bigscoots-cache | cache |
| x-bigscoots-cache-control | public, max-age=0, must-revalidate |
| x-bigscoots-cache-plan | boost |
| x-bigscoots-cache-status | HIT |
| x-bigscoots-cdn-cache-control | max-age=31536000, stale-while-revalidate=60, stale-if-error=3600 |
| x-content-type-options | nosniff |
| x-frame-options | SAMEORIGIN |
| x-hosted-by | BigScoots |
| x-xss-protection | 1; mode=block |
Content Security Policy
Content Security Policy (CSP) is a security mechanism that helps prevent cross-site scripting (XSS) and other code injection attacks by specifying which content sources are allowed to be loaded on a web page.
| Name | Value |
|---|---|
| block-all-mixed-content |
Cookies
Cookies are small pieces of data stored on a user's web browser to track and remember information about their browsing activity on a website.
| Name | Value | Domain/Path | Expires | Secure | HTTP Only |
|---|---|---|---|---|---|
| __cf_bm | JGUa1GLrJXD6qFgvZfScXmmn0qzhwEn8fBsEY4XEBpI-1793795411.5810444-1.0.1.1-XeLOr9rTaJdDDkl1HrTTIRIaZEx4FOD1x65KZ3x_YQWImC8VTmHB7T1o8uB5LPlLP5tG2aGuc4IAN90Q7etnM4V1i7k8dhVMFaz3_0MvS8MyDwIH9xY4gueQjQjiZcr7 | .www.onceuponachef.com/ | 11/4/2026, 1:00:11 PM | yes | yes |
| _ga_1QMD9M9HQN | GS2.1.s1793795412$o1$g0$t1793795412$j60$l0$h0 | .onceuponachef.com/ | 12/9/2027, 12:30:13 PM | no | no |
| _ga | GA1.1.517374466.1793795413 | .onceuponachef.com/ | 12/9/2027, 12:30:13 PM | no | no |
| __cf_bm | 0MynZzGaPCq3O9B0HK7j0Mk.d34In1qp8MLtfzX2B7g-1793795413.597544-1.0.1.1-x..uqnnSygusq0tom_40zqsLvoUYoFjWCOBPtN95iPuDnJOfdyI70LtadZW5e4DKFmNfwaKQ3Js4hFLPj15myJ3qJh4kkRUZbXxCaC_3LMdwB_KOC9nQ3b_c1ngzC_Xp | .kit.com/ | 11/4/2026, 1:00:13 PM | yes | yes |
| usprivacy | 1YNY | www.onceuponachef.com/ | 12/9/2027, 12:30:15 PM | no | no |
| _li_dcdm_c | .onceuponachef.com | .onceuponachef.com/ | 12/31/1969, 11:59:59 PM | no | no |
| _lc2_fpi | 739426e6d5e5--01m6k8kr664x2v538c51kpc537 | .onceuponachef.com/ | 12/9/2027, 12:30:19 PM | no | no |
| _lc2_fpi_meta | %7B%22w%22%3A1793795416262%7D | .onceuponachef.com/ | 12/9/2027, 12:30:16 PM | no | no |
| _lr_retry_request | true | www.onceuponachef.com/ | 11/4/2026, 1:30:16 PM | no | no |
| _lr_env_src_ats | false | www.onceuponachef.com/ | 12/4/2026, 12:30:16 PM | no | no |
| audit_p | 1|N4I/Ai39V1bRjxEvbnLpuy3o9+EQNUlpbAy3wo7bgpSVJ3KnGZ9XMm+y4YmjPfVzFiRJozJuAc3yUhTWCqUS/It8TuDz/ICoua5UjcErC9AVsMkaugN4mX2NFdeBSG8D8I3z4IQ3Ps/KIV0nBs9FfA== | .rubiconproject.com/ | 11/4/2027, 12:30:16 PM | yes | no |
| khaos | MW23H5QC-P-GF33 | .rubiconproject.com/ | 11/4/2027, 12:30:16 PM | yes | no |
| khaos_p | MW23H5QC-P-GF33 | .rubiconproject.com/ | 11/4/2027, 12:30:16 PM | yes | no |
| audit | 1|N4I/Ai39V1bRjxEvbnLpuy3o9+EQNUlpbAy3wo7bgpSVJ3KnGZ9XMm+y4YmjPfVzFiRJozJuAc3yUhTWCqUS/It8TuDz/ICoua5UjcErC9AVsMkaugN4mX2NFdeBSG8D8I3z4IQ3Ps/KIV0nBs9FfA== | .rubiconproject.com/ | 11/4/2027, 12:30:16 PM | yes | no |
| sessionid | [sessionid redacted] | .rkdms.com/ | 11/4/2027, 12:30:17 PM | yes | no |
| uid | 6f0267a7-c8ee-4a0c-9fd3-602167039319 | .criteo.com/ | 11/29/2027, 12:30:17 PM | yes | no |
| cto_bundle | -6N7AV9Ud0M5S1Q0JTJGYjVJWE5jUE1SNldiNkNWQVU5R2tzQW8yN0pHRSUyRnJlJTJGdHVlbSUyRmJvbFZaWE5ua0JEc2ttSXhGRjBjN2xuV1kyWm4lMkZoJTJCM3NIY0RCQmNrajZWdmxkT1QlMkZCMGxvc05LUk5LNzUwM1dRU2tvYnV2ZmxtZ1k0TjlqUFElMkI | .onceuponachef.com/ | 11/29/2027, 12:30:16 PM | no | no |
| cto_bidid | Qm6ybl9IVWJESTZ2Y1RHbkFwRmlraURkRHp4Z21OSmZJQkRBdEdjSkRlTmlLTW10OGZjJTJGZ3IwZGs4ZE9Qb01NVEhxTkJWd3E2SUlIeXpKVFdMJTJCcElpdnpnVXclM0QlM0Q | .onceuponachef.com/ | 11/29/2027, 12:30:16 PM | no | no |
| lidid | 2a24692c-e8a3-44e7-a08b-05abfb15410c | .liadm.com/ | 12/9/2027, 12:30:19 PM | yes | no |
| tt_viewer | c35acd53-e0e6-456e-9491-4b7379cb5097 | .teads.tv/ | 11/3/2027, 12:30:19 PM | yes | no |
| cto_bundle | 9pptX191M04lMkY5UjhXc1dWRkpLV3RweEhmbVpJcEtuUU54JTJGcVUlMkZwWGZ0Q1ZTcHN0eGRwYklnJTJCUmhuVCUyQnF3S0F4VkFROTliQURsSDNRaTlya0MxWHUlMkJYS2ZRdVBPRUNJVkIweHFOSlJMclBvQmFSTSUyRkRQJTJCRWx6ODl4bHRhNk16dVdYcW5zZ2FNSkZ2WG53UVdzVzY1WjVEWFBnJTNEJTNE | .criteo.com/ | 11/29/2027, 12:30:19 PM | yes | no |
| _lr_geo_location_state | [_lr_geo_location_state redacted] | www.onceuponachef.com/ | 11/6/2026, 12:30:19 PM | no | no |
| _lr_geo_location | US | www.onceuponachef.com/ | 11/6/2026, 12:30:19 PM | no | no |
| __gads | ID=54d31f38b42c6169:T=1793795420:RT=1793795420:S=ALNI_Mbs4e26rJ328vB7R_2k-N71MUd2Hg | .onceuponachef.com/ | 11/29/2027, 12:30:20 PM | yes | no |
| __gpi | UID=0000167fc0ec79ad:T=1793795420:RT=1793795420:S=ALNI_MYOpKDDFU3oTlRwbD7aV3AWv7tlcw | .onceuponachef.com/ | 11/29/2027, 12:30:20 PM | yes | no |
