Summary
A Concise Overview of the scan result of url https://www.tgifmeetup.com/
- Document
- HTML
- 2
- StyleSheets
- 1
- Scripts
- 3
- Font
- 0
- Images
- 2
- Links
- 0
- JavaScript Variables
- 19
- Console log messages
- 0
- Network
- Requests
- 13
- Bytes Transferred
- 934.62KB
- Bytes Total
- 2.37MB
- DNS Record
- CNAME Record
- 2
- A Record
- 4
- AAAA Record
- 8
- Technology
- PaaS
- 1
- JavaScript frameworks
- 1
- Web servers
- 2
- Reverse proxies
- 1
- CDN
- 2
Document
Links
The outgoing links identified from the page.
| Link | Text |
|---|
JavaScript Variables
Global JavaScript variables are variables that are defined outside of any function or block scope in JavaScript.
Technology
The technologies identified are present on the scanned URL.
| Name | Description | Detected patterns |
|---|---|---|
| JavaScript frameworks | ||
React | React is an open-source JavaScript library for building user interfaces or UI components. | Type: html Regex: <[^>]{1,250}data-react |
| Web servers | ||
OpenResty | OpenResty is a web platform based on nginx which can run Lua scripts using its LuaJIT engine. | Type: headers Name: server Regex: openresty(?:\/([\d.]{1,250}))? |
Nginx | Nginx is a web server that can also be used as a reverse proxy, load balancer, mail proxy and HTTP cache. | Dependent on OpenResty |
| CDN | ||
Amazon S3 | Amazon S3 or Amazon Simple Storage Service is a service offered by Amazon Web Services (AWS) that provides object storage through a web service interface. | Type: headers Name: server Regex: ^AmazonS3$ |
Amazon CloudFront | Amazon CloudFront is a fast content delivery network (CDN) service that securely delivers data, videos, applications, and APIs to customers globally with low latency, high transfer speeds. | Type: dns Regex: ^[a-z0-9]{1,250}\.cloudfront.net\.?$ |
| PaaS | ||
Amazon Web Services | Amazon Web Services (AWS) is a comprehensive cloud services platform offering compute power, database storage, content delivery and other functionality. | Dependent on Amazon CloudFront,Amazon S3 |
| Reverse proxies | ||
Nginx | Nginx is a web server that can also be used as a reverse proxy, load balancer, mail proxy and HTTP cache. | Dependent on OpenResty |
Performance
The speed and efficiency of the scanned URL loads and displays its content.
- dns
- 1 msGood
- tcp
- 27 msGood
- requestTime
- 2 msGood
- dom
- 186 msGood
DNS Record
A DNS record maps a domain name to an IP address or other resource information.
| Type | Name | Content | DNSSEC |
|---|---|---|---|
| CNAME | www.tgifmeetup.com | d1an16decd1jh9.cloudfront.net. | no |
| A | d1an16decd1jh9.cloudfront.net | 13.249.74.46 | no |
| A | d1an16decd1jh9.cloudfront.net | 13.249.74.76 | no |
| A | d1an16decd1jh9.cloudfront.net | 13.249.74.79 | no |
| A | d1an16decd1jh9.cloudfront.net | 13.249.74.37 | no |
| CNAME | www.tgifmeetup.com | d1an16decd1jh9.cloudfront.net. | no |
| AAAA | d1an16decd1jh9.cloudfront.net | 2600:9000:211f:2800:1:b905:7740:93a1 | no |
| AAAA | d1an16decd1jh9.cloudfront.net | 2600:9000:211f:9600:1:b905:7740:93a1 | no |
| AAAA | d1an16decd1jh9.cloudfront.net | 2600:9000:211f:be00:1:b905:7740:93a1 | no |
| AAAA | d1an16decd1jh9.cloudfront.net | 2600:9000:211f:2e00:1:b905:7740:93a1 | no |
| AAAA | d1an16decd1jh9.cloudfront.net | 2600:9000:211f:2a00:1:b905:7740:93a1 | no |
| AAAA | d1an16decd1jh9.cloudfront.net | 2600:9000:211f:ae00:1:b905:7740:93a1 | no |
| AAAA | d1an16decd1jh9.cloudfront.net | 2600:9000:211f:f400:1:b905:7740:93a1 | no |
| AAAA | d1an16decd1jh9.cloudfront.net | 2600:9000:211f:ca00:1:b905:7740:93a1 | no |
SSL Certificate
An SSL certificate is a digital certificate that verifies the authenticity and encrypts the communication between a website and its visitors.
| Subject | Issue date | Expiry date | Valid |
|---|---|---|---|
www.tgifmeetup.com | 2/20/2026 | 2/21/2027 | 1 year 1 day |
d3fit27i5nzkqh.cloudfront.net | 2/20/2026 | 2/21/2027 | 1 year 1 day |
d3syewzhvzylbl.cloudfront.net | 2/20/2026 | 2/21/2027 | 1 year 1 day |
d1yei2z3i6k35z.cloudfront.net | 2/20/2026 | 2/21/2027 | 1 year 1 day |
HTTP Headers
HTTP Header
An HTTP header is a component of an HTTP request or response that contains additional information about the message being sent or received.
| Name | Value |
|---|---|
| Cache-Control | no-cache, private |
| Connection | keep-alive |
| Content-Encoding | gzip |
| Content-Type | text/html; charset=UTF-8 |
| Date | Sat, 21 Feb 2026 21:31:54 GMT |
| Server | nginx |
| Transfer-Encoding | chunked |
| Vary | Accept-Encoding |
| Via | 1.1 0d596bf21dbb8ca0d865a97c7e7bb19c.cloudfront.net (CloudFront) |
| X-Amz-Cf-Id | T7PWGXdK6VNfhsW1zaOnE0U9NgVfr1z9xIMWLThv-UmEYq8N3304Zg== |
| X-Amz-Cf-Pop | SFO53-P8 |
| X-Cache | Miss from cloudfront |
| X-Content-Type-Options | nosniff |
| X-Xss-Protection | 1; mode=block |
Content Security Policy
Content Security Policy (CSP) is a security mechanism that helps prevent cross-site scripting (XSS) and other code injection attacks by specifying which content sources are allowed to be loaded on a web page.
| Name | Value |
|---|
Cookies
Cookies are small pieces of data stored on a user's web browser to track and remember information about their browsing activity on a website.
| Name | Value | Domain/Path | Expires | Secure | HTTP Only |
|---|---|---|---|---|---|
| v | 01KJ11VH6EMK2KZJK6A21398N4 | www.tgifmeetup.com/ | 3/28/2027, 9:31:55 PM | yes | yes |