Summary
A Concise Overview of the scan result of url https://bionictalent.com/
- Document
- HTML
- 7
- StyleSheets
- 18
- Scripts
- 54
- Font
- 8
- Images
- 4
- Links
- 5
- JavaScript Variables
- 140
- Console log messages
- 0
- Network
- Requests
- 103
- Bytes Transferred
- 1.42MB
- Bytes Total
- 4.43MB
- DNS Record
- A Record
- 2
- AAAA Record
- 2
- Technology
- CMS
- 1
- Blogs
- 1
- Databases
- 1
- Programming languages
- 1
- JavaScript frameworks
- 1
- JavaScript libraries
- 1
- Hosting
- 1
- Marketing automation
- 1
- CRM
- 1
- Tag managers
- 1
- Analytics
- 2
- CDN
- 1
- Miscellaneous
- 1
Document
Links
The outgoing links identified from the page.
Link | Text |
---|---|
https://integrity.pk | Integrity Technologies |
https://facebook.com/bionictalent.fb | |
https://twitter.com/bionictalent | |
https://instagram.com/bionictalent | |
https://www.linkedin.com/company/bionic-talent/ |
JavaScript Variables
Global JavaScript variables are variables that are defined outside of any function or block scope in JavaScript.
Technology
The technologies identified are present on the scanned URL.
Name | Description | Detected patterns |
---|---|---|
CMS | ||
WordPress | WordPress is a free and open-source content management system written in PHP and paired with a MySQL or MariaDB database. Features include a plugin architecture and a template system. | Type: headers Name: link Regex: rel="https:\/\/api\.w\.org\/" |
Analytics | ||
Google Analytics | Google Analytics is a free web analytics service that tracks and reports website traffic. | Type: scriptSrc Regex: googletagmanager\.com\/gtag\/js |
Facebook Pixel | Facebook pixel is an analytics tool that allows you to measure the effectiveness of your advertising. | Type: scriptSrc Regex: connect\.facebook\.\w{1,250}\/.{1,250}\/fbevents\.js |
Blogs | ||
WordPress | WordPress is a free and open-source content management system written in PHP and paired with a MySQL or MariaDB database. Features include a plugin architecture and a template system. | Type: headers Name: link Regex: rel="https:\/\/api\.w\.org\/" |
JavaScript frameworks | ||
Vue.js | Vue.js is an open-source model–view–viewmodel JavaScript framework for building user interfaces and single-page applications. | Type: scriptSrc Regex: vue[.-]([\d.]{0,250}\d)[^\/]{0,250}\.js |
Miscellaneous | ||
HTTP/3 | HTTP/3 is the third major version of the Hypertext Transfer Protocol used to exchange information on the World Wide Web. | Type: headers Name: alt-svc Regex: h3 |
Programming languages | ||
PHP is a general-purpose scripting language used for web development. | Dependent on WordPress | |
CDN | ||
Cloudflare | Cloudflare is a web-infrastructure and website-security company, providing content-delivery-network services, DDoS mitigation, Internet security, and distributed domain-name-server services. | Type: headers Name: cf-ray Regex: ^cloudflare$ |
Marketing automation | ||
HighLevel | HighLevel is an all-in-one marketing and automation platform designed for marketing agencies and small businesses to manage CRM, marketing campaigns, sales funnels, appointment scheduling, and more. | Type: scriptSrc Regex: \.leadconnectorhq\.com\/ |
Databases | ||
MySQL | MySQL is an open-source relational database management system. | Dependent on WordPress |
Tag managers | ||
Google Tag Manager | Google Tag Manager is a tag management system (TMS) that allows you to quickly and easily update measurement codes and related code fragments collectively known as tags on your website or mobile app. | Type: html Regex: googletagmanager\.com\/ns\.html[^>]{1,250}><\/iframe> |
CRM | ||
HighLevel | HighLevel is an all-in-one marketing and automation platform designed for marketing agencies and small businesses to manage CRM, marketing campaigns, sales funnels, appointment scheduling, and more. | Type: scriptSrc Regex: \.leadconnectorhq\.com\/ |
JavaScript libraries | ||
jQuery | jQuery is a JavaScript library which is a free, open-source software designed to simplify HTML DOM tree traversal and manipulation, as well as event handling, CSS animation, and Ajax. | Type: scriptSrc Regex: jquery |
Hosting | ||
Hostinger | Hostinger is an employee-owned Web hosting provider and internet domain registrar. | Type: headers Name: platform Regex: hostinger |
Performance
The speed and efficiency of the scanned URL loads and displays its content.
- dns
- 1 msGood
- tcp
- 1 msGood
- requestTime
- 42 msGood
- dom
- 1393 msPoor
DNS Record
A DNS record maps a domain name to an IP address or other resource information.
Type | Name | Content | DNSSEC |
---|---|---|---|
A | bionictalent.com | 172.67.133.68 | no |
A | bionictalent.com | 104.21.5.97 | no |
AAAA | bionictalent.com | 2606:4700:3034::6815:561 | no |
AAAA | bionictalent.com | 2606:4700:3035::ac43:8544 | no |
SSL Certificate
An SSL certificate is a digital certificate that verifies the authenticity and encrypts the communication between a website and its visitors.
Subject | Issue date | Expiry date | Valid |
---|---|---|---|
bionictalent.com Cloudflare Inc ECC CA-3 | 2/20/2024 | 12/31/2024 | 10 months 15 days |
crm.bionictalent.com WE1 | 11/27/2024 | 2/25/2025 | 2 months 29 days |
*.google-analytics.com WR2 | 10/21/2024 | 1/13/2025 | 2 months 23 days |
clearbitscripts.com Amazon RSA 2048 M03 | 5/11/2024 | 6/8/2025 | 1 year 28 days |
hs-scripts.com WE1 | 11/24/2024 | 2/22/2025 | 2 months 29 days |
r2.leadsy.ai WE1 | 10/19/2024 | 1/17/2025 | 3 months |
*.s3-us-west-2.amazonaws.com Amazon RSA 2048 M01 | 11/14/2024 | 11/11/2025 | 12 months 2 days |
*.facebook.com DigiCert SHA2 High Assurance Server CA | 9/9/2024 | 12/8/2024 | 3 months |
clearbitjs.com Amazon RSA 2048 M02 | 2/15/2024 | 3/16/2025 | 1 year 1 month |
use.fontawesome.com WE1 | 11/7/2024 | 2/6/2025 | 3 months |
upload.video.google.com WR2 | 10/21/2024 | 1/13/2025 | 2 months 23 days |
stcdn.leadconnectorhq.com WE1 | 10/29/2024 | 1/27/2025 | 3 months |
storage.googleapis.com WR2 | 10/21/2024 | 1/13/2025 | 2 months 23 days |
*.gstatic.com WR2 | 10/21/2024 | 1/13/2025 | 2 months 23 days |
clearbit.com Amazon RSA 2048 M03 | 2/15/2024 | 3/16/2025 | 1 year 1 month |
leadconnectorhq.com WE1 | 11/24/2024 | 2/22/2025 | 3 months |
HTTP Headers
HTTP Header
An HTTP header is a component of an HTTP request or response that contains additional information about the message being sent or received.
Name | Value |
---|---|
alt-svc | h3=":443"; ma=86400 |
cf-cache-status | DYNAMIC |
cf-ray | 8eaef9512fd1385d-MAD |
content-encoding | br |
content-security-policy | upgrade-insecure-requests |
content-type | text/html; charset=UTF-8 |
date | Sun, 01 Dec 2024 00:31:21 GMT |
link | <https://bionictalent.com/wp-json/>; rel="https://api.w.org/" <https://bionictalent.com/wp-json/wp/v2/pages/2320>; rel="alternate"; type="application/json" <https://bionictalent.com/>; rel=shortlink |
nel | {"success_fraction":0,"report_to":"cf-nel","max_age":604800} |
panel | hpanel |
platform | hostinger |
report-to | {"endpoints":[{"url":"https:\/\/a.nel.cloudflare.com\/report\/v4?s=dp0WiwxDxwAFWjBtiElEJRZFM9FNUkpAkaJq4Bl7LgxTZhuLEZzDR8DH9k9guLHPKwaytz8b77LIXhaERrNt7h6wDToK5zjTHWeXjBZfU1BGTgz7SANuSVJBn%2Fly%2Bond2rtI8zHetEEj75supI5r"}],"group":"cf-nel","max_age":604800} |
server | cloudflare |
server-timing | cfL4;desc="?proto=TCP&rtt=0&min_rtt=0&rtt_var=0&sent=0&recv=0&lost=0&retrans=0&sent_bytes=0&recv_bytes=0&delivery_rate=0&cwnd=0&unsent_bytes=0&cid=c55b241db837c270&ts=842&x=0" |
vary | Accept-Encoding |
x-dns-prefetch-control | on |
x-litespeed-cache | hit |
x-powered-by | PHP/8.1.27 |
x-turbo-charged-by | LiteSpeed |
Content Security Policy
Content Security Policy (CSP) is a security mechanism that helps prevent cross-site scripting (XSS) and other code injection attacks by specifying which content sources are allowed to be loaded on a web page.
Name | Value |
---|---|
upgrade-insecure-request |
Cookies
Cookies are small pieces of data stored on a user's web browser to track and remember information about their browsing activity on a website.
Name | Value | Domain/Path | Expires | Secure | HTTP Only |
---|---|---|---|---|---|
_lscache_vary | e01d8cfc50605ba35ca54a4567fe1894 | bionictalent.com/ | 12/3/2024, 12:31:21 AM | yes | yes |
_ga_1C8XDZDRXM | GS1.1.1733013082.1.0.1733013082.0.0.0 | .bionictalent.com/ | 1/5/2026, 12:31:22 AM | no | no |
_ga | GA1.1.1916582938.1733013083 | .bionictalent.com/ | 1/5/2026, 12:31:22 AM | no | no |
_fbp | fb.1.1733013082769.941217490918807147 | .bionictalent.com/ | 3/1/2025, 12:31:25 AM | no | no |
cb_user_id | null | .bionictalent.com/ | 12/1/2025, 12:31:23 AM | no | no |
cb_group_id | null | .bionictalent.com/ | 12/1/2025, 12:31:23 AM | no | no |
cb_anonymous_id | %22655c605a-6dac-4094-afea-46790b96cfa4%22 | .bionictalent.com/ | 12/1/2025, 12:31:23 AM | no | no |