Summary
A Concise Overview of the scan result of url https://steveadvancetech.store/password
- Document
- HTML
- 4
- StyleSheets
- 3
- Scripts
- 69
- Font
- 3
- Images
- 0
- Links
- 0
- JavaScript Variables
- 22
- Console log messages
- 0
- Network
- Requests
- 89
- Bytes Transferred
- 1.13MB
- Bytes Total
- 1.36MB
- DNS Record
- A Record
- 1
- AAAA Record
- 1
- Technology
- Ecommerce
- 1
- CMS
- 1
- Security
- 1
- CDN
- 1
- Miscellaneous
- 1
Document
Links
The outgoing links identified from the page.
| Link | Text |
|---|
JavaScript Variables
Global JavaScript variables are variables that are defined outside of any function or block scope in JavaScript.
Technology
The technologies identified are present on the scanned URL.
| Name | Description | Detected patterns |
|---|---|---|
| CMS | ||
Shopify | Shopify is a subscription-based software that allows anyone to set up an online store and sell their products. Shopify store owners can also sell in physical locations using Shopify POS, a point-of-sale app and accompanying hardware. | Type: headers Name: x-shopid Regex: (?:) |
| Ecommerce | ||
Shopify | Shopify is a subscription-based software that allows anyone to set up an online store and sell their products. Shopify store owners can also sell in physical locations using Shopify POS, a point-of-sale app and accompanying hardware. | Type: headers Name: x-shopid Regex: (?:) |
| Security | ||
| HTTP Strict Transport Security (HSTS) informs browsers that the site should only be accessed using HTTPS. | Type: headers Name: strict-transport-security Regex: (?:) | |
| Miscellaneous | ||
HTTP/3 | HTTP/3 is the third major version of the Hypertext Transfer Protocol used to exchange information on the World Wide Web. | Type: headers Name: alt-svc Regex: h3 |
| CDN | ||
Cloudflare | Cloudflare is a web-infrastructure and website-security company, providing content-delivery-network services, DDoS mitigation, Internet security, and distributed domain-name-server services. | Type: headers Name: cf-ray Regex: ^cloudflare$ |
Performance
The speed and efficiency of the scanned URL loads and displays its content.
- dns
- 1 msGood
- tcp
- 1 msGood
- requestTime
- 28 msGood
- dom
- 755 msPoor
DNS Record
A DNS record maps a domain name to an IP address or other resource information.
| Type | Name | Content | DNSSEC |
|---|---|---|---|
| A | steveadvancetech.store | 23.227.38.65 | no |
| AAAA | steveadvancetech.store | 2620:127:f00f:5:: | no |
SSL Certificate
An SSL certificate is a digital certificate that verifies the authenticity and encrypts the communication between a website and its visitors.
| Subject | Issue date | Expiry date | Valid |
|---|---|---|---|
steveadvancetech.store | 2/12/2026 | 2/13/2027 | 1 year 1 day |
monorail-edge.shopifysvc.com | 2/12/2026 | 2/13/2027 | 1 year 1 day |
otlp-http-production.shopifysvc.com | 2/12/2026 | 2/13/2027 | 1 year 1 day |
HTTP Headers
HTTP Header
An HTTP header is a component of an HTTP request or response that contains additional information about the message being sent or received.
| Name | Value |
|---|---|
| Alt-Svc | h3=":443"; ma=86400 |
| CF-RAY | 9cd7707bfac73ea2-DFW |
| Connection | keep-alive |
| Content-Length | 20089 |
| Content-Type | text/html; charset=utf-8 |
| Date | Fri, 13 Feb 2026 21:32:37 GMT |
| NEL | {"success_fraction":0.01,"report_to":"cf-nel","max_age":604800} |
| Report-To | {"endpoints":[{"url":"https:\/\/a.nel.cloudflare.com\/report\/v4?s=8UrBwZMblx6Vp68%2F4ZC5sQt8iu%2BtwajHGY8QjNR93c7Ix1hpHSARB5gdJkhDT%2F77%2F%2FwLlylczYjWJpBp%2BjrpBwwm1hvo3NHebymNuKjBkQC0TgmPYgLfoW71NHYvIuRh1%2BeIixv37o8%3D"}],"group":"cf-nel","max_age":604800} |
| Server | cloudflare |
| Server-Timing | cfRequestDuration;dur=131.000280 |
| X-Content-Type-Options | nosniff |
| X-Download-Options | noopen |
| X-Permitted-Cross-Domain-Policies | none |
| X-XSS-Protection | 1; mode=block |
| cf-cache-status | DYNAMIC |
| content-encoding | br |
| content-language | en-US |
| content-security-policy | block-all-mixed-content; frame-ancestors 'none'; upgrade-insecure-requests; |
| etag | "page_cache:73182183580:PasswordController:0b1838bcb97647aff9224d525ae66199" |
| link | <https://cdn.shopify.com>; rel="preconnect", <https://cdn.shopify.com>; rel="preconnect"; crossorigin, <//steveadvancetech.store/cdn/shop/t/3/assets/overflow-list.css?v=101911674359793798601770620053>; as="style"; rel="preload", <//steveadvancetech.store/cdn/shop/t/3/assets/base.css?v=25630247329231457811770620053>; as="style"; rel="preload" |
| powered-by | Shopify |
| server-timing | processing;dur=36;desc="gc:1", db;dur=10, asn;desc="13335", edge;desc="DFW", country;desc="US", knownbot, theme;desc="150295773340", pageType;desc="password", servedBy;desc="rv8w", requestID;desc="85a6fbe9-f742-4a49-b556-4cbe92d1f57c-1771018357", _y;desc="224d4ee9-70b3-4016-8fee-16e3d77f60cf", _s;desc="7b658777-9242-4fb1-ac96-cd8cd40a2a50", _cmp;desc="3.AMPS_USTX_f_t_kpqhdJh6SgyTzCBzVOeXSQ", compressionLevel;desc="5" |
| shopify-complexity-score | 0 |
| speculation-rules | "/cdn/shopifycloud/storefront/assets/storefront/horizon.specrules-5654ba2e.json" |
| strict-transport-security | max-age=7889238 |
| vary | Accept accept-encoding |
| x-dc | gcp-us-central1,gcp-us-east1,gcp-us-east1 |
| x-frame-options | DENY |
| x-request-id | 85a6fbe9-f742-4a49-b556-4cbe92d1f57c-1771018357 |
| x-robots-tag | nofollow |
| x-shopid | 73182183580 |
Content Security Policy
Content Security Policy (CSP) is a security mechanism that helps prevent cross-site scripting (XSS) and other code injection attacks by specifying which content sources are allowed to be loaded on a web page.
| Name | Value |
|---|---|
| block-all-mixed-content | |
| frame-ancestors | 'none' |
| upgrade-insecure-requests |
Cookies
Cookies are small pieces of data stored on a user's web browser to track and remember information about their browsing activity on a website.
| Name | Value | Domain/Path | Expires | Secure | HTTP Only |
|---|---|---|---|---|---|
| localization | US | steveadvancetech.store/ | 2/13/2027, 9:32:37 PM | no | no |
| _shopify_y | 224d4ee9-70b3-4016-8fee-16e3d77f60cf | .steveadvancetech.store/ | 2/14/2027, 3:32:37 AM | no | no |
| _shopify_s | 7b658777-9242-4fb1-ac96-cd8cd40a2a50 | .steveadvancetech.store/ | 2/13/2026, 10:02:37 PM | no | no |
| _shopify_analytics | :AZxY64ngAAEAHpv3EMRwivA2Dsx4tQfSid27mvPBoaiOkayNxFrCn1qOhL8mLTCmLujrEyaSy_0NvZ8jcA: | steveadvancetech.store/ | 2/13/2027, 9:32:37 PM | yes | yes |
| _shopify_essential | :AZxY64hnAAEAL5S-M_n-Z3GgjioUztX95cQOIk3yVAmzi0z_2K46U9meJfLDC8v6uAV7xLiq7q_CEUZByqH41RMpm2G6Di1uAm7xkxv5dVVczpq_TlqaOGn-VHrKbzcrddkA5y9aJP_ZlqawuVUSfxbilv0YZkdlS5dDoWheYkg_xWV1obqs9onUOrJAkfF6nvRYwoh1Mt1_mG6HI1kBBeobyFYIWstzc1XXCl0groAYGCAOPC4VP6cI1SyCm97cPszMLygZfqmbniNB8vIHrGk3W5RXU-Wf-TEuO44TGO7gpfCteQ4tMnp-qVvnS0HyzlnqKOEoD0BhUUfwPhXbybxjncd_vz4-jeXN-HliWyYcPJq0Yz5W2mks3d8ZEH1b2u5m2BM: | steveadvancetech.store/ | 2/13/2027, 9:32:38 PM | yes | yes |