Summary
A Concise Overview of the scan result of url https://snapany.com/youtube
- Document
- HTML
- 7
- StyleSheets
- 1
- Scripts
- 29
- Font
- 0
- Images
- 4
- Links
- 2
- JavaScript Variables
- 56
- Console log messages
- 0
- Network
- Requests
- 43
- Bytes Transferred
- 735.5KB
- Bytes Total
- 2.22MB
- DNS Record
- CNAME Record
- 2
- A Record
- 4
- AAAA Record
- 8
- Technology
- PaaS
- 1
- Analytics
- 1
- Advertising
- 1
- CDN
- 1
- SSL/TLS certificate authorities
- 1
Document
Links
The outgoing links identified from the page.
Link | Text |
---|---|
https://t.me/snapany_app | Telegram Group |
https://discord.gg/dbKP6FKfvx | Join Discord Community |
JavaScript Variables
Global JavaScript variables are variables that are defined outside of any function or block scope in JavaScript.
Technology
The technologies identified are present on the scanned URL.
Name | Description | Detected patterns |
---|---|---|
Analytics | ||
Google Analytics | Google Analytics is a free web analytics service that tracks and reports website traffic. | Type: scriptSrc Regex: googletagmanager\.com\/gtag\/js |
CDN | ||
Amazon CloudFront | Amazon CloudFront is a fast content delivery network (CDN) service that securely delivers data, videos, applications, and APIs to customers globally with low latency, high transfer speeds. | Type: dns Regex: ^[a-z0-9]{1,250}\.cloudfront.net\.?$ |
Advertising | ||
Google AdSense | Google AdSense is a program run by Google through which website publishers serve advertisements that are targeted to the site content and audience. | Type: scriptSrc Regex: googlesyndication\.com\/ |
PaaS | ||
Amazon Web Services | Amazon Web Services (AWS) is a comprehensive cloud services platform offering compute power, database storage, content delivery and other functionality. | Dependent on AWS Certificate Manager,Amazon CloudFront |
SSL/TLS certificate authorities | ||
AWS Certificate Manager | AWS Certificate Manager is a service that lets you easily provision, manage, and deploy public and private Secure Sockets Layer/Transport Layer Security (SSL/TLS) certificates for use with AWS services and your internal connected resources. | Type: certIssuer Regex: Amazon |
Performance
The speed and efficiency of the scanned URL loads and displays its content.
- dns
- 1 msGood
- tcp
- 158 msNeeds Improvement
- requestTime
- 4 msGood
- dom
- 307 msGood
DNS Record
A DNS record maps a domain name to an IP address or other resource information.
Type | Name | Content | DNSSEC |
---|---|---|---|
CNAME | snapany.com | d4om3ipfyh43c.cloudfront.net. | no |
A | d4om3ipfyh43c.cloudfront.net | 18.238.171.111 | no |
A | d4om3ipfyh43c.cloudfront.net | 18.238.171.114 | no |
A | d4om3ipfyh43c.cloudfront.net | 18.238.171.46 | no |
A | d4om3ipfyh43c.cloudfront.net | 18.238.171.91 | no |
CNAME | snapany.com | d4om3ipfyh43c.cloudfront.net. | no |
AAAA | d4om3ipfyh43c.cloudfront.net | 2600:9000:250d:9a00:e:89cf:3e00:93a1 | no |
AAAA | d4om3ipfyh43c.cloudfront.net | 2600:9000:250d:1200:e:89cf:3e00:93a1 | no |
AAAA | d4om3ipfyh43c.cloudfront.net | 2600:9000:250d:e800:e:89cf:3e00:93a1 | no |
AAAA | d4om3ipfyh43c.cloudfront.net | 2600:9000:250d:d600:e:89cf:3e00:93a1 | no |
AAAA | d4om3ipfyh43c.cloudfront.net | 2600:9000:250d:8600:e:89cf:3e00:93a1 | no |
AAAA | d4om3ipfyh43c.cloudfront.net | 2600:9000:250d:3200:e:89cf:3e00:93a1 | no |
AAAA | d4om3ipfyh43c.cloudfront.net | 2600:9000:250d:fa00:e:89cf:3e00:93a1 | no |
AAAA | d4om3ipfyh43c.cloudfront.net | 2600:9000:250d:5e00:e:89cf:3e00:93a1 | no |
SSL Certificate
An SSL certificate is a digital certificate that verifies the authenticity and encrypts the communication between a website and its visitors.
Subject | Issue date | Expiry date | Valid |
---|---|---|---|
snapany.com Amazon RSA 2048 M04 | 5/17/2025 | 6/15/2026 | 1 year 29 days |
*.google-analytics.com WR2 | 4/21/2025 | 7/14/2025 | 2 months 23 days |
*.g.doubleclick.net WR2 | 4/21/2025 | 7/14/2025 | 2 months 23 days |
adtrafficquality.google WR2 | 4/21/2025 | 7/14/2025 | 2 months 23 days |
HTTP Headers
HTTP Header
An HTTP header is a component of an HTTP request or response that contains additional information about the message being sent or received.
Name | Value |
---|---|
age | 625 |
cache-control | public, s-maxage=600, stale-while-revalidate=120 |
content-encoding | gzip |
content-type | text/html; charset=utf-8 |
date | Thu, 22 May 2025 07:21:09 GMT |
vary | Accept-Encoding |
via | 1.1 711ccea18028f91fc25b0a23c716938c.cloudfront.net (CloudFront) |
x-amz-cf-id | Fk-iC_c5qPgBt7ghhdrJ4ZKdT9HlTPJn9xYgOercv3b59zPw66gOOw== |
x-amz-cf-pop | MAD51-C2 |
x-cache | Hit from cloudfront |
x-middleware-rewrite | /en/youtube |
Content Security Policy
Content Security Policy (CSP) is a security mechanism that helps prevent cross-site scripting (XSS) and other code injection attacks by specifying which content sources are allowed to be loaded on a web page.
Name | Value |
---|
Cookies
Cookies are small pieces of data stored on a user's web browser to track and remember information about their browsing activity on a website.
Name | Value | Domain/Path | Expires | Secure | HTTP Only |
---|---|---|---|---|---|
NEXT_LOCALE | en | snapany.com/ | 5/22/2026, 7:31:34 AM | no | no |
_ga_8BFPWBG3X1 | GS2.1.s1747899095$o1$g0$t1747899095$j0$l0$h0 | .snapany.com/ | 6/26/2026, 7:31:35 AM | no | no |
_ga | GA1.1.1996267730.1747899095 | .snapany.com/ | 6/26/2026, 7:31:35 AM | no | no |
__eoi | ID=e2f7be9c15299505:T=1747899095:RT=1747899095:S=AA-AfjZTTkXGTHSUOwqFYwyBIA4x | .snapany.com/ | 11/18/2025, 7:31:35 AM | yes | no |