Summary
A Concise Overview of the scan result of url https://swishfunding.com/
- Document
- HTML
- 19
- StyleSheets
- 13
- Scripts
- 75
- Font
- 4
- Images
- 26
- Links
- 2
- JavaScript Variables
- 126
- Console log messages
- 0
- Network
- Requests
- 189
- Bytes Transferred
- 2.88MB
- Bytes Total
- 7.07MB
- DNS Record
- A Record
- 1
- Technology
- Programming languages
- 1
- UI frameworks
- 2
- PaaS
- 1
- JavaScript frameworks
- 2
- Web servers
- 1
- Reverse proxies
- 1
- Web frameworks
- 1
- Analytics
- 5
- A/B Testing
- 1
- Advertising
- 2
- Reviews
- 1
- 1
- Cookie compliance
- 1
- Tag managers
- 1
- CDN
- 1
- Miscellaneous
- 2
Document
Links
The outgoing links identified from the page.
| Link | Text |
|---|---|
| https://www.instagram.com/swishfunding/ | |
| https://www.facebook.com/swishfunding/ |
JavaScript Variables
Global JavaScript variables are variables that are defined outside of any function or block scope in JavaScript.
Technology
The technologies identified are present on the scanned URL.
| Name | Description | Detected patterns |
|---|---|---|
| Analytics | ||
| VWO is a website testing and conversion optimisation platform. | Type: scriptSrc Regex: dev\.visualwebsiteoptimizer\.com\/ | |
Linkedin Insight Tag | LinkedIn Insight Tag is a lightweight JavaScript tag that powers conversion tracking, website audiences, and website demographics. | Type: scriptSrc Regex: snap\.licdn\.com\/li\.lms-analytics\/insight\.min\.js |
Hotjar | Hotjar is a suite of analytic tools to assist in the gathering of qualitative data, providing feedback through tools such as heatmaps, session recordings, and surveys. | Type: scriptSrc Regex: \/\/static\.hotjar\.com\/ |
Google Analytics | Google Analytics is a free web analytics service that tracks and reports website traffic. | Type: scriptSrc Regex: googletagmanager\.com\/gtag\/js |
Facebook Pixel | Facebook pixel is an analytics tool that allows you to measure the effectiveness of your advertising. | Type: scriptSrc Regex: connect\.facebook\.\w{1,250}\/.{1,250}\/fbevents\.js |
| JavaScript frameworks | ||
React | React is an open-source JavaScript library for building user interfaces or UI components. | Dependent on Next.js |
Next.js | Next.js is a React framework for developing single page Javascript applications. | Type: headers Name: x-powered-by Regex: ^Next\.js ?([0-9.]{1,250})? |
| Web frameworks | ||
Next.js | Next.js is a React framework for developing single page Javascript applications. | Type: headers Name: x-powered-by Regex: ^Next\.js ?([0-9.]{1,250})? |
| Miscellaneous | ||
Webpack | Webpack is an open-source JavaScript module bundler. | Dependent on Next.js |
HTTP/3 | HTTP/3 is the third major version of the Hypertext Transfer Protocol used to exchange information on the World Wide Web. | Type: headers Name: alt-svc Regex: h3 |
| Web servers | ||
Nginx | Nginx is a web server that can also be used as a reverse proxy, load balancer, mail proxy and HTTP cache. | Type: headers Name: server Regex: nginx(?:\/([\d.]{1,250}))? |
| Programming languages | ||
Node.js | Node.js is an open-source, cross-platform, JavaScript runtime environment that executes JavaScript code outside a web browser. | Dependent on Next.js |
| CDN | ||
Amazon CloudFront | Amazon CloudFront is a fast content delivery network (CDN) service that securely delivers data, videos, applications, and APIs to customers globally with low latency, high transfer speeds. | Type: headers Name: x-amz-cf-id Regex: \(CloudFront\)$ |
| Advertising | ||
Twitter Ads | Twitter Ads is an advertising platform for Twitter 'microblogging' system. | Type: scriptSrc Regex: static\.ads-twitter\.com\/uwt\.js |
Microsoft Advertising | Microsoft Advertising is an online advertising platform developed by Microsoft. | Type: scriptSrc Regex: bat\.bing\.com\/bat\.js |
| Tag managers | ||
Google Tag Manager | Google Tag Manager is a tag management system (TMS) that allows you to quickly and easily update measurement codes and related code fragments collectively known as tags on your website or mobile app. | Type: html Regex: googletagmanager\.com\/ns\.html[^>]{1,250}><\/iframe> |
| PaaS | ||
Amazon Web Services | Amazon Web Services (AWS) is a comprehensive cloud services platform offering compute power, database storage, content delivery and other functionality. | Dependent on Amazon CloudFront |
| Reverse proxies | ||
Nginx | Nginx is a web server that can also be used as a reverse proxy, load balancer, mail proxy and HTTP cache. | Type: headers Name: server Regex: nginx(?:\/([\d.]{1,250}))? |
| UI frameworks | ||
Bootstrap | Bootstrap is a free and open-source CSS framework directed at responsive, mobile-first front-end web development. It contains CSS and JavaScript-based design templates for typography, forms, buttons, navigation, and other interface components. | Type: scriptSrc Regex: bootstrap(?:[^>]{0,250}?([0-9a-fA-F]{7,40}|[\d]{1,250}(?:.[\d]{1,250}(?:.[\d]{1,250})?)?)|)[^>]{0,250}?(?:\.min)?\.js |
Ant Design | Ant Design is a UI library that can be used with data flow solutions and application frameworks in any React ecosystem. | Type: html Regex: <[^>]{0,250}class="ant-(?:btn|col|row|layout|breadcrumb|menu|pagination|steps|select|cascader|checkbox|calendar|form|input-number|input|mention|rate|radio|slider|switch|tree-select|time-picker|transfer|upload|avatar|badge|card|carousel|collapse|list|popover|tooltip|table|tabs|tag|timeline|tree|alert|modal|message|notification|progress|popconfirm|spin|anchor|back-top|divider|drawer) |
| Cookie compliance | ||
OneTrust | OneTrust is a cloud-based data privacy management compliance platform. | Type: scriptSrc Regex: cdn\.cookielaw\.org |
| A/B Testing | ||
| VWO is a website testing and conversion optimisation platform. | Type: scriptSrc Regex: dev\.visualwebsiteoptimizer\.com\/ | |
Sendgrid | SendGrid is a cloud-based email delivery platform for transactional and marketing emails. | Type: dns Regex: sendgrid\.net |
| Reviews | ||
Trustpilot | Trustpilot is a Danish consumer review website which provide embed stand-alone applications in your website to show your most recent reviews, TrustScore, and star ratings. | Type: scriptSrc Regex: \.trustpilot\.com |
Performance
The speed and efficiency of the scanned URL loads and displays its content.
- dns
- 1 msGood
- tcp
- 39 msGood
- requestTime
- 3 msGood
- dom
- 3844 msPoor
DNS Record
A DNS record maps a domain name to an IP address or other resource information.
| Type | Name | Content | DNSSEC |
|---|---|---|---|
| A | swishfunding.com | 35.167.230.113 | no |
SSL Certificate
An SSL certificate is a digital certificate that verifies the authenticity and encrypts the communication between a website and its visitors.
| Subject | Issue date | Expiry date | Valid |
|---|---|---|---|
swishfunding.com | 3/8/2026 | 3/9/2027 | 1 year 1 day |
cdn.cookielaw.org | 3/8/2026 | 3/9/2027 | 1 year 1 day |
widget.trustpilot.com | 3/8/2026 | 3/9/2027 | 1 year 1 day |
dev.visualwebsiteoptimizer.com | 3/8/2026 | 3/9/2027 | 1 year 1 day |
fonts.googleapis.com | 3/8/2026 | 3/9/2027 | 1 year 1 day |
www.googletagmanager.com | 3/8/2026 | 3/9/2027 | 1 year 1 day |
bat.bing.com | 3/8/2026 | 3/9/2027 | 1 year 1 day |
snap.licdn.com | 3/8/2026 | 3/9/2027 | 1 year 1 day |
static.hotjar.com | 3/8/2026 | 3/9/2027 | 1 year 1 day |
fonts.gstatic.com | 3/8/2026 | 3/9/2027 | 1 year 1 day |
cdn.jsdelivr.net | 3/8/2026 | 3/9/2027 | 1 year 1 day |
admin.swishfunding.com | 3/8/2026 | 3/9/2027 | 1 year 1 day |
api.ipify.org | 3/8/2026 | 3/9/2027 | 1 year 1 day |
px.ads.linkedin.com | 3/8/2026 | 3/9/2027 | 1 year 1 day |
script.hotjar.com | 3/8/2026 | 3/9/2027 | 1 year 1 day |
a.quora.com | 3/8/2026 | 3/9/2027 | 1 year 1 day |
static.ads-twitter.com | 3/8/2026 | 3/9/2027 | 1 year 1 day |
dx.mountain.com | 3/8/2026 | 3/9/2027 | 1 year 1 day |
df8nroy20256x.cloudfront.net | 3/8/2026 | 3/9/2027 | 1 year 1 day |
app.leadsrx.com | 3/8/2026 | 3/9/2027 | 1 year 1 day |
www.google.com | 3/8/2026 | 3/9/2027 | 1 year 1 day |
q.quora.com | 3/8/2026 | 3/9/2027 | 1 year 1 day |
connect.facebook.net | 3/8/2026 | 3/9/2027 | 1 year 1 day |
googleads.g.doubleclick.net | 3/8/2026 | 3/9/2027 | 1 year 1 day |
www.clarity.ms | 3/8/2026 | 3/9/2027 | 1 year 1 day |
analytics.google.com | 3/8/2026 | 3/9/2027 | 1 year 1 day |
stats.g.doubleclick.net | 3/8/2026 | 3/9/2027 | 1 year 1 day |
yrycxysj03.execute-api.us-west-2.amazonaws.com | 3/8/2026 | 3/9/2027 | 1 year 1 day |
t.co | 3/8/2026 | 3/9/2027 | 1 year 1 day |
analytics.twitter.com | 3/8/2026 | 3/9/2027 | 1 year 1 day |
localhost | 3/8/2026 | 3/9/2027 | 1 year 1 day |
scripts.clarity.ms | 3/8/2026 | 3/9/2027 | 1 year 1 day |
go.swishfunding.com | 3/8/2026 | 3/9/2027 | 1 year 1 day |
www.facebook.com | 3/8/2026 | 3/9/2027 | 1 year 1 day |
px.mountain.com | 3/8/2026 | 3/9/2027 | 1 year 1 day |
k.clarity.ms | 3/8/2026 | 3/9/2027 | 1 year 1 day |
gs.mountain.com | 3/8/2026 | 3/9/2027 | 1 year 1 day |
HTTP Headers
HTTP Header
An HTTP header is a component of an HTTP request or response that contains additional information about the message being sent or received.
| Name | Value |
|---|---|
| Cache-Control | private, no-cache, no-store, max-age=0, must-revalidate |
| Connection | keep-alive |
| Content-Encoding | gzip |
| Content-Type | text/html; charset=utf-8 |
| Date | Mon, 09 Mar 2026 21:57:14 GMT |
| ETag | "151f9-nlHrV6Hk70kYrLyGKo2+JLUfH2o" |
| Server | nginx |
| Transfer-Encoding | chunked |
| Vary | Accept-Encoding |
| X-Powered-By | Next.js |
| access-control-allow-credentials | true |
| access-control-allow-headers | * |
| access-control-allow-methods | GET,DELETE,PATCH,POST,PUT,OPTIONS |
| access-control-allow-origin | * |
Content Security Policy
Content Security Policy (CSP) is a security mechanism that helps prevent cross-site scripting (XSS) and other code injection attacks by specifying which content sources are allowed to be loaded on a web page.
| Name | Value |
|---|
Cookies
Cookies are small pieces of data stored on a user's web browser to track and remember information about their browsing activity on a website.
| Name | Value | Domain/Path | Expires | Secure | HTTP Only |
|---|---|---|---|---|---|
| version | Version 6 | swishfunding.com/ | 3/9/2026, 10:57:15 PM | no | no |
| _vwo_uuid_v2 | DB2BE00D18B7D2B514468936C54D54B3C|9be1704225407570d5d037a6eec8d30f | .swishfunding.com/ | 3/10/2027, 9:57:16 PM | no | no |
| _gcl_au | 1.1.207577350.1773093436 | .swishfunding.com/ | 6/7/2026, 9:57:16 PM | no | no |
| _uetsid | f01519a01c0211f18d22fb6f8fab9f75 | .swishfunding.com/ | 3/10/2026, 9:57:16 PM | no | no |
| _uetvid | f01569a01c0211f1ac20ef0ed9dea4df | .swishfunding.com/ | 4/3/2027, 9:57:16 PM | no | no |
| _hjSessionUser_3901131 | [_hjSessionUser_3901131 redacted] | .swishfunding.com/ | 3/9/2027, 9:57:17 PM | yes | no |
| _hjSession_3901131 | [_hjSession_3901131 redacted] | .swishfunding.com/ | 3/9/2026, 10:27:17 PM | yes | no |
| _ga | GA1.1.1654367889.1773093437 | .swishfunding.com/ | 4/13/2027, 9:57:17 PM | no | no |
| _ga_7LGBR66LKL | GS2.1.s1773093437$o1$g0$t1773093437$j60$l0$h0 | .swishfunding.com/ | 4/13/2027, 9:57:17 PM | no | no |
| _ga_42DTJLQ8RK | GS2.1.s1773093437$o1$g0$t1773093437$j60$l0$h0 | .swishfunding.com/ | 4/13/2027, 9:57:17 PM | no | no |
| _twpid | tw.1773093437446.159151150969105942 | .swishfunding.com/ | 4/3/2027, 9:57:17 PM | yes | no |
| _fbp | fb.1.1773093438321.455603383139243476 | .swishfunding.com/ | 6/7/2026, 9:57:18 PM | no | no |
| _clck | 147m7ho%5E2%5Eg47%5E0%5E2259 | .swishfunding.com/ | 3/9/2027, 9:57:18 PM | no | no |
| visitor_uuid | 5f8e8427-d71b-442e-953f-3bc65063b74c | go.swishfunding.com/ | 4/13/2027, 9:57:19 PM | yes | yes |
| _clsk | jrlfhe%5E1773093439471%5E1%5E1%5Ek.clarity.ms%2Fcollect | .swishfunding.com/ | 3/10/2026, 9:57:19 PM | no | no |