Summary
A Concise Overview of the scan result of url https://www.vistaprint.com/digital-marketing/webs-shutdown
- Document
- HTML
- 10
- StyleSheets
- 36
- Scripts
- 69
- Font
- 0
- Images
- 32
- Links
- 0
- JavaScript Variables
- 160
- Console log messages
- 0
- Network
- Requests
- 202
- Bytes Transferred
- 5.4MB
- Bytes Total
- 9.91MB
- DNS Record
- A Record
- 2
- AAAA Record
- 2
- Technology
- JavaScript frameworks
- 1
- PaaS
- 1
- Cart abandonment
- 1
- Advertising
- 4
- Analytics
- 5
- Surveys
- 1
- 1
- Security
- 1
- Tag managers
- 1
- RUM
- 1
- CDN
- 2
- Personalisation
- 1
- Miscellaneous
- 1
Document
Links
The outgoing links identified from the page.
Link | Text |
---|
JavaScript Variables
Global JavaScript variables are variables that are defined outside of any function or block scope in JavaScript.
Technology
The technologies identified are present on the scanned URL.
Name | Description | Detected patterns |
---|---|---|
Analytics | ||
Quantum Metric | Quantum Metric is a continuous product design platform that helps organizations build better products faster. | Type: scriptSrc Regex: cdn\.quantummetric\.com |
Linkedin Insight Tag | LinkedIn Insight Tag is a lightweight JavaScript tag that powers conversion tracking, website audiences, and website demographics. | Type: scriptSrc Regex: snap\.licdn\.com\/li\.lms-analytics\/insight\.min\.js |
Google Analytics | Google Analytics is a free web analytics service that tracks and reports website traffic. | Type: scriptSrc Regex: google-analytics\.com\/(?:ga|urchin|analytics)\.js |
Facebook Pixel | Facebook pixel is an analytics tool that allows you to measure the effectiveness of your advertising. | Type: scriptSrc Regex: connect\.facebook\.\w{1,250}\/.{1,250}\/fbevents\.js |
Cloudflare Browser Insights | Cloudflare Browser Insights is a tool that measures the performance of websites from the perspective of users. | Type: scriptSrc Regex: static\.cloudflareinsights\.com\/beacon(?:\.min)?\.js |
JavaScript frameworks | ||
React | React is an open-source JavaScript library for building user interfaces or UI components. | Type: html Regex: <[^>]{1,250}data-react |
Security | ||
HTTP Strict Transport Security (HSTS) informs browsers that the site should only be accessed using HTTPS. | Type: headers Name: strict-transport-security Regex: (?:) | |
Miscellaneous | ||
HTTP/3 | HTTP/3 is the third major version of the Hypertext Transfer Protocol used to exchange information on the World Wide Web. | Type: headers Name: alt-svc Regex: h3 |
CDN | ||
Cloudflare | Cloudflare is a web-infrastructure and website-security company, providing content-delivery-network services, DDoS mitigation, Internet security, and distributed domain-name-server services. | Type: headers Name: cf-ray Regex: ^cloudflare$ |
Amazon CloudFront | Amazon CloudFront is a fast content delivery network (CDN) service that securely delivers data, videos, applications, and APIs to customers globally with low latency, high transfer speeds. | Type: headers Name: x-amz-cf-id Regex: \(CloudFront\)$ |
Advertising | ||
theTradeDesk | theTradeDesk is an technology company that markets a software platform used by digital ad buyers to purchase data-driven digital advertising campaigns across various ad formats and devices. | Type: scriptSrc Regex: \.adsrvr\.org\/ |
Reddit Ads | Reddit Ads is an online advertising offering from Reddit. | Type: scriptSrc Regex: www\.redditstatic\.com |
Microsoft Advertising | Microsoft Advertising is an online advertising platform developed by Microsoft. | Type: scriptSrc Regex: bat\.bing\.com\/bat\.js |
LiveIntent | LiveIntent is an email ad monetization platform. | Type: scriptSrc Regex: \.liadm\.com |
Tag managers | ||
Google Tag Manager | Google Tag Manager is a tag management system (TMS) that allows you to quickly and easily update measurement codes and related code fragments collectively known as tags on your website or mobile app. | Type: scriptSrc Regex: googletagmanager\.com\/gtm\.js |
PaaS | ||
Amazon Web Services | Amazon Web Services (AWS) is a comprehensive cloud services platform offering compute power, database storage, content delivery and other functionality. | Dependent on Amazon CloudFront |
Surveys | ||
Qualtrics | Qualtrics is an cloud-based platform for creating and distributing web-based surveys. | Type: scriptSrc Regex: \.qualtrics\.com\/ |
LiveIntent | LiveIntent is an email ad monetization platform. | Type: scriptSrc Regex: \.liadm\.com |
Personalisation | ||
Attentive | Attentive is a personalised mobile messaging platform that helps retail & ecommerce brands acquire, retain, and interact with mobile shoppers. | Type: scriptSrc Regex: cdn\.attn\.tv |
RUM | ||
Cloudflare Browser Insights | Cloudflare Browser Insights is a tool that measures the performance of websites from the perspective of users. | Type: scriptSrc Regex: static\.cloudflareinsights\.com\/beacon(?:\.min)?\.js |
Cart abandonment | ||
UpSellit | UpSellit is a performance based lead and cart abandonment recovery solutions. | Type: scriptSrc Regex: www\.upsellit\.com\/ |
Performance
The speed and efficiency of the scanned URL loads and displays its content.
- dns
- 1 msGood
- tcp
- 46 msGood
- requestTime
- 119 msGood
- dom
- 2081 msPoor
DNS Record
A DNS record maps a domain name to an IP address or other resource information.
Type | Name | Content | DNSSEC |
---|---|---|---|
A | www.vistaprint.com | 172.64.147.146 | no |
A | www.vistaprint.com | 104.18.40.110 | no |
AAAA | www.vistaprint.com | 2606:4700:4400::ac40:9392 | no |
AAAA | www.vistaprint.com | 2606:4700:4400::6812:286e | no |
SSL Certificate
An SSL certificate is a digital certificate that verifies the authenticity and encrypts the communication between a website and its visitors.
Subject | Issue date | Expiry date | Valid |
---|---|---|---|
www.vistaprint.com GlobalSign RSA OV SSL CA 2018 | 9/25/2023 | 10/26/2024 | 1 year 1 month 1 day |
*.prod.merch.vpsvc.com Amazon RSA 2048 M02 | 1/7/2024 | 2/3/2025 | 1 year 28 days |
pricing-context-module.products.vpsvc.com GTS CA 1D4 | 6/5/2024 | 9/3/2024 | 3 months |
bookends.cdn.vpsvc.com E1 | 5/24/2024 | 8/22/2024 | 2 months 29 days |
s2-san.cloudinary.com GlobalSign Atlas R3 DV TLS CA 2023 Q3 | 8/14/2023 | 9/14/2024 | 1 year 1 month 1 day |
wix-mfe.digital.vpsvc.com Amazon RSA 2048 M02 | 9/17/2023 | 10/16/2024 | 1 year 1 month |
cloudflareinsights.com GTS CA 1P5 | 5/8/2024 | 8/6/2024 | 2 months 29 days |
js-agent.newrelic.com GlobalSign Atlas R3 DV TLS CA 2024 Q1 | 3/21/2024 | 4/22/2025 | 1 year 1 month 1 day |
*.nr-data.net DigiCert Global G2 TLS RSA SHA256 2020 CA1 | 9/29/2023 | 10/1/2024 | 1 year 3 days |
oauth.cimpress.io Amazon RSA 2048 M03 | 2/15/2024 | 3/14/2025 | 1 year 28 days |
tracking.cdn.vpsvc.com E1 | 4/16/2024 | 7/15/2024 | 2 months 29 days |
anon.oauth.cimpress.io Amazon RSA 2048 M03 | 2/22/2024 | 3/21/2025 | 1 year 28 days |
evs.dcp.vpdcp.com Amazon RSA 2048 M02 | 5/12/2024 | 6/10/2025 | 1 year 29 days |
*.products.vpsvc.com Amazon RSA 2048 M03 | 2/27/2024 | 3/28/2025 | 1 year 1 month |
*.exp.vpsvc.com Amazon RSA 2048 M02 | 4/29/2024 | 5/28/2025 | 1 year 29 days |
*.google-analytics.com GTS CA 1C3 | 5/21/2024 | 8/13/2024 | 2 months 23 days |
api.dcp.vpdcp.com Amazon RSA 2048 M02 | 5/13/2024 | 6/11/2025 | 1 year 29 days |
*.pinterest.com DigiCert Global G2 TLS RSA SHA256 2020 CA1 | 7/31/2023 | 8/7/2024 | 1 year 8 days |
quantummetric.com GTS CA 1P5 | 4/16/2024 | 7/15/2024 | 2 months 29 days |
*.qualtrics.com DigiCert Global G2 TLS RSA SHA256 2020 CA1 | 3/27/2024 | 2/19/2025 | 10 months 29 days |
*.cloudfront.net Amazon RSA 2048 M01 | 10/10/2023 | 9/19/2024 | 11 months 15 days |
www.bing.com Microsoft Azure TLS Issuing CA 02 | 5/1/2024 | 6/27/2024 | 1 month 27 days |
www.redditstatic.com DigiCert Global G2 TLS RSA SHA256 2020 CA1 | 5/23/2024 | 11/18/2024 | 5 months 29 days |
snap.licdn.com DigiCert SHA2 Secure Server CA | 12/13/2023 | 12/12/2024 | 1 year |
*.facebook.com DigiCert SHA2 High Assurance Server CA | 3/21/2024 | 6/19/2024 | 3 months |
*.tiktok.com RapidSSL ECC CA 2018 | 7/14/2023 | 8/13/2024 | 1 year 1 month 1 day |
*.adsrvr.org GlobalSign GCC R3 DV TLS CA 2020 | 4/23/2024 | 5/25/2025 | 1 year 1 month 1 day |
tvspix.com Amazon RSA 2048 M03 | 3/25/2024 | 4/24/2025 | 1 year 1 month |
*.reddit.com DigiCert TLS RSA SHA256 2020 CA1 | 5/30/2024 | 11/26/2024 | 6 months |
*.upsellit.com RapidSSL TLS RSA CA G1 | 9/11/2023 | 10/3/2024 | 1 year 23 days |
*.liadm.com Amazon RSA 2048 M03 | 12/2/2023 | 12/29/2024 | 1 year 28 days |
*.attn.tv Amazon RSA 2048 M02 | 4/30/2024 | 5/28/2025 | 1 year 28 days |
*.g.doubleclick.net GTS CA 1C3 | 5/21/2024 | 8/13/2024 | 2 months 23 days |
attn.tv WE1 | 6/9/2024 | 7/9/2024 | 1 month |
attentivemobile.com WE1 | 6/9/2024 | 7/9/2024 | 1 month |
www.linkedin.com DigiCert SHA2 Secure Server CA | 1/30/2024 | 7/30/2024 | 6 months 2 days |
*.quantummetric.com Sectigo RSA Domain Validation Secure Server CA | 1/19/2024 | 2/13/2025 | 1 year 26 days |
sc-static.net Amazon RSA 2048 M03 | 12/21/2023 | 1/18/2025 | 1 year 29 days |
*.criteo.com DigiCert Global G2 TLS RSA SHA256 2020 CA1 | 4/15/2024 | 7/10/2024 | 2 months 26 days |
1589314308.rsc.cdn77.org R3 | 5/29/2024 | 8/27/2024 | 2 months 29 days |
*.doubleclick.net GTS CA 1C3 | 5/21/2024 | 8/13/2024 | 2 months 23 days |
*.creativecdn.com RapidSSL TLS RSA CA G1 | 4/5/2024 | 4/30/2025 | 1 year 25 days |
www.googleadservices.com GTS CA 1C3 | 5/21/2024 | 8/13/2024 | 2 months 23 days |
*.snap.com DigiCert Global G2 TLS RSA SHA256 2020 CA1 | 2/21/2024 | 2/20/2025 | 1 year |
www.google.com GTS CA 1C3 | 5/21/2024 | 8/13/2024 | 2 months 23 days |
*.google.es GTS CA 1C3 | 5/21/2024 | 8/13/2024 | 2 months 23 days |
HTTP Headers
HTTP Header
An HTTP header is a component of an HTTP request or response that contains additional information about the message being sent or received.
Name | Value |
---|---|
alt-svc | h3=":443"; ma=86400 |
cache-control | max-age=3600 |
cf-ray | 8922e95b09f069e5-MAD |
content-length | 167 |
content-type | text/html |
date | Tue, 11 Jun 2024 16:17:28 GMT |
expires | Tue, 11 Jun 2024 17:17:28 GMT |
location | https://www.vistaprint.com/digital-marketing/webs-shutdown |
server | cloudflare |
strict-transport-security | max-age=31536000 |
vary | Accept-Encoding |
Content Security Policy
Content Security Policy (CSP) is a security mechanism that helps prevent cross-site scripting (XSS) and other code injection attacks by specifying which content sources are allowed to be loaded on a web page.
Name | Value |
---|
Cookies
Cookies are small pieces of data stored on a user's web browser to track and remember information about their browsing activity on a website.
Name | Value | Domain/Path | Expires | Secure | HTTP Only |
---|---|---|---|---|---|
userContext | {%22ctc%22:{%22v1%22:[%22design_services_hub_inspiration%22%2C%22login_prompt_not_logged_in_customers%22%2C%22no_account%22%2C%22es_payment_before_brief_test%22%2C%22site_tagging_new_customer%22%2C%22eu_non_registered%22%2C%22new_user_registered_nonregistered%22]}%2C%22userProfile%22:{%22v1%22:{%22culture%22:%22en-US%22}}} | .vistaprint.com/ | 6/12/2024, 4:17:28 AM | no | no |
ucSearchParams | %7B%7D | .vistaprint.com/ | 7/11/2024, 4:17:28 PM | no | no |
testUserId | _59132cb7-035c-4635-b2fc-5ec020ba116d | .vistaprint.com/ | 12/8/2024, 4:17:29 PM | no | no |
optimizelyEndUserId | _59132cb7-035c-4635-b2fc-5ec020ba116d | .vistaprint.com/ | 12/8/2024, 4:17:29 PM | no | no |
cf-ipcountry | ES | www.vistaprint.com/ | 12/31/1969, 11:59:59 PM | yes | no |
__cf_bm | dfQRe7ZH_6ZKHJDu9mzRDIdkhV1ygFXpXYWDqmuP2zo-1718122649-1.0.1.1-DaENxcl93YSxHx3qN0mb6eiSdCNwQL.Xz6IF.UPfA.uwQOD5gEj.WLS3el6X.o8PJpo1DzctOlxNUvMbkVUImg | .vistaprint.com/ | 6/11/2024, 4:47:29 PM | yes | yes |
expCtxTTL | 1 | .vistaprint.com/ | 6/11/2024, 4:22:29 PM | no | no |
__cf_bm | 2GU_NZfDZFnU.VPfUGt3L7joQrOzbYxCuaqKynk7SrM-1718122649-1.0.1.1-_fItabiDgPZZY3cxRNNFeJod2AHYNi5vqRPVm_XVzXM2CIJeq9.J5St7gg8Si_zjgwU1btbFVS3Jpt0k4TLlOg | .vpsvc.com/ | 6/11/2024, 4:47:29 PM | yes | yes |